Western Ky. vs Liberty
Western Ky.
13-2-6, 5-1-2


Liberty
16-2-3, 7-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WKU | LIB |
|---|---|---|---|---|---|---|
| 15:22 | ![]() | Makenna Egan (11) | Unassisted | GOAL by WKU Egan, Makenna. | 1 | 0 |
| 58:23 | ![]() | Halle Engle (9) | Assisted by: Haley Noblit | GOAL by LIB Engle, Halle Assist by Noblit, Haley. | 1 | 1 |
| 75:47 | ![]() | Margaret Garner (5) | Unassisted | GOAL by LIB Garner, Margaret. | 1 | 2 |
| 78:15 | ![]() | Halle Engle (9) | Unassisted | LIB Halle Engle PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (5) |
![]() | 7 | 14 | 21 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:44 | #17 Avenley Monteith | |
![]() | 82:58 | #7 Cena Carlson |
Western Ky.


Liberty

Leja, Ainsley at goalie for Liberty

Riddick, Mia at goalie for Western Ky.

Foul on Walls, Alyvia.

Corner kick [04:38].

Shot by LIB Engle, Halle, top right, saved by Riddick, Mia.

Corner kick [06:33].

Shot by LIB Engle, Halle, bottom right, saved by Riddick, Mia.

Shot by WKU Egan, Makenna.

Corner kick [12:46].

Shot by WKU Liapis, Georgia, top right, saved by Leja, Ainsley.

Shot by WKU Liapis, Georgia.

Corner kick [14:49].
1

15:22

0

Shot by LIB Noblit, Haley, bottom left, saved by Riddick, Mia.

Corner kick [17:37].

Foul on Egan, Makenna.


Shot by WKU Carlson, Cena.

Shot by WKU Jackson, Mya, top right, saved by Leja, Ainsley.

Shot by WKU Liapis, Georgia.


Shot by WKU Carlson, Cena, out top left.







Foul on Noblit, Haley.



Shot by LIB Monteith, Avenley, out top.

Foul on Liapis, Georgia.



Foul on Egan, Makenna.


Foul on McDonald, April.

Foul on Eslinger, Keelyn.

Shot by WKU Egan, Makenna, out left.

Shot by LIB Heustis, Audrey.

Shot by LIB Littleton, Lauren, out left.

Shot by LIB Jenkins, Brooklyn, bottom center, saved by Riddick, Mia.
45:00
End of PeriodWestern Ky.


Liberty

Start of 2nd period [45:00].

FOR WKU: , #18 Riddick, Mia, #7 Carlson, Cena, #6 McDonald, April, #20 Liapis, Georgia, #8 Wiedermann, Abby, #9 Bellair, Maggie, #10 Egan, Makenna, #22 Simpson, Amanda, #12 Thompson, Raegan, #2 Jackson, Mya, #26 Kipley, Kora.

FOR LIB: , #1 Leja, Ainsley, #4 Engle, Halle, #5 Garner, Sallie, #9 Wedemeyer, Isabella, #10 Noblit, Haley, #11 Paulson, Avery, #17 Monteith, Avenley, #19 Garner, Margaret, #20 Keene, Carly, #21 Littleton, Lauren, #28 Kerley, Maddyson.












Foul on Egan, Makenna.

Corner kick [50:32].

Shot by LIB Garner, Sallie, out top right.

Shot by LIB Engle, Halle, top, saved by Riddick, Mia.

Shot by LIB Garner, Margaret, out top right.

Shot by LIB Engle, Halle.

Foul on Jackson, Mya.

Shot by LIB Monteith, Avenley, top, saved by Riddick, Mia.

Corner kick [56:44].

Foul on Noblit, Haley.
1

58:23

1







Shot by LIB Noblit, Haley, out left.





Foul on Walls, Alyvia.


Shot by LIB Monteith, Avenley, bottom center, saved by Riddick, Mia.


Offside against Liberty.

Foul on Wedemeyer, Isabella.

Shot by WKU Lewin, Danielle, bottom left, saved by Leja, Ainsley.










Shot by LIB Kerley, Maddyson, out right.



Shot by LIB Engle, Halle, top left, saved by Riddick, Mia.

Shot by LIB Monteith, Avenley, out top.

1

75:47

2


Shot by LIB Engle, Halle.
1

78:15

3

Foul on Nugier, Alaina.



Yellow card on LIB Monteith, Avenley.

Foul on Carlson, Cena.

Foul on Engle, Halle.

Yellow card on WKU Carlson, Cena.

Shot by WKU Egan, Makenna.

Shot by WKU Egan, Makenna, bottom right, saved by Leja, Ainsley.

Corner kick [84:59].

Shot by WKU Walls, Alyvia, out left.


Shot by WKU McDonald, April.
90:00
End of Period
Western Ky.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | Riddick, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jackson, Mya | FWD | 1 | 1 | 0 | 0 | 70 |
| 6 | McDonald, April | MID | 1 | 0 | 0 | 0 | 86 |
| 7 | Carlson, Cena | FWD | 2 | 0 | 0 | 0 | 52 |
| 8 | Wiedermann, Abby | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Bellair, Maggie | 0 | 0 | 0 | 0 | 48 | |
| 10 | Egan, Makenna | FWD | 5 | 2 | 1 | 0 | 80 |
| 14 | Walls, Alyvia | MID | 1 | 0 | 0 | 0 | 50 |
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 62 |
| 20 | Liapis, Georgia | MID | 3 | 1 | 0 | 0 | 68 |
| 26 | Kipley, Kora | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Rice, Ansley | DEF | 0 | 0 | 0 | 0 | 19 |
| 12 | Thompson, Raegan | DEF | 0 | 0 | 0 | 0 | 40 |
| 15 | Lewin, Danielle | FWD | 1 | 1 | 0 | 0 | 48 |
| 17 | Finol, Rylee | MID | 0 | 0 | 0 | 0 | 33 |
| 22 | Simpson, Amanda | 0 | 0 | 0 | 0 | 44 | |
| 24 | Finnegan, Rose | MID | 0 | 0 | 0 | 0 | 10 |
| 29 | Roth, Tyler | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 14 | 5 | 1 | 0 | |

Goalkeeping Statistics

| 18 | Riddick, Mia | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Liberty

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 8 | 6 | 2 | 0 | 61 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 71 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | MID | 4 | 2 | 0 | 0 | 78 | ||||
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 21 | 11 | 3 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

























