Liberty vs Kennesaw St.
5/1/2026
Bailey Park
5:05 PM
Liberty
25-27, 17-9

14
Final
0

Kennesaw St.
7-42, 3-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 0 | 0 | 1 | 14 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Findlay, Abigail (5-2)Loss: Jenna Chase (1-3)
Scoring Summary
Team | LIBERTY | KENNESAW |
|---|---|---|
1st Savannah Jessee homered to right center, 2 RBI (0-0); Brynn McManus scored. | 2 | 0 |
2nd Ella Fox reached first on an error by 2b, advanced to second on the throw, RBI (1-0 B); Savanah Whatley scored; Brooke Roberts scored. | 4 | 0 |
2nd Brynn McManus singled up the middle, RBI (0-0); Ella Fox scored, unearned. | 5 | 0 |
2nd Alexia Carrasquillo singled down the rf line, RBI (3-1 KBBB); Savannah Jessee advanced to third; Brynn McManus scored. | 6 | 0 |
2nd Maci Strickland tripled down the rf line, 2 RBI (1-1 BK); Alexia Carrasquillo scored; Savannah Jessee scored. | 8 | 0 |
2nd Paige Doerr reached first on an error by ss, RBI (0-0); Maci Strickland scored. | 9 | 0 |
2nd Dani Lee homered to left center, 2 RBI (1-0 B); Paige Doerr scored, unearned. | 11 | 0 |
2nd Brynn McManus singled to right field, RBI (2-1 BBK); Savanah Whatley advanced to second; Brooke Roberts scored, team unearned. | 12 | 0 |
2nd Alexia Carrasquillo doubled to left center, RBI (2-1 KBB); Brynn McManus advanced to third; Savanah Whatley scored, team unearned. | 13 | 0 |
5th Avery Noel grounded out to 3b, RBI (2-0 BB); Paige Doerr scored. | 14 | 0 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ella Fox | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamaya Byrum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn McManus | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Savannah Jessee | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Savannah Nash | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexia Carrasquillo | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Fulcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maci Strickland | 3B/SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Paige Doerr | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dani Lee | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Avery Noel | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Roberts | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Savanah Whatley | SS/DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Abigail Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 15 | 13 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Harvey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Macie Howes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ana Gore | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Savannah Frachiseur | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jojo Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Addison Smith | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Guzowski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Bailey | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kimberly Tobar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Brooke Strickland | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Limberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 4 | 0 | 7 | 6 |
Batting
2B: Ava Brooke Strickland (1)
Baserunning
CS: Alora Bevily (1)
Fielding
E: Jojo Johnson (1); Ava Guzowski (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Findlay | 5.0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 92 |
| Totals | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 92 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Chase | 1.0 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 45 |
Taylor Daniel | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Rylee Limberger | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 30 |
Leah Jannakos | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 42 |
| Totals | 15 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 5 | 123 |

















