New Mexico St. vs Liberty
New Mexico St.
7-5-2, 2-2-1


Liberty
10-1-3, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NMSU | LIB |
|---|---|---|---|---|---|---|
| 07:08 | ![]() | Mya Gonzales (1) | Unassisted | GOAL by NMSU Gonzales, Mya. | 1 | 0 |
| 27:12 | ![]() | Ivy Garner (4) | Assisted by: Halle Engle | GOAL by LIB Garner, Ivy Assist by Engle, Halle. | 1 | 1 |
| 47:19 | ![]() | Halle Engle (9) | Assisted by: Ivy Garner | GOAL by LIB Engle, Halle Assist by Garner, Ivy. | 1 | 2 |
| 82:15 | ![]() | Milana Eyrich (1) | Assisted by: Lauren Machuca | GOAL by NMSU Eyrich, Milana Assist by Machuca, Lauren. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 6 | 4 | 10 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:49 | #11 Sydnee Johnson |
New Mexico St.


Liberty

Huber, Peyton at goalie for Liberty

Guha, Valerie at goalie for New Mexico St.

Shot by LIB Garner, Ivy, bottom center, saved by Guha, Valerie.

Corner kick [06:26].
1

07:08

0

Shot by NMSU Gonzales, Mya, bottom center, saved by Huber, Peyton.

Shot by LIB Garner, Ivy, out left.

Shot by NMSU Scott, Meredith, bottom left, saved by Huber, Peyton.

Offside against Liberty.

Foul on Scott, Meredith.

Shot by NMSU Scott, Meredith, out right.

Corner kick [13:08].

Corner kick [17:03].

Foul on Myers, Briana.

Shot by LIB Miranda, Gabby, out top.

Foul on Guha, Valerie.

Shot by LIB Engle, Halle.

Foul on McNeese, Loma.


1

27:12

1

Shot by NMSU Scott, Meredith, bottom center, saved by Huber, Peyton.








Shot by NMSU Gonzales, Mya, out top.



Foul on Garner, Sallie.

Shot by NMSU Schultz, Brooke, out left.


Foul on Johnson, Sydnee.




Shot by LIB Goodman, Ava, out left.

Corner kick [41:01].

Foul on Johnson, Sydnee.

Foul on Rodriguez, Carolina.
45:00
End of Period
New Mexico St.


Liberty

Start of 2nd period [45:00].

FOR NMSU: , #1 Guha, Valerie, #3 Hammack, Mya, #7 Alvarenga, Andrea, #9 Gonzales, Mya, #12 Ellison, Ariana, #14 McNeese, Loma, #17 Schultz, Brooke, #23 Scott, Meredith, #25 Hernandez, Xitlaly, #28 McClellan, Jaiden, #29 Cavitt, Marlee.

FOR LIB: , #0 Workman, Grace, #2 Graf, Elise, #4 Engle, Halle, #5 Garner, Ivy, #11 Paulson, Avery, #12 Miranda, Gabby, #17 Monteith, Avenley, #18 Garner, Sallie, #20 Myers, Briana, #21 Littleton, Lauren, #34 Magee, Kayla.















Foul on Myers, Briana.

1

47:19

2

Foul on Garner, Ivy.

Corner kick [49:04].

Corner kick [49:17].

Corner kick [50:48].

Shot by LIB Monteith, Avenley, out top.

Corner kick [54:13].


Foul on McNeese, Loma.


Shot by NMSU McNeese, Loma, out right.






Corner kick [63:33].




Shot by NMSU Scott, Meredith, out top right.

Foul on Goodman, Ava.

Offside against Liberty.










Offside against Liberty.

Yellow card on NMSU Johnson, Sydnee.

Corner kick [79:35].

Shot by LIB Myers, Briana, out top.

Foul on Monteith, Avenley.
2

82:15

2


Foul on Engle, Halle.



Foul on Monteith, Avenley.


Foul on Johnson, Sydnee.

Corner kick [87:41].

Shot by LIB Garner, Ivy, out top.



Corner kick [88:53].
90:00
End of Period
New Mexico St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Guha, Valerie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hammack, Mya | DEF | 0 | 0 | 0 | 0 | 72 |
| 7 | Alvarenga, Andrea | MID | 0 | 0 | 0 | 0 | 41 |
| 9 | Gonzales, Mya | DEF | 3 | 2 | 1 | 0 | 74 |
| 12 | Ellison, Ariana | DEF | 0 | 0 | 0 | 0 | 65 |
| 14 | McNeese, Loma | FWD | 1 | 0 | 0 | 0 | 83 |
| 17 | Schultz, Brooke | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | Scott, Meredith | MID | 4 | 2 | 0 | 0 | 66 |
| 25 | Hernandez, Xitlaly | 0 | 0 | 0 | 0 | 71 | |
| 28 | McClellan, Jaiden | MID | 0 | 0 | 0 | 0 | 76 |
| 29 | Cavitt, Marlee | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Rodriguez, Carolina | MID | 0 | 0 | 0 | 0 | 19 |
| 11 | Johnson, Sydnee | DEF | 0 | 0 | 0 | 0 | 30 |
| 15 | Machuca, Lauren | DEF | 0 | 0 | 0 | 1 | 30 |
| 16 | Shaklee, Janae | MID | 0 | 0 | 0 | 0 | 27 |
| 21 | Rasoul, Shila | FWD | 0 | 0 | 0 | 0 | 8 |
| 22 | Herrera, Kennedy | DEF | 0 | 0 | 0 | 0 | 28 |
| 26 | Eyrich, Milana | DEF | 1 | 1 | 1 | 0 | 49 |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Guha, Valerie | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 4 | ![]() | FWD | 2 | 1 | 1 | 1 | 59 | ||||
| 5 | ![]() | FWD | 4 | 2 | 1 | 1 | 59 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 10 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 0 |
| 0 | ![]() | 44 | 1 | 3 |
Totals | Â | Â | 2 | 3 |






























