Liberty vs Jacksonville St.
09/19/2024
Jax State Soccer Complex
07:00
Liberty
9-0-2, 1-0-0

4
Final
0

Jacksonville St.
3-5-0, 0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIB | JSU |
|---|---|---|---|---|---|---|
| 21:18 | Halle Engle (8) | Assisted by: Avery Paulson , Ivy Garner | GOAL by LIB Engle, Halle Assist by Paulson, Avery and Garner, Ivy. | 1 | 0 | |
| 62:03 | Avery Paulson (2) | Assisted by: Ivy Garner | GOAL by LIB Paulson, Avery Assist by Garner, Ivy. | 2 | 0 | |
| 65:16 | Taylor Mason (1) | Unassisted | GOAL by LIB Mason, Taylor. | 3 | 0 | |
| 74:20 | Ava Goodman (2) | Assisted by: Isabella Wedemeyer | GOAL by LIB Goodman, Ava Assist by Wedemeyer, Isabella. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Liberty | 7 | 13 | 20 (13) |
| Jacksonville St. | 4 | 3 | 7 (2) |
Saves | |||
| Liberty | 1 | 1 | 2 |
| Jacksonville St. | 2 | 7 | 9 |
Corners Kicks | |||
| Liberty | 4 | 2 | 6 |
| Jacksonville St. | 1 | 1 | 2 |
Offsides | |||
| Liberty | 0 | 0 | 0 |
| Jacksonville St. | 0 | 2 | 2 |
Fouls | |||
| Liberty | 4 | 5 | 9 |
| Jacksonville St. | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 86:20 | #4 Raylin Dixon |





