Liberty vs ETSU
Liberty
4-0-0, 0-0-0


ETSU
1-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LIB | ETSU |
|---|---|---|---|---|---|---|
| 20:49 | ![]() | Sallie Garner (1) | Assisted by: Elise Graf | GOAL by LIB Garner, Sallie Assist by Graf, Elise. | 1 | 0 |
| 37:49 | ![]() | Ava Goodman (1) | Assisted by: Avery Paulson | GOAL by LIB Goodman, Ava Assist by Paulson, Avery. | 2 | 0 |
| 40:02 | ![]() | Isabella Wedemeyer (1) | Assisted by: Avery Paulson , Haley Noblit | GOAL by LIB Wedemeyer, Isabella Assist by Paulson, Avery and Noblit, Haley. | 3 | 0 |
| 68:25 | ![]() | Reagan Fitzgerald (1) | Assisted by: Georgia Shields , Paige Carlsen | GOAL by ETSU Fitzgerald, Reagan Assist by Shields, Georgia and Carlsen, Paige. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 11 | 26 (12) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


ETSU

Blair, Ashton at goalie for ETSU

Workman, Grace at goalie for Liberty

Foul on Ranvek, Kyra.

Shot by LIB Garner, Ivy, out top.

Offside against ETSU.

Shot by LIB Garner, Ivy, top woodwork.

Shot by LIB Garner, Sallie, bottom left, saved by Blair, Ashton.

Shot by LIB Garner, Ivy, out right.


Shot by LIB Garner, Ivy, bottom left, saved by Blair, Ashton.

Foul on Commerford, Sadie.

Corner kick [20:10].
1

20:49

0


Shot by LIB Engle, Halle.

Shot by LIB Engle, Halle, top, saved by Blair, Ashton.

Corner kick [23:18].

Shot by LIB Monteith, Avenley, out left.

Foul on Garner, Sallie.

Shot by LIB Engle, Halle, bottom center, saved by Blair, Ashton.

Shot by LIB Engle, Halle, bottom center, saved by Blair, Ashton.







Foul on Teixeira, Ruby.






Shot by LIB Noblit, Haley, out top.



Foul on Cooper, Jada.


2

37:49

0



Shot by ETSU Burleson, Megan, out left.

Shot by LIB Wedemeyer, Isabella, bottom center, saved by Blair, Ashton.
3

40:02

0

Foul on Marks, Sabrina.

Corner kick [44:37].
45:00
End of PeriodLiberty


ETSU

Start of 2nd period [45:00].

FOR LIB: , #0 Workman, Grace, #2 Graf, Elise, #4 Engle, Halle, #5 Garner, Ivy, #12 Miranda, Gabby, #14 Findley, Lysie, #17 Monteith, Avenley, #18 Garner, Sallie, #20 Myers, Briana, #21 Littleton, Lauren, #34 Magee, Kayla.

FOR ETSU: , #31 Blair, Ashton, #4 Capannelli, Natalie, #10 Commerford, Sadie, #15 Duffey, Ava, #7 Somogyi, Sydney, #13 Teixeira, Ruby, #16 Eatz, Grace, #19 Fitzgerald, Reagan, #11 Cooper, Jada, #20 Hook, Madi, #21 Cornell, Ellie.















Shot by LIB Garner, Ivy, out right.

Shot by LIB Engle, Halle.

Foul on Monteith, Avenley.

Shot by ETSU Capannelli, Natalie, bottom center, saved by Huber, Peyton.

Corner kick [52:02].

Shot by LIB Myers, Briana, bottom left, saved by Blair, Ashton.

Shot by ETSU Fitzgerald, Reagan, out right.

Foul on Commerford, Sadie.

Shot by LIB Engle, Halle, out right.


Shot by LIB Miranda, Gabby, out right.

Offside against ETSU.

Corner kick [60:19].




Corner kick [63:12].









Foul on Kerley, Maddyson.

Corner kick [67:17].



Corner kick [68:02].
3

68:25

1



Corner kick [70:28].


Foul on Eatz, Grace.

Shot by LIB Wedemeyer, Isabella.




Corner kick [75:45].







Shot by LIB Garner, Ivy, out right.



Shot by LIB Engle, Halle, out left.



Shot by LIB Miranda, Gabby, bottom right, saved by Blair, Ashton.

Foul on Monteith, Avenley.

Shot by ETSU Eatz, Grace, out top.

Shot by LIB Engle, Halle, out right.


Shot by LIB Engle, Halle, top, saved by Blair, Ashton.

Foul on Myers, Briana.

Shot by ETSU Parker, Ella, bottom center, saved by Huber, Peyton.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 89 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 61 |
| 4 | ![]() | FWD | 9 | 4 | 0 | 0 | 56 |
| 5 | ![]() | FWD | 6 | 1 | 0 | 0 | 56 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 62 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 18 | ![]() | DEF | 2 | 2 | 1 | 0 | 65 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 34 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | MID | 3 | 2 | 1 | 0 | 20 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 36 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 2 | 34 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 26 | 12 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 89 | 0 | 0 |
| 0 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Blair, Ashton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ranvek, Kyra | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 4 | Capannelli, Natalie | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 6 | Carlsen, Paige | DEF | 0 | 0 | 0 | 1 | 50 | ||||
| 7 | Somogyi, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 13 | Teixeira, Ruby | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | Eatz, Grace | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 19 | Fitzgerald, Reagan | FWD | 2 | 1 | 1 | 0 | 62 | ||||
| 20 | Hook, Madi | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 26 | Parker, Ella | DEF | 1 | 1 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cook, Lindsey | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 5 | Ekern, Annabelle | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 9 | Evans, Kinsten | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | Cooper, Jada | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | Cooper, Aliya | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 15 | Duffey, Ava | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | Shields, Georgia | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 21 | Cornell, Ellie | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | Burleson, Megan | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 24 | Estep, Kassie | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 6 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Blair, Ashton | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |































