2010 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Luurtsema, Aimee | 21 | 20 | 1699 | 13 | 5 | 31 | 47 | 0.277 | 31 | 0.660 | 0-0 | 4 | 1-1 |
| 11 | Betancourt, Silvia | 15 | 15 | 1004 | 8 | 2 | 18 | 23 | 0.348 | 14 | 0.609 | 1-0 | 0 | 0-0 |
| 10 | Owen, Maria | 19 | 18 | 1393 | 5 | 4 | 14 | 45 | 0.111 | 24 | 0.533 | 2-0 | 2 | 0-0 |
| 5 | Short, Madison | 21 | 20 | 1690 | 2 | 8 | 12 | 25 | 0.080 | 11 | 0.440 | 1-0 | 0 | 0-0 |
| 16 | Nyholt, Laura | 18 | 13 | 990 | 1 | 3 | 5 | 20 | 0.050 | 8 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Woody, Maggie | 21 | 20 | 1446 | 1 | 3 | 5 | 22 | 0.045 | 7 | 0.318 | 0-0 | 0 | 0-0 |
| 25 | Espinoza, Ariana | 19 | 17 | 1602 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 27 | Moye, Bekah | 13 | 4 | 536 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 22 | Stell, Lauren | 16 | 15 | 1144 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | Norris, Casey | 21 | 8 | 967 | 1 | 0 | 2 | 21 | 0.048 | 7 | 0.333 | 0-0 | 1 | 0-0 |
| 21 | Woody, Jordan | 21 | 2 | 941 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Bentley, Heather | 19 | 13 | 1211 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 32 | Warner, Megan | 17 | 2 | 486 | 0 | 1 | 1 | 9 | 0.000 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 2 | Andersen, Alyssa | 4 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Austin, Abigail | 12 | 1 | 231 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Dalton, Kendra | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Elmers, Dawn | 6 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Henion, Kelly | 13 | 0 | 156 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Hormann, Alexa | 3 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Hoy, Emily | 14 | 13 | 959 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Johnson, Brittney | 4 | 2 | 182 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Johnson, Chelsey | 12 | 0 | 297 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Kelly, Bridgette | 5 | 1 | 170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Lake, Elia | 7 | 7 | 461 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | McBrien, Kristi | 14 | 5 | 541 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 19 | Michener, Rachel | 1 | 1 | 47 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Nyholt, Ashley | 21 | 21 | 1854 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Riley, Caitlyn | 5 | 1 | 102 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 14 | Robinson, Sarah | 4 | 0 | 71 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Woody, Chloe | 13 | 11 | 932 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21445 | 36 | 31 | 103 | 257 | 0.140 | 128 | 0.498 | 4-0 | 8 | 1-1 |
| Opponents | Â | 21 | 369 | 21421 | 35 | 26 | 96 | 272 | 0.129 | 147 | 0.540 | 14-1 | 10 | 0-1 |



