Howard vs Liberty
Howard
2-4-0


Liberty
3-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 0 | 5 |
Scoring Summary
- | - | - | - | - | HOWW | LIBERTY |
|---|---|---|---|---|---|---|
| 9:38 | ![]() | LUURTSEMA, Aimee (6) | Assisted by: BETANCOURT, Silvia | * Cross from 11, 3 puts it in from close | 0 | 1 |
| 19:16 | ![]() | BETANCOURT, Silvia (4) | Unassisted | * 11 takes shot from 25 yards out | 0 | 2 |
| 27:22 | ![]() | LUURTSEMA, Aimee (7) | Unassisted | LIBERTY LUURTSEMA, Aimee PENALTY KICK GOAL, goal number 7 for season. | 0 | 3 |
| 30:59 | ![]() | BETANCOURT, Silvia (5) | Assisted by: WOODY, Maggie | * Cross from 15, 11 scores from close ra | 0 | 4 |
| 35:10 | ![]() | LUURTSEMA, Aimee (8) | Assisted by: WOODY, Maggie | * Cross from 15 to 3, puts in middle of | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 15 | 4 | 19 (10) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:22 | #14 Retha Koefoed |
Howard


Liberty

Cheyra Bell at goalie for Howard.

NYHOLT, Ashley at goalie for Liberty.

Foul on Liberty.

Shot by LIBERTY LUURTSEMA, Aimee HIT POST.

Corner kick by LIBERTY SHORT, Madison [05:39].

Shot by LIBERTY OWEN, Maria BLOCKED.

Shot by LIBERTY WOODY, Maggie, SAVE Cheyra Bell.

Foul on Howard.

Shot by LIBERTY BETANCOURT, Silvia WIDE.
0

09:38

0

** Cross from 11, 3 puts it in from close range

Offside against Liberty.

Foul on Howard.

Shot by LIBERTY WOODY, Maggie WIDE.

Corner kick by HOWW Sydney Ross [12:37].

Foul on Howard.

Shot by LIBERTY OWEN, Maria, SAVE Cheyra Bell.

Shot by LIBERTY BETANCOURT, Silvia HIGH.

Shot by LIBERTY SHORT, Madison, SAVE Cheyra Bell.

Foul on Liberty.
0

19:16

2

** 11 takes shot from 25 yards out


Shot by HOWW Rachael Lee, SAVE NYHOLT, Ashley.

Foul on Liberty.

Foul on Howard.


Yellow card on HOWW Retha Koefoed.
0

27:22

3




Shot by LIBERTY BETANCOURT, Silvia HIT POST.
0

30:59

4

** Cross from 15, 11 scores from close range

Foul on Howard.

Foul on Liberty.
0

35:10

5

** Cross from 15 to 3, puts in middle of net from close








Shot by LIBERTY NORRIS, Casey HIGH.
45:00
End of PeriodHoward


Liberty

Start of 2nd period [45:00].

For LIBERTY: #2 ANDERSEN, Alyssa, #7 RILEY, Caitlyn, #14 ROBINSON, Sarah, #27 MOYE, Bekah, #32 WARNER, Megan, #8 MCBRIEN, Kristi, #23 ELMERS, Dawn, #12 BENTLEY, Heather, #25 ESPINOZA, Ariana, #13 KELLY, Bridgette, #1 NYHOLT, Ashley.

For HOWW: #5 Owyn Manson, #6 Rachael Lee, #21 Cynthia Snyder, #9 Jordan Brown, #14 Retha Koefoed, #23 Payton Bouie, #11 Setphanie McLean, #24 Brittany Peebles, #10 Cheyra Bell, #16 Briana Gamble, #15 Alexis Banks.

Shot by LIBERTY RILEY, Caitlyn, SAVE Cheyra Bell.

Foul on Liberty.

Foul on Howard.

Foul on Howard.

Foul on Liberty.







HORMANN, Alexa at goalie for Liberty.



Shot by LIBERTY MOYE, Bekah HIGH.

Foul on Liberty.



Shot by LIBERTY WOODY, Jordan WIDE.

Foul on Howard.

Offside against Howard.


Corner kick by LIBERTY WOODY, Jordan [74:32].





Header Shot by LIBERTY AUSTIN, Abigail, SAVE Cheyra Bell.



Shot by HOWW Owyn Manson, SAVE HORMANN, Alexa.


90:00
End of Period
Howard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Roper, Tempestt | D | 0 | 0 | 0 | 0 | 65 |
| 5 | Manson, Owyn | M | 1 | 1 | 0 | 0 | 90 |
| 6 | Lee, Rachael | M | 1 | 1 | 0 | 0 | 49 |
| 7 | Ross, Sydney | M | 0 | 0 | 0 | 0 | 20 |
| 9 | Brown, Jordan | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Bell, Cheyra | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | McLean, Setphanie | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Koefoed, Retha | M | 0 | 0 | 0 | 0 | 88 |
| 16 | Gamble, Briana | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Snyder, Cynthia | F | 0 | 0 | 0 | 0 | 90 |
| 24 | Peebles, Brittany | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Elizee, Arielle | 0 | 0 | 0 | 0 | 41 | |
| 15 | Banks, Alexis | 0 | 0 | 0 | 0 | 27 | |
| 23 | Bouie, Payton | 0 | 0 | 0 | 0 | 70 | |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | Bell, Cheyra | 90 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 57 | ||||
| 3 | ![]() | F | 4 | 3 | 3 | 0 | 38 | ||||
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 38 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 30 | ||||
| 11 | ![]() | F | 5 | 2 | 2 | 1 | 38 | ||||
| 15 | ![]() | M | 2 | 1 | 0 | 2 | 38 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 47 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 26 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 31 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 19 | 10 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 57 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




































