UNC Asheville vs Liberty
10/27/2010
Osborne Stadium
3:15 p.m
UNC Asheville
1-15 (0-8 BSC)
.png&width=200&height=200&type=webp)
3
Final
6

Liberty
6-10-2 (3-5 BSC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | ASHE | LIBERTY |
|---|---|---|---|---|---|---|
| 7:40 | LUURTSEMA, Aimee (10) | Assisted by: SHORT, Madison | * Pass from midfield to 3 on wing | 0 | 1 | |
| 20:21 | SHORT, Madison (2) | Assisted by: LUURTSEMA, Aimee | * Cross to 5 from right side, taps it in | 0 | 2 | |
| 23:19 | HALKIOTIS, Leilani (3) | Unassisted | * belted from 25 yards out, lofted over | 1 | 2 | |
| 33:44 | HALKIOTIS, Leilani (4) | Assisted by: KNAPP, Amanda | * Shot deflected by goalkeeper, clean up | 2 | 2 | |
| 35:24 | LUURTSEMA, Aimee (11) | Assisted by: OWEN, Maria | * Pass from middle to 3 | 2 | 3 | |
| 41:13 | KNAPP, Amanda (2) | Assisted by: SROKA, Dana , LAWSON, Kristen | * Off corner, tapped in from close range | 3 | 3 | |
| 56:52 | LUURTSEMA, Aimee (12) | Assisted by: OWEN, Maria , NYHOLT, Laura | * Pass from left side to far post | 3 | 4 | |
| 82:30 | OWEN, Maria (3) | Assisted by: WOODY, Jordan | * Push ahead caused breakaway by 10 | 3 | 5 | |
| 88:16 | LUURTSEMA, Aimee (13) | Assisted by: STELL, Lauren , BENTLEY, Heather | * Cross to 3 finish from close range | 3 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNC Asheville | 7 | 2 | 9 (9) |
| Liberty | 10 | 13 | 23 (17) |
Saves | |||
| UNC Asheville | 5 | 6 | 11 |
| Liberty | 4 | 2 | 6 |
Corners Kicks | |||
| UNC Asheville | 2 | 3 | 5 |
| Liberty | 3 | 2 | 5 |
Offsides | |||
| UNC Asheville | 1 | 2 | 3 |
| Liberty | 6 | 5 | 11 |
Fouls | |||
| UNC Asheville | 0 | 4 | 4 |
| Liberty | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




.png&width=400&height=400&type=webp)
