Liberty vs Radford
Liberty
5-9-2,2-4-0 BSC


Radford
10-6-1,4-2-1 BSC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LIBERTY | RAD |
|---|---|---|---|---|---|---|
| 3:55 | ![]() | JOHNSTON, Kathryn (2) | Unassisted | loose ball in box, broken play 24 put in | 0 | 1 |
| 25:51 | ![]() | TEAM (0) | Unassisted | GOAL by RAD OWN GOAL. | 0 | 2 |
| 64:22 | ![]() | LEE, Latrice (3) | Assisted by: RUH'E, Julie | long pass upfield, keeper came out just | 0 | 3 |
| 68:19 | ![]() | JARVIS, Kathleen (1) | Assisted by: RUH'E, Julie | off corner | 0 | 4 |
| 89:27 | ![]() | RHODES, Megan (1) | Unassisted | collected own rebound scored on putback | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Radford

NYHOLT, Ashley at goalie for Liberty.

BROWN, Che' at goalie for Radford.

Corner kick by LIBERTY NYHOLT, Laura [01:21].

Corner kick by RAD GOLDEN, Sydney [03:10].

Shot by RAD DRAKE, Tyler BLOCKED.

Corner kick by RAD GOLDEN, Sydney [03:37].
0

03:55

0

*loose ball in box, broken play 24 put in from a yard out

Foul on Radford.

Foul on Liberty.

Foul on Liberty.

Shot by RAD AFLAKI, Sahar WIDE.

Header Shot by LIBERTY NORRIS, Casey WIDE.

Shot by RAD AFLAKI, Sahar, SAVE NYHOLT, Ashley.

Corner kick by RAD GOLDEN, Sydney [11:57].

Corner kick by RAD GOLDEN, Sydney [15:46].

Shot by RAD CONWAY, Rachel HIGH.

Foul on Liberty.

Foul on Liberty.

Shot by RAD GOLDEN, Sydney HIGH.

Foul on Radford.

Foul on Liberty.

Foul on Radford.

Shot by LIBERTY SHORT, Madison WIDE.
0

25:51

2

Foul on Radford.



Corner kick by LIBERTY SHORT, Madison [30:20].

Header Shot by LIBERTY NYHOLT, Laura HIT CROSSBAR.

Foul on Liberty.

Corner kick by RAD GOLDEN, Sydney [31:59].


Corner kick by RAD GOLDEN, Sydney [35:23].

Foul on Radford.


Shot by LIBERTY NORRIS, Casey, SAVE BROWN, Che'.

Shot by LIBERTY SHORT, Madison WIDE.


Shot by RAD LEE, Latrice HIGH.

Shot by LIBERTY WOODY, Maggie WIDE.

Foul on Liberty.
45:00
End of PeriodLiberty


Radford

Start of 2nd period [45:00].

For RAD: #24 JOHNSTON, Kathryn, #14 CONWAY, Rachel, #20 VASQUEZ, KRISSIA, #26 BELL, SharDavia, #22 LEE, Latrice, #99 BROWN, Che', #16 DRAKE, Tyler, #19 AFLAKI, Sahar, #4 RUH'E, Julie, #15 GOLDEN, Sydney, #18 JARVIS, Kathleen.

For LIBERTY: #20 HOY, Emily, #3 LUURTSEMA, Aimee, #15 WOODY, Maggie, #5 SHORT, Madison, #18 JOHNSON, Brittney, #17 WOODY, Chloe, #22 STELL, Lauren, #32 WARNER, Megan, #31 NORRIS, Casey, #16 NYHOLT, Laura, #1 NYHOLT, Ashley.

Offside against Radford.

Foul on Liberty.

Foul on Liberty.

Foul on Radford.

Shot by LIBERTY NYHOLT, Laura, SAVE BROWN, Che'.

Corner kick by RAD VASQUEZ, KRISSIA [57:45].

Offside against Radford.

Shot by RAD JOHNSTON, Kathryn WIDE.




Corner kick by RAD VASQUEZ, KRISSIA [62:59].

Foul on Liberty.

Shot by RAD GOLDEN, Sydney WIDE.
0

64:22

3

*long pass upfield, keeper came out just inside 18 yd box


Foul on Radford.

Corner kick by RAD RUH'E, Julie [68:03].
0

68:19

4

*off corner





Shot by RAD AFLAKI, Sahar WIDE.



Shot by LIBERTY NORRIS, Casey WIDE.


Foul on Radford.

Corner kick by LIBERTY WOODY, Maggie [75:14].


Corner kick by RAD RUH'E, Julie [77:56].

Corner kick by LIBERTY WOODY, Maggie [79:12].

Shot by LIBERTY BENTLEY, Heather HIGH.







Shot by LIBERTY WARNER, Megan, SAVE BROWN, Che'.

Shot by RAD RHODES, Megan, SAVE NYHOLT, Ashley.
0

89:27

5

*collected own rebound scored on putback
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 78 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 80 | |
| 16 | ![]() | 2 | 1 | 0 | 0 | 68 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 31 | ![]() | 3 | 1 | 0 | 0 | 78 | |
| 32 | ![]() | 1 | 1 | 0 | 0 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 2 |
Totals | Â | Â | 5 | 2 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Ruh'e, Julie | 0 | 0 | 0 | 2 | 85 | |||||
| 14 | Conway, Rachel | 1 | 0 | 0 | 0 | 65 | |||||
| 15 | Golden, Sydney | 2 | 0 | 0 | 0 | 72 | |||||
| 16 | Drake, Tyler | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Jarvis, Kathleen | 1 | 1 | 1 | 0 | 90 | |||||
| 19 | Aflaki, Sahar | 3 | 1 | 0 | 0 | 77 | |||||
| 20 | Vasquez, Krissia | 0 | 0 | 0 | 0 | 63 | |||||
| 22 | Lee, Latrice | 2 | 1 | 1 | 0 | 68 | |||||
| 24 | Johnston, Kathryn | 2 | 1 | 1 | 0 | 82 | |||||
| 26 | Bell, Shardavia | 0 | 0 | 0 | 0 | 90 | |||||
| 99 | Brown, Che' | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rhodes, Megan | 2 | 2 | 1 | 0 | 13 | |||||
| 8 | Enterline, Kayla | 0 | 0 | 0 | 0 | 32 | |||||
| 9 | Cahill, Jenna | 0 | 0 | 0 | 0 | 5 | |||||
| 10 | Derenda, Maryellen | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Jackson, Victoria | 0 | 0 | 0 | 0 | 22 | |||||
| 27 | Hill, Molly | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 14 | 7 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Brown, Che' | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























