Liberty vs Lindenwood (Mo)
Liberty
3-5, 1-0


Lindenwood (Mo)
3-6, 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 3 | 8 |
![]() | 2 | 6 | 9 | 2 | 19 |
LIB: Sophia Nesci (5), Katie Colavito (4), Olivia Young (3), Fayedra Vang (2), Hattie Messick (2), Ava Rajala (1), Rilynn Price (1), Amelia Loughery (1)
LWU: Reese Krieger (2), Nicole Gorman (2), Carly Thiel (1), Claire Blue (1), Maddie MacLeod (1), Isabella Jahkhah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | LIB |
|---|---|---|---|---|---|---|
![]() | 1 | 12:04 | Sophia Nesci | Unassisted | 0 | 1 |
![]() | 1 | 11:27 | Olivia Young | Unassisted | 0 | 2 |
![]() | 1 | 08:35 | Carly Thiel | Unassisted | 1 | 2 |
![]() | 1 | 07:56 | Reese Krieger | Luci Selander | 2 | 2 |
![]() | 2 | 13:58 | Ava Rajala | Unassisted | 2 | 3 |
![]() | 2 | 12:25 | Olivia Young | Sophia Nesci | 2 | 4 |
![]() | 2 | 09:24 | Sophia Nesci | Unassisted | 2 | 5 |
![]() | 2 | 08:09 | Katie Colavito | Unassisted | 2 | 6 |
![]() | 2 | 06:56 | Sophia Nesci | Unassisted | 2 | 7 |
![]() | 2 | 02:57 | Nicole Gorman | Luci Selander | 3 | 7 |
![]() | 2 | 01:05 | Nicole Gorman | Alissa DiGiacinto | 4 | 7 |
![]() | 2 | 00:03 | Fayedra Vang | Ava Rajala | 4 | 8 |
![]() | 3 | 14:39 | Sophia Nesci | Fayedra Vang | 4 | 9 |
![]() | 3 | 13:18 | Katie Colavito | Ava Rajala | 4 | 10 |
![]() | 3 | 13:08 | Olivia Young | Ava Rajala | 4 | 11 |
![]() | 3 | 12:17 | Fayedra Vang | Ava Rajala | 4 | 12 |
![]() | 3 | 11:37 | Sophia Nesci | Madeleine Klunder | 4 | 13 |
![]() | 3 | 09:50 | Katie Colavito | Unassisted | 4 | 14 |
![]() | 3 | 06:46 | Hattie Messick | Unassisted | 4 | 15 |
![]() | 3 | 04:54 | Hattie Messick | Sophia Nesci | 4 | 16 |
![]() | 3 | 02:11 | Rilynn Price | Olivia Young | 4 | 17 |
![]() | 3 | 00:59 | Claire Blue | Breckin Hare | 5 | 17 |
![]() | 4 | 08:36 | Katie Colavito | Unassisted | 5 | 18 |
![]() | 4 | 07:50 | Maddie MacLeod | Unassisted | 6 | 18 |
![]() | 4 | 03:35 | Reese Krieger | Nicole Gorman | 7 | 18 |
![]() | 4 | 01:40 | Amelia Loughery | Claire Christensen | 7 | 19 |
![]() | 4 | 00:03 | Isabella Jahkhah | Isabella DiSciascio | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:25 | Katie Colavito | GREEN CARD |
![]() | 1 | 09:43 | Charlize Vang | GREEN CARD |
![]() | 1 | 08:07 | Ava Rajala | GREEN CARD |
![]() | 1 | 06:24 | Ava McGlothlin | GREEN CARD |
![]() | 1 | 03:36 | Nicole Gorman | GREEN CARD |
![]() | 1 | 02:12 | Amelia Loughery | GREEN CARD |
![]() | 1 | 01:14 | Tori Liljegren | GREEN CARD |
![]() | 1 | 00:41 | Olivia Young | GREEN CARD |
![]() | 1 | 00:13 | Sarah Jardine | GREEN CARD |
![]() | 2 | 13:50 | Karlie Hickson | GREEN CARD |
![]() | 2 | 12:08 | Luci Selander | YELLOW CARD |
![]() | 2 | 08:54 | Tori Liljegren | GREEN CARD |
![]() | 2 | 07:53 | Alissa DiGiacinto | GREEN CARD |
![]() | 2 | 07:53 | Ava Menna | GREEN CARD |
![]() | 2 | 06:30 | Ava Rajala | YELLOW CARD |
![]() | 2 | 03:50 | Madeleine Klunder | GREEN CARD |
![]() | 3 | 14:29 | Reese Krieger | GREEN CARD |
![]() | 3 | 12:08 | Ava Menna | GREEN CARD |
![]() | 3 | 10:36 | Reese Krieger | GREEN CARD |
![]() | 3 | 08:20 | Charlize Vang | YELLOW CARD |
![]() | 3 | 05:13 | Luci Selander | GREEN CARD |
![]() | 3 | 01:25 | Ava Menna | YELLOW CARD |
![]() | 4 | 12:28 | Team | GREEN CARD |
![]() | 4 | 12:28 | Isabella DiSciascio | GREEN CARD |
![]() | 4 | 08:29 | Ava Menna | GREEN CARD |
![]() | 4 | 03:58 | Aria Burton | GREEN CARD |
![]() | 4 | 00:51 | Ava Menna | GREEN CARD |
Lindenwood (Mo)


Liberty

Rachel Hines at goalie for LIB.

Taylor Coughlin at goalie for LWU.

Draw control by LIB Ava Menna.

Turnover by LIB Fayedra Vang.

Clear attempt by LWU good.

Shot by LWU Reese Krieger WIDE

Shot by LWU Reese Krieger WIDE

Shot by LWU Reese Krieger, SAVE Rachel Hines

Clear attempt by LIB good.

Free position attempt for LIB.
0

12:04

1

Draw control by LIB Katie Colavito.

Foul on LWU Mia Proctor.

Free position attempt for LIB.
0

11:27

2

Draw control by LWU Alissa DiGiacinto.

Turnover by LWU Luci Selander (caused by Jenna Burrow).

Ground ball pickup by LIB Madeleine Klunder.

Clear attempt by LIB good.

Shot by LIB Fayedra Vang, SAVE Taylor Coughlin

Clear attempt by LWU failed.

Turnover by LWU Taylor Coughlin.

Green card (1:00) on LIB Katie Colavito.

Clear attempt by LWU good.

Turnover by LIB Katie Colavito.

Ground ball pickup by LWU Taylor Coughlin.

Turnover by LWU Tatum Bryant.

Foul on LIB Katie Colavito.

Ground ball pickup by LIB Karlie Hickson.

Foul on LWU Charlize Vang.

Green card (1:00) on LWU Charlize Vang.

Clear attempt by LIB good.

Turnover by LIB Sophia Nesci.

Ground ball pickup by LWU Tori Liljegren.

Clear attempt by LWU good.
1

08:35

2

Draw control by LWU Alissa DiGiacinto.

Turnover by LWU Alissa DiGiacinto (caused by Ava Menna).

Ground ball pickup by LIB Katie Colavito.

Green card (1:00) on LIB Ava Rajala.

Turnover by LIB Katie Colavito (caused by Tori Liljegren).
2

07:56

2

Draw control by LWU Alissa DiGiacinto.

Ground ball pickup by LWU Taylor Coughlin.

Clear attempt by LWU good.

Foul on LIB Kendall Nye.

Free position attempt for LWU.

Shot by LWU Charlize Vang, SAVE Rachel Hines {free position shot}

Ground ball pickup by LIB Katie Colavito.

Clear attempt by LIB failed.

Turnover by LIB Katie Colavito.

Ground ball pickup by LWU Carly Thiel.

Foul on LIB Ava McGlothlin.

Green card (1:00) on LIB Ava McGlothlin.

Foul on LIB Madeleine Klunder.

Shot by LWU Alissa DiGiacinto, SAVE Rachel Hines

Ground ball pickup by LWU Luci Selander.

Turnover by LWU Luci Selander (caused by Riley Phillips).

Ground ball pickup by LIB Kate Troutman.

Clear attempt by LIB good.

Turnover by LIB Ava Rajala.

Ground ball pickup by LWU Mia Proctor.

Clear attempt by LWU good.

Shot by LWU Reese Krieger WIDE

Turnover by LWU Nicole Gorman (caused by Kendall Nye).

Ground ball pickup by LIB Delaney Donohue.

Green card (1:00) on LWU Nicole Gorman.

Clear attempt by LIB good.

Shot by LIB Katie Colavito WIDE

Free position attempt for LIB.

Shot by LIB Katie Colavito, SAVE Taylor Coughlin {free position shot}

Turnover by LWU Taylor Coughlin.

Ground ball pickup by LIB Kendall Nye.

Shot by LIB Ava Rajala, SAVE Taylor Coughlin

Clear attempt by LWU failed.

Turnover by LWU Brynn Delaney.

Ground ball pickup by LIB Sophia Nesci.

Turnover by LIB Ava Rajala (caused by Alissa DiGiacinto).

Ground ball pickup by LWU Alissa DiGiacinto.

Foul on LIB Amelia Loughery.

Green card (1:00) on LIB Amelia Loughery.

Clear attempt by LWU good.

Turnover by LWU Carly Thiel (caused by Madeleine Klunder).

Ground ball pickup by LIB Madeleine Klunder.

Clear attempt by LIB good.

Foul on LWU Tori Liljegren.

Free position attempt for LIB.

Shot by LIB Ava Rajala, SAVE Taylor Coughlin {free position shot}

Clear attempt by LWU good.

Turnover by LWU Tori Liljegren (caused by Katie Colavito).

Ground ball pickup by LIB Katie Colavito.

Green card (1:00) on LWU Tori Liljegren.

Clear attempt by LIB good.

Foul on LWU Brynn Delaney.

Free position attempt for LIB.

Shot by LIB Amelia Loughery HIT CROSSBAR {free position shot}

Ground ball pickup by LWU Elise Fawcett.

Foul on LIB Olivia Young.

Green card (1:00) on LIB Olivia Young.

Clear attempt by LWU good.

Turnover by LWU Sarah Jardine.

Green card (1:00) on LWU Sarah Jardine.

Clear attempt by LIB good.
00:00
End of PeriodLindenwood (Mo)


Liberty


Foul on LWU Alissa DiGiacinto.

Free position attempt for LIB.
2

13:58

3

Draw control by LWU Alissa DiGiacinto.

Green card (1:00) on LIB Karlie Hickson.

Foul on LIB Karlie Hickson.

Turnover by LWU Reese Krieger.

Clear attempt by LIB good.
2

12:25

4

Draw control by LIB Ava Menna.

Foul on LWU Luci Selander.

Yellow card (2:00) on LWU Luci Selander.

Foul on LWU Claire Blue.

Free position attempt for LIB.

Shot by LIB Katie Colavito, SAVE Taylor Coughlin {free position shot}

Ground ball pickup by LIB Ava Rajala.

Shot by LIB Ava Rajala BLOCKED {free position shot}

Clear attempt by LWU failed.

Turnover by LWU Taylor Coughlin (caused by Jenna Burrow).

Ground ball pickup by LIB Jenna Burrow.

Timeout by LWU.

Shot by LIB Hattie Messick, SAVE Taylor Coughlin

Ground ball pickup by LIB Katie Colavito.

Foul on LWU Mia Proctor.
2

09:24

5

Draw control by LWU Alissa DiGiacinto.

Shot by LWU Charlize Vang, SAVE Rachel Hines

Clear attempt by LIB good.

Shot by LIB Fayedra Vang, SAVE Taylor Coughlin

Green card (1:00) on LWU Tori Liljegren.

Foul on LWU Tori Liljegren.

Foul on LWU Mia Proctor.

Free position attempt for LIB.
2

08:09

6

Draw control by LIB Ava Menna.

Ground ball pickup by LIB Ava Menna.

Foul on LWU Alissa DiGiacinto.

Green card (1:00) on LWU Alissa DiGiacinto.

Green card (1:00) on LIB Ava Menna.

Turnover by LIB Ava Rajala (caused by Mia Proctor).

Ground ball pickup by LWU Julia Bella.

Turnover by LWU Julia Bella (caused by Jenna Burrow).
2

06:56

7

Draw control by LIB Nina Gray.

Turnover by LIB Ava Rajala.

Yellow card (2:00) on LIB Ava Rajala.

Clear attempt by LWU good.

Turnover by LWU Reese Krieger.

Ground ball pickup by LIB Madeleine Klunder.

Foul on LWU Claire Blue.

Clear attempt by LIB good.

Turnover by LIB Ava Rajala.

Clear attempt by LWU good.

Green card (1:00) on LIB Madeleine Klunder.
3

02:57

7

Draw control by LWU Luci Selander.

Turnover by LWU Luci Selander (caused by Madeleine Klunder).

Ground ball pickup by LIB Madeleine Klunder.

Clear attempt by LIB good.

Turnover by LIB Fayedra Vang (caused by Carly Thiel).

Clear attempt by LWU good.

Shot by LWU Annie Wille, SAVE Rachel Hines
4

01:05

7

Draw control by LIB Ava Menna.

Shot by LIB Nicole Arriola WIDE
4

00:03

8

Draw control by LIB Nicole Arriola.
00:00
End of PeriodLindenwood (Mo)


Liberty


Draw control by LWU Reese Krieger.

Turnover by LWU Reese Krieger (caused by Ava Menna).

Ground ball pickup by LIB Fayedra Vang.
4

14:39

9

Draw control by LIB Katie Colavito.

Green card (1:00) on LWU Reese Krieger.

Shot by LIB Amelia Loughery, SAVE Taylor Coughlin

Ground ball pickup by LWU Taylor Coughlin.

Clear attempt by LWU good.

Shot by LWU Tatum Bryant, SAVE Rachel Hines

Ground ball pickup by LIB Rachel Hines.

Clear attempt by LIB good.
4

13:18

10

Draw control by LIB Ava Menna.
4

13:08

11

Draw control by LWU Alissa DiGiacinto.

Shot by LWU Elise Fawcett, SAVE Rachel Hines

Ground ball pickup by LIB Kendall Nye.

Clear attempt by LIB good.
4

12:17

12

Draw control by LWU Alissa DiGiacinto.

Green card (1:00) on LIB Ava Menna.

Foul on LIB Ava Menna.

Turnover by LWU Annie Wille.

Ground ball pickup by LIB Madeleine Klunder.
4

11:37

13

Timeout by LWU.

Clear attempt by LIB good.

Shot by LWU Reese Krieger BLOCKED

Turnover by LWU Luci Selander (caused by Ava McGlothlin).

Green card (1:00) on LWU Reese Krieger.

Clear attempt by LIB good.

Foul on LWU Alissa DiGiacinto.

Free position attempt for LIB.

Draw control by LWU Alissa DiGiacinto.

Foul on LWU Reese Krieger.
4

09:50

14

Shot by LWU Charlize Vang, SAVE Rachel Hines

Yellow card (2:00) on LWU Charlize Vang.

Clear attempt by LIB good.

Shot by LIB Ava Rajala, SAVE Taylor Coughlin

Foul on LWU Marin Lally.

Free position attempt for LIB.
4

06:46

15

Draw control by LWU Alissa DiGiacinto.

Turnover by LWU Isabella Jahkhah.

Shot by LIB Rilynn Price WIDE

Green card (1:00) on LWU Luci Selander.
4

04:54

16

Draw control by LIB Ava Menna.

Turnover by LIB.

Clear attempt by LWU failed.

Turnover by LWU Brynn Delaney.
4

02:11

17

Draw control by LWU Alissa DiGiacinto.

Yellow card (2:00) on LIB Ava Menna.
5

00:59

17

Draw control by LIB Nina Gray.
00:00
End of PeriodLindenwood (Mo)


Liberty


Turnover by LIB Olivia Young.

Ground ball pickup by LWU Ava Graham.

Clear attempt by LWU good.

Turnover by LWU Isabella Jahkhah.

Ground ball pickup by LIB Jenna Burrow.

Clear attempt by LIB good.

Shot by LIB Fayedra Vang WIDE

Clear attempt by LWU good.

Turnover by LWU.

Green card (1:00) on LWU Team.

Green card (1:00) on LWU Isabella DiSciascio.

Clear attempt by LIB good.

Shot by LIB Hattie Messick, SAVE Taylor Coughlin

Foul on LWU Annie Wille.

Free position attempt for LIB.

Shot by LIB Ava Rajala, SAVE Taylor Coughlin {free position shot}

Clear attempt by LWU failed.

Turnover by LWU Taylor Coughlin (caused by Amelia Loughery).

Ground ball pickup by LIB Amelia Loughery.

Foul on LWU Lauren Bailey.

Free position attempt for LIB.

Shot by LIB Sophia Nesci, SAVE Taylor Coughlin {free position shot}

Ground ball pickup by LIB Kendall Nye.

Foul on LIB Kendall Nye.

Turnover by LIB Kendall Nye (caused by Lauren Bailey).

Ground ball pickup by LWU Lauren Bailey.

Clear attempt by LWU failed.

Turnover by LWU Mia Proctor (caused by Ava Rajala).

Ground ball pickup by LIB Ava Rajala.

Mia Harrington at goalie for LWU.
5

08:36

18

Draw control by LWU Elise Fawcett.

Green card (1:00) on LIB Ava Menna.

Foul on LIB Mila Mitchell.

Free position attempt for LWU.
6

07:50

18

Draw control by LIB Aria Burton.

Turnover by LIB Amelia Loughery.

Clear attempt by LWU failed.

Turnover by LWU Taylor Coughlin.

Shot by LIB Amelia Loughery, SAVE Mia Harrington

Clear attempt by LWU failed.

Turnover by LWU Elise Fawcett.

Ground ball pickup by LIB Claire Christensen.

Foul on LWU Maggie Sneider.

Free position attempt for LIB.

Turnover by LIB Amelia Loughery.

Green card (1:00) on LIB Aria Burton.

Taylor Coughlin at goalie for LWU.

Clear attempt by LWU good.
7

03:35

18

Timeout by LWU.

Draw control by LIB Ava Menna.

Shot by LIB Ava Thompson WIDE

Shot by LIB Ava Thompson, SAVE Taylor Coughlin

Clear attempt by LWU failed.

Turnover by LWU Mia Harrington (caused by Riley Phillips).

Ground ball pickup by LIB Claire Christensen.
7

01:40

19

Draw control by LWU Olivia Godbout.

Foul on LIB Ava Menna.

Green card (1:00) on LIB Ava Menna.
4

00:03

8
00:00
End of Period
Lindenwood (Mo)

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Graham | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Anna Bea Jacobs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nicole Gorman | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Piper MacIntyre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Breckin Hare | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Claire Blue | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Reese Krieger | - | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 1 | 0-0 | 1 |
| 9 | Tatum Bryant | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Annie Wille | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 12 | Isabella DiSciascio | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Carly Thiel | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | Brynn Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 15 | Luci Selander | - | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 1 |
| 16 | Mia Proctor | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 18 | Julia Bella | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Sarah Jardine | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Olivia Godbout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Maddie MacLeod | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Marin Lally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Alissa DiGiacinto | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0-0 | 3 |
| 25 | Lauren Bailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | Isabella Jahkhah | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Tori Liljegren | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 28 | Charlize Vang | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 30 | Mia Harrington | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Savanna Webb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Elise Fawcett | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 35 | Maggie Sneider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Taylor Coughlin | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 6 | 14 | 20 | 16 | 12 | 28 | 5 | 14 | 2 | 18 |

Liberty

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Doyle, Blakely | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Hickson, Karlie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Vang, Fayedra | - | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Young, Olivia | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 8 | Nye, Kendall | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 2 |
| 9 | Messick, Hattie | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Gray, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Phillips, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 12 | Mitchell, Mila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Arriola, Nicole | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Troutman, Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Eichberger, Natalya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Colavito, Katie | - | 4 | 0 | 4 | 7 | 6 | 4 | 3 | 1 | 2 | 2-4 | 1 |
| 19 | Loughery, Amelia | - | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0-1 | 1 |
| 20 | Rajala, Ava | - | 1 | 4 | 5 | 6 | 5 | 2 | 5 | 1 | 0 | 1-4 | 0 |
| 21 | Price, Rilynn | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Thompson, Ava | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Prosper, Delainy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Menna, Ava | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0-0 | 2 |
| 25 | Burrow, Jenna | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 28 | Oliva, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Gurley, Alivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Christensen, Claire | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Donohue, Delaney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Klunder, Madeleine | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1 |
| 35 | Nesci, Sophia | - | 5 | 2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2-3 | 0 |
| 36 | McGlothlin, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 38 | Burton, Aria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Hines, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 10 | 29 | 40 | 33 | 26 | 16 | 14 | 13 | 14 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Mia Harrington | 9:45 | 1 | 1 | - |
| 44 | Taylor Coughlin | 54:13 | 18 | 13 | L |
| Â | Totals | Â | 19 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 8 | 8 | W |
| Â | Totals | Â | 8 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 4 | 5 | 3 | 20 |
![]() | 8 | 11 | 12 | 9 | 40 |
Shots on Goal | |||||
![]() | 4 | 4 | 4 | 2 | 14 |
![]() | 2 | 5 | 9 | 5 | 21 |
Saves | |||||
![]() | 4 | 3 | 2 | 5 | 14 |
![]() | 3 | 2 | 3 | 0 | 8 |
Turnovers | |||||
![]() | 11 | 5 | 5 | 7 | 28 |
![]() | 7 | 4 | 1 | 4 | 16 |
Clears | |||||
![]() | 8-10 | 3-4 | 1-2 | 3-8 | 15-24 |
![]() | 8-9 | 4-4 | 5-5 | 2-2 | 19-20 |
Ground Balls | |||||
![]() | 8 | 1 | 1 | 2 | 12 |
![]() | 10 | 6 | 4 | 6 | 26 |
Draw Controls | |||||
![]() | 3 | 3 | 6 | 2 | 14 |
![]() | 2 | 5 | 4 | 2 | 13 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
![]() | 2-5 | 3-5 | 2-2 | 0-2 | 7-14 |






