Liberty vs Clemson
02/06/2026
Eddie C. Moore Complex
7:36 PM
Liberty
0-2

4
Final
9

Clemson
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 5 | |
| 0 | 3 | 2 | 2 | 0 | 2 | 9 | 7 | 1 |
Win: Maness, Sierra (1-0)Loss: Love, Katie (0-1)
Scoring Summary
Team | LIB | CU |
|---|---|---|
1st Carrasquillo,Alexia reached on a fielding error fielding by 2b by Pipkins,Taylor (E4) (0-0); Doerr,Paige scored, unearned; McManus,Brynn out at second base, 2b to ss. | 1 | 0 |
2nd Pipkins,Taylor doubled to right center, 2RBI (2-2 BSFFB); Pavese,Mac scored from second base; Hicks,Corri scored from first base; Pipkins,Taylor advanced from to third base on play and a throwing error by Fox,Ella (E4). | 1 | 2 |
2nd Pipkins,Taylor scored on a passed ball, unearned. | 1 | 3 |
3rd McManus,Brynn sacrifice fly to rf, RBI (1-1 FB); Fox,Ella scored. | 2 | 3 |
3rd Knowler,Julia doubled, RBI (0-0); Channell,Kiley scored from first base, unearned. | 2 | 4 |
3rd Pavese,Mac reached on a muffed throw muffed by 1b by McManus,Brynn (E3) (0-0); Knowler,Julia scored, unearned; Collins,Marian advanced to third base. | 2 | 5 |
4th Channell,Kiley doubled to left center, RBI (1-0 B); Brockenbrough,Jamis scored from first base. | 2 | 6 |
4th Collins,Marian singled (0-2 KS); Channell,Kiley advanced from second base, scored on play and a throwing error by Noel,Avery (E6), unearned. | 2 | 7 |
6th Doerr,Paige grounded out, 2b to 1b, RBI (1-0 B); Norris,Aubry scored; Fox,Ella advanced to third base. | 3 | 7 |
6th Channell,Kiley reached on an error by Anders,Camden (E1) (1-2 BKK); Brockenbrough,Jamis scored from second base; Channell,Kiley advanced to second base. | 3 | 8 |
6th Johnson,Kylee sacrifice fly to rf, RBI (0-0); Rocheleau,Sarah scored, unearned. | 3 | 9 |
7th Roberts,Brooke advanced to second base on a wild pitch; Carrasquillo,Alexia scored on a wild pitch. | 4 | 9 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doerr, Paige | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Whatley, Savanah | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nash, Savannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McManus, Brynn | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fonseca, Felicity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrasquillo, Alexia | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jessee, Savannah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roberts, Brooke | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Byrum, Jamaya | LF/3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norris, Aubry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Dani | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noel, Avery | 3B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strickland, Maci | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fox, Ella | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Love, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 2 | 4 | 0 | 2 | 10 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brockenbrough, Jamison | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Rocheleau, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Channell, Kiley | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Knowler, Julia | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ariail, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Marian | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Cintron, Macey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Kylee | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pavese, Mac | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hicks, Corri | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pipkins, Taylor | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Minish, Sam | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Crosby, Keira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 7 | 5 | 5 | 0 | 4 | 6 |
Batting
2B: Knowler, Julia (1); Channell, Kiley (1); Pipkins, Taylor (1)
SF: Johnson, Kylee (1)
Baserunning SB: Ariail, Kennedy (1); Pavese, Mac (2); Minish, Sam (1); Pipkins, Taylor (1); Collins, Marian (2); Brockenbrough, Jamison (1)
CS: Pavese, Mac (1)
HBP: Brockenbrough, Jamison (1); Hicks, Corri (1)
Fielding
E: Pipkins, Taylor (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love, Katie | 2.0 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 52 |
| Mike, Gabby | 3.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 54 |
| Anders, Camden | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 14 |
| Totals | 7 | 9 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 25 | 33 | 8 | 4 | 120 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crosby, Keira | 3.2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 3 | 47 |
Maness, Sierra | 3.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 60 |
| Totals | 10 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 9 | 107 |
Win: Maness, Sierra (1-0)
Loss: Love, Katie (0-1)
HBP: Anders, Camden (1); Love, Katie (1)
;
PB: Carrasquillo, Alexia (1)
;
Hicks, Corri (1)




















