Saint Joseph's vs Liberty
Saint Joseph's
(7-8)


Liberty
(12-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SAINT JO | LIBERTY |
|---|---|---|---|---|---|---|
| 28:48 | ![]() | Julieta Tornati | Assisted by: Dara Semmartin | Drag into left side on corner | 0 | 1 |
| 29:37 | ![]() | Josefina Tomasi | Assisted by: Dara Semmartin | Redirect on corner from right side | 0 | 2 |
| 45:51 | ![]() | SMITH, Ava | Unassisted | Scored on rebound into left corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 2 | 5 | 10 (3) |
![]() | 1 | 4 | 1 | 2 | 8 (3) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 5 | 7 |
![]() | 0 | 3 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:51 | #12 Mia Santana | |
![]() | 38:14 | #13 BARNICOAT, Nat | |
![]() | 57:14 | #29 Maite Altamirano | |
![]() | 57:14 | #TM Team |
Saint Joseph's


Liberty

KIEFT, Paige at goalie for Saint Joseph's.

Diane Saint Martin at goalie for Liberty.

Shot by Liberty Lou Combrinck, Wide.

Shot by Saint Joseph's CULP, Erika, Blocked.




Penalty corner by Saint Joseph's CULP, Erika [5:03].



Penalty corner by Saint Joseph's CULP, Erika [6:32].

Shot by Saint Joseph's TAMMARO, Emily, Blocked.













Shot by Saint Joseph's HYND, Carly, Hit Post.





15:00
End of PeriodSaint Joseph's


Liberty

Start of 2nd period [15:00].

For Liberty: #4 Morena Giacosa, #11 Josefina Tomasi, #12 Mia Santana, #13 Kyleigh Faust, #14 Julieta Tornati, #15 Zoe Gaillard, #21 Lou Combrinck, #26 Paris-Gail Isaacs, #29 Maite Altamirano, #31 Diane Saint Martin, #32 Dara Semmartin.

BIJKERK, Marith at goalie for Saint Joseph's.

For Saint Joseph's: #1 CULP, Erika, #2 GROFF, Tristan, #3 DELMOTTE, Laine, #4 KLUYT, Milou, #8 SMITH, Ava, #18 WINTHER, Emma, #19 BUFFINGTON, Alison, #24 JAMES, Brooke, #25 TAMMARO, Emily, #26 HARVEY, Talya, #99 BIJKERK, Marith.
























Shot by Liberty Lou Combrinck, Save (by goalie) BIJKERK, Marith.

Penalty corner by Liberty Lou Combrinck [28:34].

Shot by Liberty Dara Semmartin, Blocked.

Penalty corner by Liberty Lou Combrinck [28:44].
0

28:48

1

Drag into left side on corner

Penalty corner by Liberty Lou Combrinck [29:34].
0

29:37

2

Redirect on corner from right side
30:00
End of PeriodSaint Joseph's


Liberty

Start of 3rd period [30:00].

For Liberty: #4 Morena Giacosa, #11 Josefina Tomasi, #12 Mia Santana, #13 Kyleigh Faust, #14 Julieta Tornati, #15 Zoe Gaillard, #21 Lou Combrinck, #26 Paris-Gail Isaacs, #29 Maite Altamirano, #31 Diane Saint Martin, #32 Dara Semmartin.

For Saint Joseph's: #1 CULP, Erika, #2 GROFF, Tristan, #3 DELMOTTE, Laine, #4 KLUYT, Milou, #8 SMITH, Ava, #18 WINTHER, Emma, #19 BUFFINGTON, Alison, #24 JAMES, Brooke, #25 TAMMARO, Emily, #26 HARVEY, Talya, #30 KIEFT, Paige.

KIEFT, Paige at goalie for Saint Joseph's.

Green card on Liberty Mia Santana.








Shot by Saint Joseph's SMITH, Ava, Blocked.


Green card on Saint Joseph's BARNICOAT, Nat.




Shot by Saint Joseph's BUFFINGTON, Alison, Save (by goalie) Diane Saint Martin.







Shot by Liberty Maite Altamirano, Blocked.


45:00
End of PeriodSaint Joseph's


Liberty

Start of 4th period [45:00].

For Liberty: #4 Morena Giacosa, #11 Josefina Tomasi, #12 Mia Santana, #13 Kyleigh Faust, #14 Julieta Tornati, #21 Lou Combrinck, #24 Avery Pollock, #26 Paris-Gail Isaacs, #29 Maite Altamirano, #31 Diane Saint Martin, #32 Dara Semmartin.

For Saint Joseph's: #1 CULP, Erika, #2 GROFF, Tristan, #3 DELMOTTE, Laine, #4 KLUYT, Milou, #8 SMITH, Ava, #18 WINTHER, Emma, #19 BUFFINGTON, Alison, #24 JAMES, Brooke, #25 TAMMARO, Emily, #26 HARVEY, Talya, #99 BIJKERK, Marith.

BIJKERK, Marith at goalie for Saint Joseph's.

Penalty corner by Saint Joseph's TAMMARO, Emily [45:25].

Shot by Saint Joseph's CULP, Erika, Blocked.

Penalty corner by Saint Joseph's TAMMARO, Emily [45:40].

Penalty corner by Saint Joseph's TAMMARO, Emily [45:48].

Shot by Saint Joseph's KLUYT, Milou, Hit Post.
1

45:51

2

Scored on rebound into left corner

Shot by Saint Joseph's JAMES, Brooke, High.



Penalty corner by Saint Joseph's TAMMARO, Emily [49:13].

Shot by Saint Joseph's KLUYT, Milou, Save (by goalie) Diane Saint Martin.

Penalty corner by Saint Joseph's TAMMARO, Emily [49:25].




Penalty corner by Liberty Lou Combrinck [51:07].

Shot by Liberty Dara Semmartin, Wide.











Shot by Liberty Paris-Gail Isaacs, Blocked.

Green card on Liberty Maite Altamirano.



Green card on Saint Joseph's Team.

60:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CULP, ERIKA | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | GROFF, TRISTAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DELMOTTE, LAINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KLUYT, MILOU | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | SMITH, AVA | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | WINTHER, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BUFFINGTON, ALISON | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | JAMES, BROOKE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TAMMARO, EMILY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | HARVEY, TALYA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | KIEFT, PAIGE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MURPHY, DANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ARENTZ, CAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BARNICOAT, NAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DEWAN, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BRICKLEY, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | HYND, CARLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | BIJKERK, MARITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | KIEFT, PAIGE | 30:00 | 0 | 0 |
| 99 | BIJKERK, MARITH | 27:14 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | D | 2 | 0 | 0 | 2 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 3 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 57:14 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















