2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | semmartin, dara | 17 | 17 | 965 | 6 | 15 | 27 | 41 | 0.146 | 17 | 0.415 | 1-1-0 | 2 | 1-1 | 1 |
| 21 | combrinck, lou | 17 | 17 | 872 | 6 | 11 | 23 | 27 | 0.222 | 20 | 0.741 | 2-1-0 | 1 | 0-0 | 0 |
| 11 | tomasi, josefina | 17 | 17 | 834 | 5 | 5 | 15 | 32 | 0.156 | 21 | 0.656 | 2-0-0 | 0 | 0-0 | 1 |
| 15 | gaillard, zoƩ | 17 | 10 | 694 | 7 | 0 | 14 | 24 | 0.292 | 15 | 0.625 | 0-0-0 | 1 | 0-0 | 0 |
| 4 | giacosa, morena | 17 | 17 | 979 | 5 | 4 | 14 | 9 | 0.556 | 6 | 0.667 | 0-0-0 | 2 | 0-0 | 0 |
| 27 | griffiths, tori | 17 | 2 | 427 | 6 | 0 | 12 | 17 | 0.353 | 12 | 0.706 | 1-0-0 | 2 | 0-0 | 0 |
| 24 | pollock, avery | 17 | 16 | 771 | 4 | 3 | 11 | 27 | 0.148 | 14 | 0.519 | 1-0-0 | 1 | 0-0 | 0 |
| 14 | tornati, julieta | 17 | 17 | 943 | 5 | 1 | 11 | 24 | 0.208 | 12 | 0.500 | 1-1-0 | 3 | 0-0 | 0 |
| 17 | prieri, luna | 13 | 0 | 181 | 2 | 1 | 5 | 10 | 0.200 | 8 | 0.800 | 1-0-0 | 1 | 0-0 | 0 |
| 29 | altamirano, maite | 17 | 17 | 849 | 0 | 4 | 4 | 8 | 0.000 | 4 | 0.500 | 4-0-0 | 0 | 0-0 | 0 |
| 12 | santana, mia | 17 | 17 | 921 | 0 | 3 | 3 | 14 | 0.000 | 6 | 0.429 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | baker, madie | 1 | 0 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | faust, kyleigh | 17 | 10 | 765 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 1 | 0-0 | 0 |
| 26 | isaacs, paris-gail | 13 | 11 | 555 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | richard, caroline | 17 | 0 | 308 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 19 | albright, autumn | 5 | 0 | 89 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | magnano, malena | 3 | 0 | 21 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | saint martin, diane | 17 | 17 | 1018 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | miller, anna | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | skinner, michaela | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | welsch, riley | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Ā | 17 | 185 | 11233 | 48 | 49 | 145 | 249 | 0.193 | 145 | 0.582 | 16-3-0 | 14 | 1-1 | 2 |
| Opponents | Ā | 17 | 286 | 11349 | 15 | 9 | 39 | 120 | 0.125 | 63 | 0.525 | 15-2-0 | 2 | 2-2 | 2 |




