2013 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Barr, Natalie | 22 | 21 | 1100 | 19 | 11 | 49 | 106 | 0.179 | 58 | 0.547 | 3-0-0 | 5 | 0-0 | 3 |
| 9 | Barr, Serena | 22 | 22 | 1489 | 9 | 9 | 27 | 45 | 0.200 | 25 | 0.556 | 2-0-0 | 3 | 0-0 | 1 |
| 17 | Krulock, Ashlee | 22 | 20 | 881 | 10 | 3 | 23 | 26 | 0.385 | 15 | 0.577 | 1-0-0 | 2 | 0-0 | 0 |
| 12 | Barr, Bethany | 22 | 22 | 1464 | 5 | 12 | 22 | 34 | 0.147 | 17 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | Jones, Hannah | 22 | 21 | 1429 | 8 | 5 | 21 | 10 | 0.800 | 10 | 1.000 | 0-0-0 | 2 | 3-3 | 1 |
| 14 | Gipe, Sarah | 17 | 8 | 522 | 7 | 0 | 14 | 28 | 0.250 | 15 | 0.536 | 0-0-0 | 1 | 0-0 | 0 |
| 18 | Richardson, Jordan | 22 | 7 | 622 | 5 | 4 | 14 | 12 | 0.417 | 8 | 0.667 | 1-0-0 | 2 | 0-0 | 0 |
| 15 | Dombach, Erin | 22 | 22 | 1427 | 4 | 1 | 9 | 18 | 0.222 | 10 | 0.556 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Doolittle, Helen | 22 | 22 | 1450 | 2 | 4 | 8 | 25 | 0.080 | 9 | 0.360 | 0-0-0 | 1 | 0-0 | 0 |
| 21 | Basom, Abbey | 21 | 8 | 743 | 3 | 1 | 7 | 22 | 0.136 | 16 | 0.727 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Cox, Mercedes | 21 | 1 | 356 | 2 | 2 | 6 | 14 | 0.143 | 6 | 0.429 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Sloman, Micailah | 22 | 18 | 1056 | 2 | 2 | 6 | 19 | 0.105 | 10 | 0.526 | 1-1-0 | 1 | 0-0 | 0 |
| 7 | Goldsborough, Hannah | 16 | 1 | 124 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 5 | Batdorf, Abby | 3 | 0 | 29 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Chipman, Elly | 3 | 1 | 47 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Doherty, Hannah | 9 | 0 | 106 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Landis, Ketura | 14 | 2 | 203 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Simms, Nicole | 4 | 0 | 30 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Albert, Jackie | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Bartley, Erin | 12 | 2 | 195 | 0 | 1 | 1 | 7 | 0.000 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Carroll, Olivia | 15 | 8 | 745 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 72 | Cuccio, Mallory | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Hanks, Lindsey | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Jefferis, Ann | 21 | 21 | 1362 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Johnson, Megan | 19 | 13 | 813 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Logie, Carrie | 6 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | Mummau, Morgan | 12 | 1 | 114 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| Total | Â | 22 | 242 | 16529 | 82 | 57 | 221 | 381 | 0.215 | 215 | 0.564 | 12-1-0 | 17 | 3-3 | 5 |
| Opponents | Â | 22 | 362 | 16429 | 21 | 20 | 62 | 157 | 0.134 | 91 | 0.580 | 16-2-0 | 5 | 1-1 | 8 |


