UC Davis vs LIBERTY
11/8/2013
Liberty FH Field
1:30 pm
UC Davis
(6-13, 3-3 NorPac)

0
Final
6

LIBERTY
(16-4, 8-0 NorPac)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | UCD | LIBERTY |
|---|---|---|---|---|---|---|
| 5:53 | BARR, Serena | Assisted by: BARR, Natalie | scored from left side off of pass from | 0 | 1 | |
| 7:07 | JONES, Hannah | Unassisted | LIBERTY JONES, Hannah PENALTY STROKE GOAL, goal number 8 for season. | 0 | 2 | |
| 22:00 | DOHERTY, Hannah | Assisted by: RICHARDSON, Jordan | knocked in pass at top of circle off of | 0 | 3 | |
| 24:56 | GIPE, Sarah | Unassisted | scored off rebound right in front of ca | 0 | 4 | |
| 26:47 | GIPE, Sarah | Assisted by: DOMBACH, Erin | tipped in ball in front of cage off of | 0 | 5 | |
| 48:12 | BARR, Bethany | Assisted by: BARR, Serena | scored from top of circle off of pass f | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Davis | 0 | 3 | 3 (2) |
| LIBERTY | 12 | 5 | 17 (13) |
Saves | |||
| UC Davis | 4 | 3 | 7 |
| LIBERTY | 0 | 2 | 2 |
Penalty Corners | |||
| UC Davis | 0 | 0 | 0 |
| LIBERTY | 4 | 1 | 5 |
Fouls | |||
| UC Davis | 0 | 0 | 0 |
| LIBERTY | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:01 | #20 Hazy, Courtney |




