Asheville vs LIBERTY
3/24/2016
Liberty Stadium
7 pm
Asheville
5-16, 0-4
.png&width=200&height=200&type=webp)
6
Final
7

LIBERTY
14-10, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | X | 7 | 11 | 0 |
Win: Quarterley, Shane (4-0)Loss: Whitecavage, Eric (0-1)
Scoring Summary
Team | AVL | LIBERTY |
|---|---|---|
1st WILSON, Dan singled to left field, RBI (1-2 BKSF); GUY, Pete advanced to second; OWENS, Lucas scored. | 1 | 0 |
2nd BRITT, D. homered to center field, RBI (0-1 K). | 1 | 1 |
3rd SHEPHERD, W. doubled down the lf line, 2 RBI (2-2 FBSFBF); ARTIS, D.J. scored; MORRIS, J. scored. | 1 | 3 |
3rd KOWALO, A. flied out to cf, SF, RBI (0-1 K); SHEPHERD, W. scored. | 1 | 4 |
4th PAGANO, Car. singled down the lf line, RBI (0-0); CARRUTHERS, scored. | 2 | 4 |
4th ARTIS, D.J. flied out to lf, SF, RBI (1-0 B); SCARBROUGH scored. | 2 | 5 |
5th CARRUTHERS, singled to left field, RBI (2-1 BBK); WILSON, Dan advanced to second; TIETJEN, Joe scored. | 3 | 5 |
6th GUY, Pete walked, RBI (3-2 BBFSBB); OWENS, Lucas advanced to second; PAGANO, Car. advanced to third; BARATTA, A scored. | 4 | 5 |
6th TIETJEN, Joe singled to shortstop, RBI (1-0 B); GUY, Pete advanced to second; OWENS, Lucas advanced to third; PAGANO, Car. scored. | 5 | 5 |
6th WILSON, Dan reached on a fielder's choice, RBI; TIETJEN, Joe out at second ss to 2b; GUY, Pete advanced to third; OWENS, Lucas scored. | 6 | 5 |
6th BARRICK, J. singled through the left side, RBI (2-2 SFFBBF); TAORMINA, S. scored, unearned. | 6 | 6 |
8th ARTIS, D.J. singled to left field, RBI (1-2 KFB); BARRICK, J. scored. | 6 | 7 |
Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Derek | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Friedholm, Andrew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owens, Lucas | C/2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Guy, Pete | DH | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Tietjen, Joe | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilson, Danny | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Carruthers, Kyle | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Kobos, Scott | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Baratta, Alex | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pagano, Carmine | 2B/SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Fulbright, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greene, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 9 | 0 | 7 | 10 |
Batting
2B: Carruthers, Kyle (1)
Fielding
E: Greene, Zach (1); Whitecavage, Eric (1)
DP: Tietjen, Joe (1); Pagano, Carmine (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shepherd, Will | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Yacyk, Andrew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kowalo, Andrew | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Britt, Dalton | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scarbrough, Payton | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taormina, Sammy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Barrick, Josh | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Morris, Jack | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarterley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 7 | 0 | 1 | 8 |
Batting
2B: Shepherd, Will (1); Kowalo, Andrew (1); Scarbrough, Payton (1); Barrick, Josh (1); Morris, Jack (1)
Baserunning
Fielding
Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulbright, Jordan | 3.1 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 5 | 57 |
Greene, Zach | 2.1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 33 |
Hughes, Tyler | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 22 |
Whitecavage, Eric | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 11 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 28 | 39 | 11 | 9 | 128 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Evan | 5.0 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 108 |
| Herndon, Carson | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 31 |
| Quarterley, Shane | 3.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 38 |
| Totals | 9 | 6 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 34 | 43 | 9 | 9 | 177 |















