Delaware vs Liberty
4/26/2026
WF@LBS
1:00 PM
Delaware
13-31, 2-19

4
Final
14

Liberty
31-13, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 3 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 14 | 17 | 0 |
Win: Zayac, Bradley (6-0)Loss: Dylan Bryan (0-1)
Scoring Summary
Team | DELAWARE | LIBERTY |
|---|---|---|
1st Jordan Jaffe doubled down the rf line, RBI (1-1 KB); Riley DeCandido advanced to third; Tanner Marsh scored. | 0 | 1 |
1st Jaxon Sorenson flied out to lf, sacrifice fly, RBI (0-0); Jordan Jaffe advanced to third; Riley DeCandido scored. | 0 | 2 |
1st Nick Barone doubled down the rf line, RBI (1-1 KB); Jordan Jaffe scored. | 0 | 3 |
2nd Lt Cockrill singled to center field, RBI (3-2 SKBBBF); Jeremy Wolf scored. | 1 | 3 |
2nd Jordan Jaffe flied out to rf, sacrifice fly, RBI (1-2 KKB); Riley DeCandido advanced to third; Tanner Marsh scored. | 1 | 4 |
2nd Jaxon Sorenson singled down the lf line, RBI (2-0 BB); Riley DeCandido scored. | 1 | 5 |
3rd Landon Scilley doubled to center field, RBI (1-0 B); Easton Swofford scored. | 1 | 6 |
3rd Jordan Jaffe doubled down the rf line, 3 RBI (1-1 KB); Riley DeCandido scored; Tanner Marsh scored; Landon Scilley scored. | 1 | 9 |
4th Anthony DeCesare singled up the middle, RBI (3-2 BKBFFFB); Jeremy Wolf advanced to third; Sam Winsett scored. | 2 | 9 |
4th Matthew Minckler doubled down the rf line, 2 RBI (3-2 BBKKB); Anthony DeCesare scored; Jeremy Wolf scored. | 4 | 9 |
4th Josh Campos singled through the left side, RBI (0-0); Kyle Hvidsten advanced to second; Landon Scilley scored. | 4 | 10 |
7th Jordan Jaffe singled through the right side, RBI (3-2 KBSBB); Riley DeCandido advanced to third; Tanner Marsh scored. | 4 | 11 |
7th Jaxon Sorenson singled to left field, RBI (2-1 BKB); Jordan Jaffe advanced to third; Riley DeCandido scored. | 4 | 12 |
7th Nick Barone singled to third base, RBI (1-1 BK); Jaxon Sorenson advanced to second; Jordan Jaffe scored. | 4 | 13 |
8th Ryan Drumm homered to left field, RBI (0-0). | 4 | 14 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sal Mineo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Bouldin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Winsett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jeremy Wolf | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Anthony Decesare | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Lt Cockrill | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Anthony Charles | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Burroughs | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Minckler | LF/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Harry Carr | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Marchesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Matthew Minckler (1)
SH: Anthony Charles (1)
Baserunning
SB: Jeremy Wolf (2)
CS: Sal Mineo (1)
HBP: Evan Bouldin (1)
PO: Sal Mineo (1)
Fielding
DP: Evan Bouldin (1); Jeremy Wolf (1); Harry Carr (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Marsh | SS | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
| Riley Decandido | RF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jordan Jaffe | 3B | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jaxon Sorenson | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Nick Barone | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Easton Swofford | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landon Scilley | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kyle Hvidsten | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson Fulk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Campos | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ryan Drumm | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradley Zayac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Swink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan Decker-petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 17 | 14 | 6 | 0 | 4 | 9 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Bryan | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 27 |
Jake Marchesano | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 19 |
Ryan Pugh | 3.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 63 |
Nick Bilotto | 2.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 50 |
| Totals | 17 | 14 | 14 | 6 | 4 | 2 | 0 | 1 | 0 | 36 | 45 | 8 | 9 | 159 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Zayac | 4.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 76 |
| Josh Swink | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 39 |
| Aydan Decker-petty | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Totals | 9 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 137 |
Win: Zayac, Bradley (6-0)
Loss: Dylan Bryan (0-1)
HBP: Jake Marchesano (1)
;
Zayac, Bradley (1)
PB: Lt Cockrill (1)
;
Hvidsten, Kyle (1)

















