Liberty vs New Mexico St.
5/1/2026
Johnson Stadium
6:00 PM
Liberty
33-13, 16-6

15
Final
4

New Mexico St.
19-25, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 15 | 18 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
Win: Swink, Josh (2-2)Loss: Colton Sneddon (1-4)
Scoring Summary
Team | LIBERTY | NM STATE |
|---|---|---|
1st Jordan Jaffe singled to right field, RBI (1-2 KBFF); Riley DeCandido advanced to third; Tanner Marsh scored. | 1 | 0 |
1st Steve Solorzano singled to right field, RBI (2-2 KFBB); Jonatan Clough scored. | 1 | 1 |
2nd Camden Kaufman doubled down the rf line, RBI (1-0 B); Boston Vest scored. | 1 | 2 |
4th Tanner Marsh singled to right field, RBI (0-1 K); Josh Campos advanced to third; Landon Scilley scored. | 2 | 2 |
4th Riley DeCandido flied out to lf, sacrifice fly, RBI (2-2 BBSF); Josh Campos scored. | 3 | 2 |
4th Brandon Clizbe singled, out at second lf to c to ss, RBI (1-0 B); Tommy Meluskey advanced to third; Boston Vest scored. | 3 | 3 |
5th Landon Scilley singled to shortstop, RBI (0-0); Nick Barone scored. | 4 | 3 |
7th Josh Campos doubled down the lf line, 2 RBI (2-1 KBB); Kyle Hvidsten advanced to third; Landon Scilley scored; Easton Swofford scored. | 6 | 3 |
7th Tanner Marsh singled up the middle, RBI (2-0 BB); Josh Campos advanced to third; Kyle Hvidsten scored. | 7 | 3 |
7th Jordan Jaffe flied out to rf, sacrifice fly, RBI (0-1 F); Tanner Marsh advanced to third; Josh Campos scored. | 8 | 3 |
7th Chris Daniels flied out to lf, sacrifice fly, RBI (1-2 FSFB); Steve Solorzano scored. | 8 | 4 |
8th Easton Swofford singled to center field, RBI (2-1 KBB); Nick Barone scored. | 9 | 4 |
8th Josh Campos grounded into double play ss to 2b to 1b (0-1 K); Kyle Hvidsten out on the play; Landon Scilley advanced to third; Easton Swofford scored. | 10 | 4 |
9th Landon Scilley doubled, 3 RBI (1-1 KB); Nick Barone scored; Jaxon Sorenson scored; Jordan Jaffe scored. | 13 | 4 |
9th Kyle Hvidsten doubled down the lf line, RBI (0-0); Landon Scilley scored. | 14 | 4 |
9th Josh Campos doubled to left center, RBI (2-0 BB); Kyle Hvidsten scored. | 15 | 4 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Marsh | SS | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Riley Decandido | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jordan Jaffe | 3B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jaxon Sorenson | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nick Barone | LF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Easton Swofford | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Landon Scilley | DH | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 3 |
| Kyle Hvidsten | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Josh Campos | CF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ben Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Swink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 14 | 12 | 1 | 3 | 13 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonatan Clough | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Steve Solorzano | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Bryce Campbell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Taclas | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chris Daniels | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Boston Vest | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Aidan Lombardi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Camden Kaufman | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tommy Meluskey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole Rogers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Clizbe | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colton Sneddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asa Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Yarc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Jonatan Clough (1); Steve Solorzano (1); Camden Kaufman (1)
SH: Cole Rogers (1)
SF: Chris Daniels (1)
Baserunning CS: Steve Solorzano (1)
Fielding
DP: Steve Solorzano (1); Boston Vest (1); Camden Kaufman (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Blair | 4.0 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 73 |
| Josh Swink | 5.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 7 | 5 | 85 |
| Totals | 12 | 4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 35 | 41 | 11 | 6 | 158 |
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wylde | 4.0 | 4 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 15 | 22 | 9 | 0 | 98 |
Colton Sneddon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 |
Asa Briggs | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 25 |
Carson Timmons | 0.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 35 |
Matthew Yarc | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 |
| Totals | 18 | 15 | 15 | 12 | 3 | 3 | 0 | 1 | 1 | 40 | 55 | 17 | 4 | 227 |














