2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Farrell, Gabrielle | 18 | 18 | 1352 | 10 | 2 | 22 | 75 | 0.133 | 48 | 0.640 | 0-0 | 7 | 0-0 |
| 11 | Jamieson, Kasey | 18 | 17 | 1045 | 4 | 4 | 12 | 18 | 0.222 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Neef, Kailey | 17 | 12 | 862 | 2 | 4 | 8 | 14 | 0.143 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 6 | Duininck, Cora | 17 | 17 | 1595 | 2 | 1 | 5 | 7 | 0.286 | 6 | 0.857 | 1-1 | 1 | 0-0 |
| 5 | Lam, Sierra | 17 | 6 | 712 | 1 | 3 | 5 | 18 | 0.056 | 8 | 0.444 | 1-0 | 0 | 0-0 |
| 7 | Kardos, Kayleigh | 1 | 0 | 34 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Crutchfield, Nicole | 18 | 2 | 760 | 1 | 1 | 3 | 19 | 0.053 | 8 | 0.421 | 0-0 | 0 | 0-0 |
| 12 | Warren, Brenna | 18 | 18 | 1456 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 25 | Warren, Elisa | 18 | 18 | 1522 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 17 | Earnest, Rebekah | 11 | 8 | 644 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Gaffney, Zoe | 14 | 0 | 317 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Spade, Grace | 18 | 13 | 1026 | 1 | 0 | 2 | 14 | 0.071 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 28 | Lawson, Elise | 1 | 1 | 74 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | Kardos, Kayleigh | 16 | 16 | 1431 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 23 | Brumagim, Kathleen | 1 | 0 | 21 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Abrams, Anna Grace | 6 | 0 | 61 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Warren, Elisa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Belk, Avery | 17 | 0 | 442 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Brumagim, Kathleen | 14 | 1 | 447 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Farrell, Gabrielle | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Crutchfield, Nicole | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Poff, Lily | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Green, Mickayla | 1 | 1 | 66 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Ellis, Madison | 8 | 8 | 608 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Gordon, Lissi | 7 | 0 | 90 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Green, Mickayla | 18 | 18 | 1671 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 12 | Warren, Brenna | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Holmes, Savannah | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Jayroe, Melody | 18 | 18 | 1673 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Lawson, Elise | 16 | 8 | 812 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Lam, Sierra | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Spear, Favour | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gaffney, Zoe | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Martin, Madison | 2 | 0 | 36 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Milne, Emma | 8 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ellis, Madison | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Wortman, Savanna | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Poff, Lily | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Saylor, Molly | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 24 | Spear, Favour | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Earnest, Rebekah | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Vine, Rebekah | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Abrams, Anna Grace | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Wortman, Savanna | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19700 | 27 | 22 | 76 | 216 | 0.125 | 119 | 0.551 | 5-1 | 11 | 0-0 |
| Opponents | Â | 19 | 342 | 19634 | 22 | 24 | 68 | 248 | 0.089 | 123 | 0.496 | 8-1 | 6 | 1-1 |



