North Alabama vs Liberty
North Alabama
4-8-0, 0-3-0


Liberty
7-5-2, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNA | LIBERTY |
|---|---|---|---|---|---|---|
| 17:23 | ![]() | NEEF, Kailey () | Assisted by: JAMIESON, Kasey | GOAL by Liberty NEEF, Kailey (FIRST GOAL), Assist by JAMIESON, Kasey, goal number 2 for season. | 0 | 1 |
| 67:06 | ![]() | CRUTCHFIELD, Nicole () | Unassisted | GOAL by Liberty CRUTCHFIELD, Nicole, goal number 1 for season. | 0 | 2 |
| 83:22 | ![]() | DUININCK, Cora () | Assisted by: NEEF, Kailey | GOAL by Liberty DUININCK, Cora, Assist by NEEF, Kailey, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 8 | 11 | 19 (13) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Alabama


Liberty

Start of 1st period [0:00].

WEBSTER, Kate at goalie for North Alabama.

JAYROE, Melody at goalie for Liberty.

Foul on Liberty.

Corner kick by North Alabama TEAM [04:29].

Shot by North Alabama YARBER, Haley, Save (by goalie) JAYROE, Melody.

Shot by Liberty KARDOS, Kayleigh, Team Save.

Corner kick by North Alabama TEAM [08:44].

Corner kick by North Alabama TEAM [09:14].

Shot by North Alabama GURNEY, Izzi, Blocked.

Shot by North Alabama KELLETT, Charlotte, Save (by goalie) JAYROE, Melody.

Offside against Liberty.

Foul on North Alabama.

Corner kick by North Alabama TEAM [13:48].

Shot by North Alabama BOVE', Anna, Save (by goalie) JAYROE, Melody.

Shot by Liberty WARREN, Elisa, Wide.
0

17:23

1

Shot by Liberty Farrell, Gabrielle, Save (by goalie) WEBSTER, Kate.





Shot by Liberty Farrell, Gabrielle, Save (by goalie) WEBSTER, Kate.

Foul on Liberty.

Foul on Liberty.

Foul on North Alabama.

Corner kick by Liberty TEAM [34:06].




Offside against Liberty.

Shot by Liberty LAM, Sierra, Save (by goalie) WEBSTER, Kate.

Shot by North Alabama WALL, Shelby, Wide.


Shot by Liberty BRUMAGIM, Kathleen, Blocked.

Shot by Liberty LAM, Sierra, Wide.

Offside against North Alabama.
45:00
End of Period






North Alabama


Liberty

Start of 2nd period [45:00].

Foul on North Alabama.

Shot by North Alabama BOVE', Anna, Save (by goalie) JAYROE, Melody.

Corner kick by Liberty TEAM [50:53].

Shot by Liberty Farrell, Gabrielle, Save (by goalie) WEBSTER, Kate.

Corner kick by Liberty TEAM [52:03].

Shot by Liberty KARDOS, Kayleigh, Blocked.

Foul on Liberty.

Offside against North Alabama.

Shot by Liberty NEEF, Kailey, Save (by goalie) WEBSTER, Kate.

Corner kick by Liberty TEAM [54:23].

Shot by Liberty Farrell, Gabrielle, Blocked.

Shot by Liberty Farrell, Gabrielle, Save (by goalie) WEBSTER, Kate.

Corner kick by Liberty TEAM [55:07].

Foul on Liberty.

Foul on Liberty.

Shot by Liberty Farrell, Gabrielle, Save (by goalie) WEBSTER, Kate.

Foul on Liberty.

Shot by North Alabama LENSING, Grace, Save (by goalie) JAYROE, Melody.




Shot by North Alabama WALL, Shelby, Save (by goalie) JAYROE, Melody.

Foul on Liberty.



Corner kick by Liberty TEAM [65:22].

Shot by Liberty DUININCK, Cora, Save (by goalie) WEBSTER, Kate.
0

67:06

2

Foul on North Alabama.

Shot by North Alabama WISEMAN, Kate, Save (by goalie) JAYROE, Melody.





Shot by Liberty JAMIESON, Kasey, Save (by goalie) WEBSTER, Kate.






Foul on North Alabama.

Foul on North Alabama.

Shot by Liberty NEEF, Kailey, Wide.

Corner kick by Liberty TEAM [82:53].
0

83:22

3

Shot by North Alabama WALL, Shelby, Wide.

Foul on Liberty.
90:00
End of Period
North Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Borden, Marymargaret | DEF | 0 | 0 | 0 | 0 | 75 |
| 4 | Guthrie, Hannah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gurney, Izzi | MID | 1 | 0 | 0 | 0 | 45 |
| 6 | Jones, Kelsey | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Wiseman, Kate | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | Kellett, Charlotte | FWD | 1 | 1 | 0 | 0 | 34 |
| 10 | Bove', Anna | FWD | 2 | 2 | 0 | 0 | 90 |
| 11 | Cavett, Tay | MID | 0 | 0 | 0 | 0 | 69 |
| 16 | Yarber, Haley | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | Wall, Shelby | FWD | 3 | 1 | 0 | 0 | 90 |
| 18 | Webster, Kate | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Farmer, Taylor | 0 | 0 | 0 | 0 | 15 | |
| 7 | Tanner, Audrey | 0 | 0 | 0 | 0 | 11 | |
| 12 | Guillen, Madeline | 0 | 0 | 0 | 0 | 35 | |
| 19 | McGee, Mya | 0 | 0 | 0 | 0 | 4 | |
| 21 | Guillen, Claire | 0 | 0 | 0 | 0 | 10 | |
| 23 | Lensing, Grace | 1 | 1 | 0 | 0 | 63 | |
Totals | Â | Â | 10 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Webster, Kate | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 2 | 1 | 1 | 58 | ||||
| 6 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 88 | ||||
| 8 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 10 | ![]() | FWD | 6 | 5 | 0 | 0 | 68 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 47 | ||||||
| 5 | ![]() | 2 | 1 | 0 | 0 | 29 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 19 | 13 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |























