Men's Tennis History vs Appalachian State University from March 2, 2002 - February 4, 2011
Wins
1
Losses
9
Home Record
1-4
Away Record
0-5
Conference Record
0-0
Streak
L9
First Matchup
W 4-2
3/2/2002
Last 10 Matchups
1-9
3/2/2002 - 2/4/2011
Largest Margin of Victory
W 4-2
3/2/2002
Smallest Margin of Victory
W 4-2
3/2/2002
Total Points
14
Average Points
1
History from March 2, 2002 - February 4, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 4 | 2010-11 | Away Boone, N.C. | L0-7 | |
| Saturday, February 13 | 2009-10 | Home Lynchburg, Va. | L3-4 | |
| Friday, February 20 | 2008-09 | Away Boone, N.C. | L0-7 | |
| Saturday, February 9 | 2007-08 | Home Lyncnburg, Va. | L0-7 | |
| Friday, February 16 | 2006-07 | Away Boone, N.C. | L0-7 | |
| Saturday, January 28 | 2005-06 | Home Lynchburg, Va. | L0-7 | |
| Sunday, February 13 | 2004-05 | Away Boone, N.C. | L3-4 | Box Score |
| Saturday, February 14 | 2003-04 | Home Lynchburg, Va. | L2-5 | Box Score |
| Sunday, March 2 | 2002-03 | Away Boone, N.C. | L2-5 | |
| Saturday, March 2 | 2001-02 | Home Lynchburg, Va. | W4-2 |
Win
Loss
Coach Connell Talks About The Win Over Delaware
Saturday, January 24
Chase Robinson Talks About The Start Of The Men's Tennis Season
Wednesday, January 14
Daniella O'Neill Garcia Talks About The Start Of The Women's Tennis Season
Tuesday, January 13
Coach Connell Talks About The Win Over KSU
Thursday, April 17











