Liberty vs Jax State
09/06/2025
AmFirst Stadium
Jax State
1-1 , 1-0

34
Final
24

Liberty
1-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 34 | |
7 | 3 | 0 | 14 | 24 |
JSU: PASS - Wimsatt,Gavin (52); RUSH - Cook,Cam (195); REC - Johnson,Deondre (24)
LIB: PASS - vasko, ethan (335); RUSH - dickens, evan (114); REC - lee, jr., donte (74)
Scoring Summary
- | - | - | - | - | JSU | LIB |
---|---|---|---|---|---|---|
1st | JSU | 09:58 | JSU - Paul,Andrew 3 yd run (Rippa,Garrison kick), 4 plays, 40 yards, TOP 01:43 | 7 | 0 | |
1st | LIB | 04:09 | LIB - Gray,Julian 72 yd pass from Vasko,Ethan (Billingsley,Jay kick) 5 plays, 95 yards, TOP 02:47 | 7 | 7 | |
2nd | JSU | 12:35 | JSU - Cook,Cam 11 yd run (Rippa,Garrison kick), 6 plays, 53 yards, TOP 02:25 | 14 | 7 | |
2nd | JSU | 03:08 | JSU - Rippa,Garrison 50 yd field goal 11 plays, 33 yards, TOP 05:12 | 17 | 7 | |
2nd | LIB | 00:00 | LIB - Billingsley,Jay 35 yd field goal 11 plays, 69 yards, TOP 03:02 | 17 | 10 | |
3rd | JSU | 07:13 | JSU - Cook,Cam 1 yd run (Rippa,Garrison kick), 8 plays, 83 yards, TOP 03:49 | 24 | 10 | |
4th | LIB | 12:47 | LIB - Dickens,Evan 52 yd run (Billingsley,Jay kick), 3 plays, 72 yards, TOP 01:28 | 24 | 17 | |
4th | JSU | 08:33 | JSU - Wimsatt,Gavin 3 yd run (Rippa,Garrison kick), 10 plays, 75 yards, TOP 04:14 | 31 | 17 | |
4th | LIB | 07:16 | LIB - Lee Jr.,Donte 62 yd pass from Vasko,Ethan (Beck,Brayden kick) 3 plays, 82 yards, TOP 01:11 | 31 | 24 | |
4th | JSU | 04:08 | JSU - Rippa,Garrison 24 yd field goal 7 plays, 58 yards, TOP 03:08 | 34 | 24 | |
34 | 24 |
Referee: Burnette,Rodney
Line Judge: Dunn,Craig
Side Judge: Howard,Henry
Umpire: Johnson,Dongray
Back Judge: Lebo,Andy
Linesman: Harris,Jerry