Liberty vs Robert Morris
9/18/2010
Joe Walton Stadium
Robert Morris
2-1

30
Final
23

Liberty
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 2 | 14 | 30 | |
| 7 | 3 | 3 | 10 | 23 |
RMU: PASS - SINCLAIR, Jeff (271); RUSH - RUSS, Myles (153); REC - RUSS, Myles (76)
LIBERTY: PASS - brown, mike (267); RUSH - brown, mike (77); REC - garner, ervin (106)
Scoring Summary
- | - | - | - | - | RMU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | RMU | 12:54 | RMU - RUSS, Myles 67 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) 3 plays, 67 yards, TOP 2:06 | 7 | 0 | |
| 1st | LIBERTY | 08:39 | LIBERTY - SUMMERS, C. 24 yd pass from BROWN, M. (BEVINS, M. kick) 9 plays, 60 yards, TOP 4:15 | 7 | 7 | |
| 2nd | RMU | 01:31 | RMU - COBB, Jamie 25 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) 8 plays, 75 yards, TOP 4:01 | 14 | 7 | |
| 2nd | LIBERTY | 00:06 | LIBERTY - BEVINS, M. 33 yd field goal 10 plays, 49 yards, TOP 1:20 | 14 | 10 | |
| 3rd | LIBERTY | 12:26 | LIBERTY - BEVINS, M. 28 yd field goal 9 plays, 54 yards, TOP 2:26 | 14 | 13 | |
| 3rd | RMU | 06:07 | RMU - TEAM -2 yd safety | 16 | 13 | |
| 4th | LIBERTY | 13:01 | LIBERTY - GARNER, E. 36 yd pass from BROWN, M. (BEVINS, M. kick) 9 plays, 96 yards, TOP 4:38 | 16 | 20 | |
| 4th | RMU | 10:20 | RMU - RUSS, Myles 4 yd run (CLAWSON,Garrett kick), 6 plays, 78 yards, TOP 2:36 | 23 | 20 | |
| 4th | LIBERTY | 01:19 | LIBERTY - BEVINS, M. 29 yd field goal 9 plays, 39 yards, TOP 3:50 | 23 | 23 | |
| 4th | RMU | 00:22 | RMU - RUSS, Myles 12 yd run (CLAWSON,Garrett kick), 6 plays, 80 yards, TOP 0:57 | 30 | 23 | |
| 30 | 23 | |||||
Referee: Gregory Allen
Line Judge: Jeffrey Osborne
Side Judge: Dean Lauria
Umpire: Jim Kauffman
Back Judge: S. O'Callaghan
Linesman: James Vance Sr.
Field Judge: Scott Weidner



