Charleston Southern vs Liberty
Charleston Southern
2-3 , 0-1


Liberty
4-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 0 | 16 | 0 | 28 | 44 |
CSU: PASS - TRUDNOWSKI, Andrew (189); RUSH - MOON, DeMarcus (52); REC - CHALMERS, Anthony (87)
LIBERTY: PASS - brown, mike (310); RUSH - brown, mike (93); REC - summers, chris (72)
Scoring Summary
- | - | - | - | - | CSU | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 2nd | LIBERTY | 13:34 | LIBERTY - HOLLOWAY, S. 1 yd pass from BROWN, M. (BEVINS, M. kick) 7 plays, 63 yards, TOP 3:23 | 0 | 7 |
![]() | 2nd | LIBERTY | 07:01 | LIBERTY - KELLY, P. 40 yd pass from BROWN, M. (BEVINS, M. kickfailed) 5 plays, 77 yards, TOP 2:04 | 0 | 13 |
![]() | 2nd | CSU | 01:40 | CSU - CHALMERS, A. 13 yd pass from TRUDNOWSKI, A. (BROWN, And. kick) 10 plays, 80 yards, TOP 5:15 | 7 | 13 |
![]() | 2nd | LIBERTY | 00:15 | LIBERTY - BEVINS, M. 26 yd field goal 9 plays, 66 yards, TOP 1:16 | 7 | 16 |
![]() | 3rd | CSU | 07:02 | CSU - HACKWORTH, B. 22 yd pass from TRUDNOWSKI, A. (BROWN, And. kick) 15 plays, 80 yards, TOP 7:58 | 14 | 16 |
![]() | 4th | LIBERTY | 12:06 | LIBERTY - BROWN, M. 7 yd run (BEVINS, M. kick), 4 plays, 33 yards, TOP 1:42 | 14 | 23 |
![]() | 4th | LIBERTY | 06:48 | LIBERTY - HOLLOWAY, S. 13 yd run (BEVINS, M. kick), 3 plays, 22 yards, TOP 1:32 | 14 | 30 |
![]() | 4th | LIBERTY | 02:24 | LIBERTY - BROWN, M. 19 yd run (BEVINS, M. kick), 6 plays, 51 yards, TOP 3:17 | 14 | 37 |
![]() | 4th | CSU | 02:10 | CSU - STEVENSON, G. 100 yd kickoff return (TRUDNOWSKI, A. passintercepted) | 20 | 37 |
![]() | 4th | LIBERTY | 00:28 | LIBERTY - SUMMERS, C. 29 yd pass from BROWN, M. (BEVINS, M. kick) 4 plays, 38 yards, TOP 1:38 | 20 | 44 |
| 20 | 44 | |||||
Charleston Southern


Liberty
Start of 1st Half
Liberty wins toss, will receive and defend south end zone.
CSU ball on CSU30.
PAGLIA, J. kickoff 46 yards to the LIBERTY24, GUNN, J. return 1 yards to the LIBERTY25.
15:00
LIBERTY
LIBERTY - PUNT


0
0
12:50
CSU
CSU - PUNT


0
0
11:28
LIBERTY
LIBERTY - PUNT


0
0
08:27
CSU
CSU - INT


0
0
06:57
LIBERTY
LIBERTY - PUNT


0
0
04:49
CSU
CSU - PUNT


0
0
01:57
LIBERTY
LIBERTY - TD


0
0
Charleston Southern


Liberty
01:57
1st Qt
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

13:29
CSU
CSU - PUNT


0
7
11:57
LIBERTY
LIBERTY - INT


0
7
11:47
CSU
CSU - PUNT


0
7
09:05
LIBERTY
LIBERTY - TD


0
13

0
0
1st13

06:55
CSU
CSU - TD


7
13

7
0
1st13

01:31
LIBERTY
LIBERTY - FG


7
16

7
0
1st16

00:12
CSU
CSU - HALF


7
16
Charleston Southern


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY30.
BEVINS, M. kickoff 70 yards to the CSU0, touchback.
15:00
CSU
CSU - TD


14
16

14
0
1st16

07:02
LIBERTY
LIBERTY - INT


14
16
06:19
CSU
CSU - FUMB


14
16
04:23
LIBERTY
LIBERTY - INT


14
16
Charleston Southern


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
BROWN, M. sideline pass intercepted by JAMES, C. at the CSU20, JAMES, C. return 0 yards to the CSU20.
14:54
CSU
CSU - FUMB


14
16
13:48
LIBERTY
LIBERTY - TD


14
23

14
0
1st23

12:06
CSU
CSU - FUMB


14
23
11:10
LIBERTY
LIBERTY - FGA


14
23
08:35
CSU
CSU - INT


14
23
08:20
LIBERTY
LIBERTY - TD


14
30

14
0
1st30

06:40
CSU
CSU - DOWNS


14
30
05:41
LIBERTY
LIBERTY - TD


14
37

14
0
1st37

02:10
CSU
CSU - TD


20
37

20
0
1st37

02:06
LIBERTY
LIBERTY - TD


20
44

20
0
1st44

00:22
CSU
CSU - HALF


20
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 43 | 12:50 | PUNT | 5-18 | 2:10 |
![]() | 1 | 20 | 12:50 | PUNT | 25 | 11:28 | PUNT | 3-5 | 1:22 |
![]() | 1 | 33 | 11:28 | PUNT | 53 | 08:27 | PUNT | 5-20 | 3:01 |
![]() | 1 | 16 | 08:27 | PUNT | 46 | 06:57 | INT | 5-30 | 1:30 |
![]() | 1 | 51 | 06:57 | INT | 60 | 04:49 | PUNT | 3-9 | 2:08 |
![]() | 1 | 26 | 04:49 | PUNT | 48 | 01:57 | PUNT | 4-22 | 2:52 |
![]() | 1 | 37 | 01:57 | PUNT | 100 | 13:34 | TD | 7-63 | 3:23 |
![]() | 2 | 28 | 13:29 | KO | 34 | 11:57 | PUNT | 3-6 | 1:32 |
![]() | 2 | 26 | 11:57 | PUNT | 26 | 11:47 | INT | 1-0 | 0:10 |
![]() | 2 | 40 | 11:47 | INT | 50 | 09:05 | PUNT | 4-10 | 2:42 |
![]() | 2 | 23 | 09:05 | PUNT | 100 | 07:01 | TD | 5-77 | 2:04 |
![]() | 2 | 20 | 06:55 | KO | 100 | 01:40 | TD | 10-80 | 5:15 |
![]() | 2 | 26 | 01:31 | KO | 92 | 00:15 | FG | 9-66 | 1:16 |
![]() | 2 | 25 | 00:12 | KO | 23 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | 20 | 15:00 | KO | 100 | 07:02 | TD | 15-80 | 7:58 |
![]() | 3 | 20 | 07:02 | KO | 16 | 06:19 | INT | 2--4 | 0:43 |
![]() | 3 | 66 | 06:19 | INT | 97 | 04:23 | FUMB | 5-31 | 1:56 |
![]() | 3 | 3 | 04:23 | FUMB | 71 | 14:54 | INT | 11-68 | 4:29 |
![]() | 4 | 20 | 14:54 | INT | 33 | 13:48 | FUMB | 5-13 | 1:06 |
![]() | 4 | 67 | 13:48 | FUMB | 100 | 12:06 | TD | 4-33 | 1:42 |
![]() | 4 | 20 | 12:06 | KO | 25 | 11:10 | FUMB | 2-5 | 0:56 |
![]() | 4 | 75 | 11:10 | FUMB | 80 | 08:35 | FGA | 5-5 | 2:35 |
![]() | 4 | 21 | 08:35 | FGA | 21 | 08:20 | INT | 1-0 | 0:15 |
![]() | 4 | 78 | 08:20 | INT | 100 | 06:48 | TD | 3-22 | 1:32 |
![]() | 4 | 33 | 06:40 | KO | 51 | 05:41 | DOWNS | 4-18 | 0:59 |
![]() | 4 | 49 | 05:41 | DOWNS | 100 | 02:24 | TD | 6-51 | 3:17 |
![]() | 4 | 100 | 02:10 | KO | 100 | 02:10 | TD | 0-0 | 0:00 |
![]() | 4 | 62 | 02:06 | KO | 100 | 00:28 | TD | 4-38 | 1:38 |
![]() | 4 | 34 | 00:22 | KO | 41 | 00:00 | HALF | 1-7 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 12:50 | PUNT | 25 | 11:28 | PUNT | 3-5 | 1:22 |
![]() | 1 | 16 | 08:27 | PUNT | 46 | 06:57 | INT | 5-30 | 1:30 |
![]() | 1 | 26 | 04:49 | PUNT | 48 | 01:57 | PUNT | 4-22 | 2:52 |
![]() | 2 | 28 | 13:29 | KO | 34 | 11:57 | PUNT | 3-6 | 1:32 |
![]() | 2 | 40 | 11:47 | INT | 50 | 09:05 | PUNT | 4-10 | 2:42 |
![]() | 2 | 20 | 06:55 | KO | 100 | 01:40 | TD | 10-80 | 5:15 |
![]() | 2 | 25 | 00:12 | KO | 23 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | 20 | 15:00 | KO | 100 | 07:02 | TD | 15-80 | 7:58 |
![]() | 3 | 66 | 06:19 | INT | 97 | 04:23 | FUMB | 5-31 | 1:56 |
![]() | 4 | 20 | 14:54 | INT | 33 | 13:48 | FUMB | 5-13 | 1:06 |
![]() | 4 | 20 | 12:06 | KO | 25 | 11:10 | FUMB | 2-5 | 0:56 |
![]() | 4 | 21 | 08:35 | FGA | 21 | 08:20 | INT | 1-0 | 0:15 |
![]() | 4 | 33 | 06:40 | KO | 51 | 05:41 | DOWNS | 4-18 | 0:59 |
![]() | 4 | 100 | 02:10 | KO | 100 | 02:10 | TD | 0-0 | 0:00 |
![]() | 4 | 34 | 00:22 | KO | 41 | 00:00 | HALF | 1-7 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 43 | 12:50 | PUNT | 5-18 | 2:10 |
![]() | 1 | 33 | 11:28 | PUNT | 53 | 08:27 | PUNT | 5-20 | 3:01 |
![]() | 1 | 51 | 06:57 | INT | 60 | 04:49 | PUNT | 3-9 | 2:08 |
![]() | 1 | 37 | 01:57 | PUNT | 100 | 13:34 | TD | 7-63 | 3:23 |
![]() | 2 | 26 | 11:57 | PUNT | 26 | 11:47 | INT | 1-0 | 0:10 |
![]() | 2 | 23 | 09:05 | PUNT | 100 | 07:01 | TD | 5-77 | 2:04 |
![]() | 2 | 26 | 01:31 | KO | 92 | 00:15 | FG | 9-66 | 1:16 |
![]() | 3 | 20 | 07:02 | KO | 16 | 06:19 | INT | 2--4 | 0:43 |
![]() | 3 | 3 | 04:23 | FUMB | 71 | 14:54 | INT | 11-68 | 4:29 |
![]() | 4 | 67 | 13:48 | FUMB | 100 | 12:06 | TD | 4-33 | 1:42 |
![]() | 4 | 75 | 11:10 | FUMB | 80 | 08:35 | FGA | 5-5 | 2:35 |
![]() | 4 | 78 | 08:20 | INT | 100 | 06:48 | TD | 3-22 | 1:32 |
![]() | 4 | 49 | 05:41 | DOWNS | 100 | 02:24 | TD | 6-51 | 3:17 |
![]() | 4 | 62 | 02:06 | KO | 100 | 00:28 | TD | 4-38 | 1:38 |
Team Statistics
- | CSU | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 5 | 7 |
| Passing | 13 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 71 | 163 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 2.4 | 4.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 108 | 170 |
| Yds. Lost | 37 | 7 |
Passing | ||
| Total (Net) | 235 | 318 |
| Comp.-Att.-Int. | 22 - 33 - 2 | 21 - 34 - 3 |
| Avg / Att | 7.1 | 9.4 |
| Avg / Comp. | 10.7 | 15.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 306 | 481 |
| Plays | 63 | 68 |
| Avg. / Play | 4.86 | 7.07 |
| Fumbles - Lost | 5-3 | 1-0 |
| Penalties - Yds. | 4-45 | 5-54 |
Punting | ||
| Punts - Yds. | 4-132 | 3-123 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-184 | 8-484 |
| Avg. Yds. / Kickoff | 61.3 | 60.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-8-0 |
| Punt: Avg. / Return | 6.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 6-164-1 | 2-25-0 |
| Kickoff: Avg. / Return | 27.3 | 12.5 |
| INT: Total - Yds. - TDs | 3-0-0 | 2-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:39 | 30:21 |
| 3rd. Down Conv. | 6 of 13 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 1-12 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Trudnowski, Andrew | 15 | 22 | 189 | 2 | 1 | 25 | 1 |
Toscano, A.J. | 7 | 11 | 46 | 0 | 1 | 13 | 0 |
| Totals | 22 | 33 | 235 | 2 | 2 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 310 | 3 | 3 | 43 | 0 |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 21 | 34 | 318 | 3 | 3 | 43 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moon, Demarcus | 10 | 52 | 0 | 52 | 0 | 14 | 5.2 |
Toscano, A.J. | 3 | 18 | 0 | 18 | 0 | 13 | 6 |
Trudnowski, Andrew | 6 | 14 | 19 | -5 | 0 | 7 | -0.8 |
Hackworth, B.J. | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Bryant, Keelyan | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Stevenson, Gerald | 4 | 6 | 6 | 0 | 0 | 4 | 0 |
Mounce, Richard | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 108 | 37 | 71 | 0 | 14 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 100 | 7 | 93 | 2 | 19 | 5.2 |
![]() | 14 | 57 | 0 | 57 | 1 | 13 | 4.1 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
| Totals | 34 | 170 | 7 | 163 | 3 | 19 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chalmers, Anthony | 7 | 87 | 1 | 19 |
Stevenson, Gerald | 4 | 53 | 0 | 25 |
Krakue, Kwame | 4 | 46 | 0 | 15 |
Hackworth, B.J. | 1 | 22 | 1 | 22 |
Lee, Deon | 3 | 16 | 0 | 6 |
Moon, Demarcus | 2 | 6 | 0 | 3 |
Bryant, Keelyan | 1 | 5 | 0 | 5 |
| Totals | 22 | 235 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 72 | 1 | 29 |
![]() | 2 | 56 | 1 | 40 |
![]() | 4 | 52 | 1 | 35 |
![]() | 1 | 43 | 0 | 43 |
![]() | 3 | 35 | 0 | 18 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 318 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
James, Charles | 7 | 3 | 10 | - / - | - / - | - | - / - | 3-0 | 4 | - | - |
Patrick, Chris | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Fred | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kuzdale, Chris | 3 | 5 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Campbell, O'brian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Cornelius | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dieudonne, Daniel | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, William | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Joel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
King, Delvon | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Sweatt, Bradley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Mareece | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fulford, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bazile, Jacques | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cravey, L.B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobell, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Coril | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kearse, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 3 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 12 | 1 / 12 | 2 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'donnell, Kyle | 3 | 2 | 5 | 1 / 1 | - / - | 1 | - / - | 1-7 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
| Harvey, Donte’ | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Andy | 4 | 132 | 0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 0 | 57 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bevins, M. | 2 | 00:15 | 26 | good |
Bevins, M. | 4 | 08:35 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paglia, John | 3 | 184 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 484 | 2 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chalmers, Anthony | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Gerald | 0 | 0 | 0 | 3 | 146 | 100 | 0 | 0 | 0 |
Bryant, Calvin | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Nunley, James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant, Keelyan | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
James, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -5 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
O'donnell, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trudnowski, Andrew | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Andy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | LANCASTER, Jordan | C |
| 75 | WHARTON, Kayson | LG |
| 73 | McFATTER, Levi | LT |
| 16 | TOSCANO, A.J. | QB |
| 2 | MOON, DeMarcus | RB |
| 78 | BAKER, B.J. | RG |
| 70 | NICHOLSON, James | RT |
| 7 | ATKINSON, Josh | TE |
| 3 | STEVENSON, Gerald | WR |
| 14 | KRAKUE, Kwame | WR |
| 29 | NUNLEY, James | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 48 | ![]() | FB |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 10 | ![]() | QB |
| 62 | ![]() | RG |
| 79 | ![]() | RT |
| 24 | ![]() | TB |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | JAMES, Charles | CB |
| 13 | BAZILE, Jacques | CB |
| 54 | STERLING, Cornelius | DE |
| 80 | HUNT, William | DE |
| 91 | CARTER, Jacque | DT |
| 93 | WALTON, Joel | DT |
| 39 | DIEUDONNE, Daniel | FS |
| 46 | GODFREY, Fred | MLB |
| 36 | SWEATT, Bradley | SLB |
| 24 | KUZDALE, Chris | SS |
| 5 | PATRICK, Chris | WLB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | ADJ |
| 31 | ![]() | BCB |
| 55 | ![]() | DLB |
| 13 | ![]() | FCB |
| 17 | ![]() | FS |
| 33 | O'DONNELL, Kyle | JLB |
| 51 | ![]() | LE |
| 52 | ![]() | MLB |
| 98 | ![]() | NG |
| 41 | ![]() | RE |
| 8 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 6 | BRYANT, Calvin |
| 8 | CHALMERS, Anthony |
| 9 | FULFORD, Jordan |
| 11 | TRUDNOWSKI, Andrew |
| 12 | MOUNCE, Richard |
| 15 | DIXON, Malcom |
| 17 | HARDY, Matt |
| 18 | BROWN, Andy |
| 20 | JOHNSON, Kenny |
| 22 | CRAVEY, L.B. |
| 23 | HACKWORTH, B.J. |
| 27 | WALD, Austin |
| 30 | PAGLIA, John |
| 37 | COBELL, Logan |
| 38 | CAMPBELL, O'Brian |
| 42 | FREEMAN, Demaris |
| 44 | BRYANT, Keelyan |
| 47 | PHIPPS, Jaurvontae |
| 50 | HARRIS, Mareece |
| 52 | MIDDLEBROOK, Gabe |
| 57 | HARTUNG, Jeff |
| 58 | BROWN, Antonio |
| 60 | KEMPER, Nick |
| 62 | DAY, Cody |
| 64 | SPEARS, Austin |
| 72 | JOSEPH, Coril |
| 79 | BIZIER, Kenneth |
| 81 | LEE, Deon |
| 82 | DETERLIZZI, Mike |
| 83 | LESHIN, Carson |
| 89 | BROWN, Wes |
| 90 | WOODS, Matt |
| 92 | MIDDLETON, Damon |
| 95 | KEARSE, Nate |
| 98 | BAILEY, Kendricks |
| 99 | KING, Delvon |

































































































