Liberty vs Providence
9/27/2024
Lennon Family Field
3:00 pm
Liberty
(5-3, 1-1 BIG EAST)

2
Final
1

Providence
(5-4, 1-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | PC |
---|---|---|---|---|---|---|
1:35 | TOMASI, Josefina | Assisted by: CIAN, Martu | Pass from right baseline, scored at righ | 1 | 0 | |
11:19 | COMBRINCK, Lou | Assisted by: MURPHY, Ava | Pass to right side of circle, reverse in | 2 | 0 | |
51:26 | MCKENNEY, Hannah | Assisted by: TALARICO, Florencia | Deflection at right post; feed from top | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Liberty | 2 | 2 | 4 | 2 | 10 (5) |
Providence | 0 | 0 | 2 | 2 | 4 (2) |
Saves | |||||
Liberty | 0 | 0 | 0 | 1 | 1 |
Providence | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
Liberty | 0 | 0 | 0 | 3 | 3 |
Providence | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
Liberty | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|