Liberty vs Kent State
9/1/2024
Murphy-Mellis Field
1 pm
Liberty
(2-0)

4
Final
1

Kent State
(0-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | KENTST |
|---|---|---|---|---|---|---|
| 12:43 | CIAN, Martu | Assisted by: MURPHY, Ella | Scored on corner from in front | 1 | 0 | |
| 17:18 | FLORIO, Agustina | Assisted by: USOZ, Eva , ROLSTON, Emma | Scored on corner drag into center of cag | 1 | 1 | |
| 24:02 | DELL ANNA, Tuti | Assisted by: SEMMARTIN, Dara | Redirect from right side on corner | 2 | 1 | |
| 30:00 | CIAN, Martu | Unassisted | Scored on rebound | 3 | 1 | |
| 43:03 | CIAN, Martu | Unassisted | Reverse from left of cage into right sid | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Liberty | 2 | 10 | 8 | 1 | 21 (12) |
| Kent State | 0 | 2 | 0 | 1 | 3 (2) |
Saves | |||||
| Liberty | 0 | 0 | 0 | 1 | 1 |
| Kent State | 1 | 3 | 4 | 0 | 8 |
Penalty Corners | |||||
| Liberty | 1 | 5 | 2 | 0 | 8 |
| Kent State | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Liberty | 0 | 0 | 0 | 0 | 0 |
| Kent State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 3:29 | #11 TOMASI, Josefina | ||
| 23:41 | #23 FLORIO, Agustina | ||
| 48:00 | #26 CONROY, Lauren | ||
| 54:29 | #28 LARRIPA, Delfina | ||
| 57:27 | #21 COMBRINCK, Lou |




