Liberty vs Georgetown
Liberty
(9-3, 4-1 BIG EAST)


Georgetown
(5-11, 1-4 BIG EAST)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | GU |
|---|---|---|---|---|---|---|
| 10:31 | ![]() | RHODES, Daniella | Unassisted | Scored on on GK 1v1 breakaway | 1 | 0 |
| 16:11 | ![]() | RHODES, Daniella | Assisted by: KLOPP, Alivia | 2v1 fast break 10 feed & go | 2 | 0 |
| 45:36 | ![]() | RHODES, Daniella | Assisted by: HOSLER, Maddie | Reverse from left side of arc | 3 | 0 |
| 45:59 | ![]() | BOLTON, Jill | Assisted by: KLOPP, Alivia | From from in front on feed from 6 | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 6 | 2 | 4 | 22 (13) |
![]() | 0 | 0 | 1 | 1 | 2 (1) |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 5 | 1 | 0 | 9 |
Penalty Corners | |||||
![]() | 4 | 3 | 0 | 1 | 8 |
![]() | 0 | 1 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Georgetown

SCHAEFER, Allison at goalie for Liberty.

WEETS, Ciara at goalie for Georgetown.


Penalty corner by LIBERTY FORTENBAUGH, Mallory [01:18].

Shot by LIBERTY DYKEMA, Bethany WIDE.

Shot by LIBERTY KLOPP, Alivia WIDE.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [04:49].

Shot by LIBERTY DYKEMA, Bethany, SAVE WEETS, Ciara.

Shot by LIBERTY HAMLETT, Lizzie, SAVE WEETS, Ciara.




Shot by LIBERTY KLOPP, Alivia WIDE.






1

10:31

0

*Scored on on GK 1v1 breakaway

Penalty corner by LIBERTY FORTENBAUGH, Mallory [11:42].

Penalty corner by LIBERTY FORTENBAUGH, Mallory [11:42].

Shot by LIBERTY DYKEMA, Bethany, SAVE WEETS, Ciara.

Shot by LIBERTY BOLTON, Jill HIGH.

Shot by LIBERTY BOLTON, Jill BLOCKED.

Shot by LIBERTY RHODES, Daniella WIDE.
15:00
End of PeriodLiberty


Georgetown

Start of 2nd period [15:00].

Penalty corner by GU FARLEY, Anna [15:43].
2

16:11

0

*2v1 fast break 10 feed & go

Shot by LIBERTY RHODES, Daniella, SAVE WEETS, Ciara.


Shot by LIBERTY RHODES, Daniella, SAVE WEETS, Ciara.

Shot by LIBERTY RHODES, Daniella, SAVE WEETS, Ciara.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [19:38].






Penalty corner by LIBERTY FORTENBAUGH, Mallory [23:12].

Penalty corner by LIBERTY FORTENBAUGH, Mallory [23:16].

Shot by LIBERTY BOLTON, Jill, SAVE WEETS, Ciara.


Shot by LIBERTY KLOPP, Alivia, SAVE WEETS, Ciara.







30:00
End of PeriodLiberty


Georgetown

Start of 3rd period [30:00].

Shot by LIBERTY BOLTON, Jill, SAVE WEETS, Ciara.


Penalty corner by GU CRONIN, Ali [36:38].

Shot by GU OSBORNE, Cami BLOCKED.


Penalty corner by GU CRONIN, Ali [40:05].




Shot by LIBERTY VAANHOLD, Charlotte HIT POST.

45:00
End of PeriodLiberty


Georgetown

Start of 4th period [45:00].
3

45:36

0

*Reverse from left side of arc
4

45:59

0

*From from in front on feed from 6

Shot by LIBERTY KLOPP, Alivia WIDE.



Penalty corner by LIBERTY FORTENBAUGH, Mallory [52:44].

Shot by LIBERTY DYKEMA, Bethany HIT POST.




Shot by GU BRUNO, Michaela, SAVE SCHAEFER, Allison.
60:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 4 | 1 | 0 | 2 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 7 | 6 | 3 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 13 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Georgetown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BRUNO, MICHAELA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | GILL, HALLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROGERS, CAMERON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | LEVERRETT, ASHLEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | OSBORNE, CAMI | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CUNNINGHAN, KYLEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | STEPHENSON, SYDNEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | GETZ, LINDSAY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | CRONIN, ALI | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | FARLEY, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | WEETS, CIARA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FRASER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | REHMANN, DOMENICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VAN DER VEEN, JAX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | EBERLE, GEORGINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MARANSKY, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ENGLISH, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SWEENEY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | VAN SCHAACK, NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | WEETS, CIARA | 60:00 | 4 | 9 |
Totals | Â | Â | 4 | 9 |


























