Liberty vs Quinnipiac
9/22/2017
QUFH Stadium
3:00 PM
Liberty
((3-4, 1-1 BIG EAST))

0
 Final 
1

Quinnipiac
((3-6, 2-0 BIG EAST))
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | LIBERTY  | QU  | 
|---|---|---|---|---|---|---|
| 17:24 | BELSKIE, Lauren | Assisted by: RUIZ MARTINEZ, Ines   | OFF CORNER  | 0  | 1  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Liberty | 5 | 8 | 13 (5) | 
| Quinnipiac | 4 | 2 | 6 (3) | 
Saves  | |||
| Liberty | 1 | 1 | 2 | 
| Quinnipiac | 1 | 4 | 5 | 
Penalty Corners  | |||
| Liberty | 4 | 3 | 7 | 
| Quinnipiac | 2 | 1 | 3 | 
Fouls  | |||
| Liberty | 12 | 25 | 37 | 
| Quinnipiac | 21 | 20 | 41 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 26:55 | #25 LARKIN, Marisa | ||
| 32:42 | #4 ROBERTS, Annika | ||
| 60:58 | #17 MORONI, Agueda | 






