Old Dominion vs Liberty
9/29/2017
Liberty FH Field
4 pm
Old Dominion
((4-6, 1-2 BIG EAST))

1
Final
3

Liberty
((4-5, 2-1 BIG EAST))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | ODU | LIBERTY |
|---|---|---|---|---|---|---|
| 7:43 | MORONI, Agueda | Unassisted | Forehand strike into right side | 0 | 1 | |
| 27:03 | MORONI, Agueda | Assisted by: BEST, Pippa , PARKER, Summer | Penalty corner goal into right side | 0 | 2 | |
| 31:52 | MORONI, Agueda | Assisted by: JULIUS, Abby | Backhanded strike from right side | 0 | 3 | |
| 33:28 | HUFFMAN, Erin | Assisted by: VAN DORSTEN, Julia , NERY-STRICKLAND, C. | Penalty corner goal | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Old Dominion | 8 | 3 | 11 (5) |
| Liberty | 7 | 4 | 11 (6) |
Saves | |||
| Old Dominion | 2 | 1 | 3 |
| Liberty | 3 | 1 | 4 |
Penalty Corners | |||
| Old Dominion | 6 | 0 | 6 |
| Liberty | 1 | 4 | 5 |
Fouls | |||
| Old Dominion | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:54 | #25 BOLTON, Jill | ||
| 43:43 | #19 PAONE, Alexis | ||
| 56:22 | #17 MORONI, Agueda | ||
| 64:36 | #TM TEAM | ||
| 69:49 | #18 BEST, Pippa |




