CAL vs Liberty
CAL
(8-10)


Liberty
(12-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | CAL | LIBERTY |
|---|---|---|---|---|---|---|
| 20:43 | ![]() | Kruggel, Lara | Unassisted | Dribbled into circle and fired home | 1 | 0 |
| 35:15 | ![]() | KRULOCK, Ashlee | Assisted by: GIPE, Sarah | Dribbled in, passed in and shot near sid | 1 | 1 |
| 40:49 | ![]() | BARR, Natalie | Unassisted | Dribbled in and fired to right side, thr | 1 | 2 |
| 42:35 | ![]() | GIPE, Sarah | Unassisted | Off rebound from missed attempt | 1 | 3 |
| 54:42 | ![]() | JONES, Hannah | Assisted by: BARR, Serena | Off penalty corner passed back to insert | 1 | 4 |
| 61:36 | ![]() | GIPE, Sarah | Unassisted | Unassisted, dribbled straight in | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 4 | 9 | 13 (10) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:27 | #9 Marrazzo, Monica | |
![]() | 56:19 | #9 BARR, Serena |
CAL


Liberty

Hendrickson, Courtne at goalie for CAL.

CUCCIO, Mallory at goalie for Liberty.

Penalty corner by CAL Seibt, Paula [01:43].

Shot by CAL Goni, Clara BLOCKED.

Shot by LIBERTY BARR, Natalie WIDE.

Penalty corner by LIBERTY JONES, Hannah [08:08].

Shot by LIBERTY BARR, Natalie, SAVE Hendrickson, Courtne.

Penalty corner by LIBERTY JONES, Hannah [08:38].

Shot by LIBERTY BARR, Bethany, SAVE Hendrickson, Courtne.

Shot by LIBERTY KRULOCK, Ashlee WIDE.



Penalty corner by CAL Seibt, Paula [11:30].







1

20:43

0

*Dribbled into circle and fired home














35:00
End of PeriodCAL


Liberty

Start of 2nd period [35:00].
1

35:15

1

*Dribbled in, passed in and shot near side right corner

For CAL: #1 Wallstedt, Nicole, #5 Earle, Andrea, #9 Marrazzo, Monica, #11 Seibt, Paula, #14 Goni, Clara, #16 Kruggel, Lara, #17 Henriksson, Nicole, #18 Swensen, Michaela, #22 Gibbens, Natalie, #24 Gutierrez, Mara, #30 Hendrickson, Courtne.

For LIBERTY: #72 CUCCIO, Mallory, #8 JONES, Hannah, #9 BARR, Serena, #11 DOOLITTLE, Helen, #12 BARR, Bethany, #14 GIPE, Sarah, #15 DOMBACH, Erin, #16 BREMNER, Cassidy, #17 KRULOCK, Ashlee, #19 BARR, Natalie, #20 COX, Mercedes.

Shot by LIBERTY GIPE, Sarah, SAVE Hendrickson, Courtne.
1

40:49

2

*Dribbled in and fired to right side, through goalie legs

Timeout by CAL.


Shot by LIBERTY BARR, Natalie, SAVE Hendrickson, Courtne.
1

42:35

3

*Off rebound from missed attempt

Shot by LIBERTY BARR, Natalie, SAVE Hendrickson, Courtne.

Green card on CAL Marrazzo, Monica.





Penalty corner by LIBERTY JONES, Hannah [49:18].

Shot by LIBERTY BARR, Serena WIDE.





Penalty corner by LIBERTY JONES, Hannah [54:31].
1

54:42

4

*Off penalty corner passed back to inserter


Yellow card on LIBERTY BARR, Serena.

Penalty corner by CAL Goni, Clara [56:25].








1

61:36

5

*Unassisted, dribbled straight in

Shot by CAL Wallstedt, Nicole, SAVE CUCCIO, Mallory.






EMPTY NET at goalie for CAL.



Penalty corner by CAL Seibt, Paula [66:21].

Shot by CAL Kruggel, Lara BLOCKED.



70:00
End of Period
CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WALLSTEDT, NICOLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | EARLE, ANDREA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MARRAZZO, MONICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SEIBT, PAULA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GONI, CLARA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KRUGGEL, LARA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | HENRIKSSON, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SWENSEN, MICHAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GIBBENS, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | GUTIERREZ, MARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | HENDRICKSON, COURTNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | EARLE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | STANKIEWIZ, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLLINS, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ZIMMER, ALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CATAN, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRICKSON, COURTNE | 64:45 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 72 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 10 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 72 | ![]() | 70:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















