Davidson vs Liberty
Davidson
(9-12)


Liberty
(16-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DAV | LIBERTY |
|---|---|---|---|---|---|---|
| 22:16 | ![]() | BASOM, Abbey | Unassisted | LIBERTY BASOM, Abbey PENALTY STROKE GOAL. | 0 | 1 |
| 25:21 | ![]() | Lucy Pidcock | Assisted by: Annie Evans | scramble in front of cage off corner | 1 | 1 |
| 39:06 | ![]() | KRULOCK, Ashlee | Assisted by: BARR, Natalie | pass from left side to top of circle for | 1 | 2 |
| 62:50 | ![]() | BARR, Natalie | Unassisted | off rebound on corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 5 | 13 | 18 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:53 | #15 DOMBACH, Erin | |
![]() | 41:01 | #15 Brooke Osborne | |
![]() | 44:25 | #15 Brooke Osborne | |
![]() | 65:02 | #19 BARR, Natalie |
Davidson


Liberty

Sarah Fisher at goalie for Davidson.

CUCCIO, Mallory at goalie for Liberty.


Penalty corner by DAV Annie Evans [07:26].

Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.



Shot by DAV Finley Amato WIDE.



Shot by DAV Finley Amato WIDE.



Penalty corner by LIBERTY JONES, Hannah [21:42].

Shot by LIBERTY BARR, Natalie BLOCKED.
0

22:16

1



Green card on LIBERTY DOMBACH, Erin.

Penalty corner by DAV Annie Evans [24:55].

Shot by DAV Finley Amato BLOCKED.
1

25:21

1

*scramble in front of cage off corner

Shot by LIBERTY BARR, Natalie, SAVE Sarah Fisher.

Penalty corner by LIBERTY JONES, Hannah [27:39].


Penalty corner by DAV Annie Evans [31:33].

Penalty corner by DAV Annie Evans [32:17].

Shot by LIBERTY GIPE, Sarah WIDE.
35:00
End of PeriodDavidson


Liberty

Start of 2nd period [35:00].

For LIBERTY: #3 CHIPMAN, Elly, #8 JONES, Hannah, #17 KRULOCK, Ashlee, #15 DOMBACH, Erin, #10 JOHNSON, Megan, #19 BARR, Natalie, #14 GIPE, Sarah, #11 DOOLITTLE, Helen, #21 BASOM, Abbey, #2 DOHERTY, Hannah, #72 CUCCIO, Mallory.

For DAV: #1 Danielle King, #19 Sydney Schreiner, #18 Madeline Herder, #13 Sarah Fisher, #15 Brooke Osborne, #21 Lucy Pidcock, #2 Madison Parrish, #4 Anna Davis, #22 Melissa Funsten, #8 Annie Evans, #11 Finley Amato.

Shot by LIBERTY BARR, Natalie HIT POST.

Penalty corner by LIBERTY JONES, Hannah [38:10].
1

39:06

2

*pass from left side to top of circle for goal

Green card on DAV Brooke Osborne.

Shot by LIBERTY KRULOCK, Ashlee WIDE.

Shot by LIBERTY BARR, Natalie WIDE.

Shot by LIBERTY BARR, Natalie, SAVE Sarah Fisher.

Shot by LIBERTY DOMBACH, Erin BLOCKED.


Yellow card on DAV Brooke Osborne.

Shot by LIBERTY BARR, Natalie HIGH.

Shot by LIBERTY DOMBACH, Erin WIDE.





Shot by DAV Tyler McFayden BLOCKED.

Penalty corner by DAV Annie Evans [53:13].

Shot by DAV Finley Amato, SAVE CUCCIO, Mallory.




Shot by LIBERTY BARR, Natalie, SAVE Sarah Fisher.



Timeout by LIBERTY.


Penalty corner by DAV Annie Evans [59:02].

Shot by LIBERTY DOMBACH, Erin BLOCKED.

Penalty corner by LIBERTY JONES, Hannah [62:28].

Shot by LIBERTY DOOLITTLE, Helen, SAVE Sarah Fisher.
1

62:50

3

*off rebound on corner



Shot by LIBERTY BARR, Natalie DEFENSIVE SAVE by Madison Parrish.

Green card on LIBERTY BARR, Natalie.

Shot by DAV Brooke Osborne WIDE.


Shot by DAV Finley Amato WIDE.
70:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | KING, DANIELLE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | PARRISH, MADISON | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4 | DAVIS, ANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | EVANS, ANNIE | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | AMATO, FINLEY | F | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | FISHER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | OSBORNE, BROOKE | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HERDER, MADELINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | SCHREINER, SYDNEY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | FUNSTEN, MELISSA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | MCFAYDEN, TYLER | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | JOHNSON, BECKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | PIDCOCK, LUCY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 2 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | FISHER, SARAH | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | MF | 9 | 5 | 1 | 1 | 0 | 0 | |||
| 21 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 72 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 9 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 72 | ![]() | 70:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















