Virginia vs Liberty
3/18/2026
WF@LBS
4:00 PM
Virginia
18-4

14
Final
12

Liberty
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | 9 | 2 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 12 | 17 | 1 |
Win: Augustin (1-0)Loss: Decker-petty, Aydan (1-3)
Scoring Summary
Team | VIRGINIA | LIBERTY |
|---|---|---|
1st Didawick walked, RBI (3-0 BBBB); S Harris advanced to second; Tiroly advanced to third; Becker scored. | 1 | 0 |
1st Murray walked, RBI (3-1 BBBKB); Didawick advanced to second; S Harris advanced to third; Tiroly scored. | 2 | 0 |
1st Jackson hit by pitch, RBI (3-2 BKKBH); Murray advanced to second; Didawick advanced to third; S Harris scored. | 3 | 0 |
1st Weatherspoon doubled down the lf line, 3 RBI (2-2 BBSKFF); Jackson scored; Murray scored; Didawick scored. | 6 | 0 |
1st Becker singled to left field, RBI (0-1 S); Weatherspoon scored. | 7 | 0 |
2nd Murray flied out to rf, sacrifice fly, RBI (1-1 BK); Didawick advanced to third; S Harris scored. | 8 | 0 |
2nd Johnson flied out to lf, sacrifice fly, RBI (1-0 B); Didawick scored. | 9 | 0 |
2nd Easton Swofford reached on a fielder's choice, RBI (0-0); Kyle Hvidsten out at second 2b to ss; Riley DeCandido advanced to third; Nick Barone scored. | 9 | 1 |
4th Riley DeCandido homered to right field, RBI (0-0). | 9 | 2 |
4th Tanner Marsh tripled to left field, 2 RBI (2-2 BKKB); Josh Campos scored; Easton Swofford scored. | 9 | 4 |
5th Weatherspoon singled through the right side, RBI (0-2 FK); Johnson scored. | 10 | 4 |
5th Gracia singled up the middle, 2 RBI (2-0 BB); Becker scored; Weatherspoon scored. | 12 | 4 |
6th Didawick homered to right field, 2 RBI (0-0); S Harris scored. | 14 | 4 |
7th Easton Swofford singled to left center, RBI (1-0 B); Anderson Fulk advanced to third; Riley DeCandido scored, unearned. | 14 | 5 |
7th Easton Swofford advanced to second on a wild pitch; Anderson Fulk scored on a wild pitch, unearned. | 14 | 6 |
7th Ryan Drumm singled to right field, RBI (1-2 FKFBF); Josh Campos advanced to second; Easton Swofford scored, unearned. | 14 | 7 |
8th Riley DeCandido homered to right field, 3 RBI (3-2 BBKBK); Nick Barone scored; Jaxon Sorenson scored. | 14 | 10 |
9th Jaxon Sorenson singled through the left side, RBI (1-2 KKB); Jordan Jaffe advanced to second; Ryan Drumm scored, unearned. | 14 | 11 |
9th Nick Barone flied out to rf, sacrifice fly, RBI (2-2 KBSB); Jaxon Sorenson advanced to third; Jordan Jaffe scored, unearned. | 14 | 12 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gracia | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tiroly | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S Harris | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Didawick | LF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Murray | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
Johnson | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jackson | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Weatherspoon | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Augustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prior | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 9 | 14 | 6 | 0 | 8 | 4 |
Batting
2B: Becker (1); Didawick (1); Weatherspoon (1)
HR: Didawick (1)
SF: Murray (1); Johnson (1)
Baserunning HBP: Becker (1); S Harris (1); Jackson (1)
Fielding
E: Becker (1); Koenen (1)
DP: Becker (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Marsh | SS | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Ryan Drumm | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Jaffe | DH | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jaxon Sorenson | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Nick Barone | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Riley Decandido | 1B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Kyle Hvidsten | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson Fulk | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Brinkman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Simmons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Easton Swofford | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Campos | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Aydan Decker-petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dahlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 11 | 4 | 0 | 5 | 13 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 27 |
Yeager | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 5 | 50 |
Colucci | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 31 |
Koenen | 0.1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Prior | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 33 |
Hartman | 2.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 46 |
| Totals | 17 | 12 | 7 | 4 | 5 | 4 | 0 | 3 | 0 | 44 | 52 | 11 | 10 | 207 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aydan Decker-petty | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 24 |
| Kaleb Smith | 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 29 |
| Spencer Williams | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 35 |
| Brandon Dahlman | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Jaxon Lucas | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 14 |
| Cooper Harrington | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 27 |
| Tyler August | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 9 | 14 | 14 | 6 | 8 | 1 | 0 | 3 | 0 | 34 | 45 | 12 | 6 | 163 |























