Virginia Tech vs Liberty
Virginia Tech
3-1-1, 0-0-0


Liberty
2-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VT | LU |
|---|---|---|---|---|---|---|
| 26:43 | ![]() | Anna Weir (2) | Assisted by: Hannah Pachan , Natalie Mitchell | GOAL by VT Weir, Anna Assist by Pachan, Hannah and Mitchell, Natalie. | 1 | 0 |
| 86:05 | ![]() | Haley Noblit (1) | Unassisted | GOAL by LU Noblit, Haley. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 7 | 6 | 13 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:37 | #4 Peyton May | |
![]() | 79:40 | #20 Briana Myers | |
![]() | 82:54 | #7 Ellie Robertson |
Virginia Tech


Liberty

Leja, Ainsley at goalie for Liberty

Hargrove, Lauren at goalie for Virginia Tech

Foul on Tepes, Julia.

Shot by VT Mitchell, Natalie, out top.

Shot by LU Garner, Ivy, out top right.

Foul on Arengo, Ava.

Corner kick [12:24].

Shot by LU Myers, Briana, bottom center, saved by Hargrove, Lauren.

Shot by LU Engle, Halle, bottom center, saved by Hargrove, Lauren.

Shot by LU Garner, Ivy, bottom center, saved by Hargrove, Lauren.

Foul on Arengo, Ava.

Foul on Robertson, Ellie.


Shot by LU Engle, Halle, bottom center, saved by Hargrove, Lauren.
1

26:43

0




Corner kick [26:57].






Shot by LU Garner, Margaret, out top left.

Foul on Garner, Margaret.

Shot by LU Flax, Lauren, top woodwork.

Foul on DeGuzman, Samantha.




Foul on May, Peyton.

Offside against Liberty.


Foul on DiMillio, Kendall.

Foul on DiMillio, Kendall.
45:00
End of PeriodVirginia Tech


Liberty

Start of 2nd period [45:00].

FOR VT : , #00 Hargrove, Lauren, #3 Weir, Anna, #4 May, Peyton, #5 Pachan, Hannah, #6 Boutot, Madi, #7 Robertson, Ellie, #16 Valente, Ella, #20 Marschall, Kylie, #24 Mitchell, Natalie, #28 Tepes, Julia, #25 Price, Taylor.

FOR LU : , #1 Leja, Ainsley, #2 Graf, Elise, #4 Engle, Halle, #5 Garner, Ivy, #10 Noblit, Haley, #12 Miranda, Gabby, #17 Monteith, Avenley, #20 Myers, Briana, #21 Littleton, Lauren, #22 Kaiser, Presley, #34 Magee, Kayla.













Shot by LU Garner, Ivy, bottom left, saved by Hargrove, Lauren.

Shot by VT Pachan, Hannah.

Shot by LU Garner, Ivy, bottom right, saved by Hargrove, Lauren.

Shot by LU Noblit, Haley, out right.

Foul on Noblit, Haley.

Offside against Virginia Tech.

Foul on Boutot, Madi.

Shot by VT Valente, Ella, bottom center, saved by Leja, Ainsley.









Shot by VT Weir, Anna, bottom left, saved by Leja, Ainsley.

Foul on Tepes, Julia.

Yellow card on VT May, Peyton.

Corner kick [68:39].



Shot by LU Garner, Margaret, bottom center, saved by Hargrove, Lauren.

Foul on Magee, Kayla.

Shot by VT Rossi, Letizia, out top.








Foul on Rossi, Letizia.

Foul on Robertson, Ellie.

Yellow card on LU Myers, Briana.






Foul on Miranda, Gabby.

Foul on May, Peyton.

Yellow card on VT Robertson, Ellie.

Shot by LU Flax, Lauren, out right.

1

86:05

1


Shot by VT Weir, Anna.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hargrove, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Anna | FWD | 3 | 2 | 1 | 0 | 74 |
| 4 | May, Peyton | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Pachan, Hannah | MID | 1 | 0 | 0 | 1 | 74 |
| 6 | Boutot, Madi | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Robertson, Ellie | 0 | 0 | 0 | 0 | 90 | |
| 16 | Valente, Ella | 1 | 1 | 0 | 0 | 60 | |
| 20 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Mitchell, Natalie | 1 | 0 | 0 | 1 | 77 | |
| 28 | Tepes, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Arengo, Ava | MID | 0 | 0 | 0 | 0 | 21 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Rossi, Letizia | MID | 1 | 0 | 0 | 0 | 29 |
| 14 | Dimillio, Kendall | 0 | 0 | 0 | 0 | 16 | |
| 19 | Deguzman, Samantha | FWD | 0 | 0 | 0 | 0 | 30 |
| 21 | Lewin, Taylor | FWD | 0 | 0 | 0 | 0 | 19 |
| 25 | Price, Taylor | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 7 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hargrove, Lauren | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | ![]() | FWD | 2 | 2 | 0 | 0 | 56 | ||||
| 5 | ![]() | FWD | 4 | 3 | 0 | 0 | 61 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 58 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 29 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 13 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























