Virginia Tech vs Liberty
04/01/2021
Osborne Stadium
06:00
Virginia Tech
8-8-0, 4-4-0

5
Final
3

Liberty
3-5-5, 2-3-3
Team | 1 | 2 | Total |
---|---|---|---|
2 | 3 | 5 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VT | LIB |
---|---|---|---|---|---|---|
19:10 | Emily Gray (7) | Unassisted | VT Emily Gray PENALTY KICK GOAL. | 1 | 0 | |
23:01 | Tori Powell (7) | Assisted by: Holly Rose Weber | GOAL by VT Powell, Tori Assist by Weber, Holly Rose. | 2 | 0 | |
57:02 | Tori Powell (7) | Unassisted | GOAL by VT Powell, Tori. | 3 | 0 | |
63:51 | Emily Gray (7) | Unassisted | GOAL by VT Gray, Emily. | 4 | 0 | |
68:16 | Nicole Kozlova (2) | Assisted by: Ayden Yates | GOAL by VT Kozlova, Nicole Assist by Yates, Ayden. | 5 | 0 | |
75:47 | Kasey Jamieson (5) | Assisted by: Lena James | GOAL by LIB Jamieson, Kasey Assist by James, Lena. | 5 | 1 | |
78:12 | Kasey Jamieson (5) | Unassisted | GOAL by LIB Jamieson, Kasey. | 5 | 2 | |
87:41 | Sonia Meyer (1) | Assisted by: Alexis Salazar | GOAL by LIB Meyer, Sonia Assist by Salazar, Alexis. | 5 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Virginia Tech | 16 | 12 | 28 (13) |
Liberty | 2 | 4 | 6 (5) |
Saves | |||
Virginia Tech | 2 | 0 | 2 |
Liberty | 6 | 2 | 8 |
Corners Kicks | |||
Virginia Tech | 8 | 4 | 12 |
Liberty | 0 | 0 | 0 |
Offsides | |||
Virginia Tech | 3 | 0 | 3 |
Liberty | 1 | 0 | 1 |
Fouls | |||
Virginia Tech | 10 | 5 | 15 |
Liberty | 9 | 1 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:12 | #27 Ava Veith |