North Ala. vs Liberty
04/07/2021
Osborne Stadium
01:00
North Ala.
1-9-2, 0-6-2

1
Final
4

Liberty
4-5-5, 2-3-3
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNA | LIB |
---|---|---|---|---|---|---|
01:29 | Chloe Fell (2) | Assisted by: Alice Bussey | GOAL by UNA Fell, Chloe Assist by Bussey, Alice. | 1 | 0 | |
26:16 | Kasey Jamieson (7) | Assisted by: Rebekah Earnest | GOAL by LIB Jamieson, Kasey Assist by Earnest, Rebekah. | 1 | 1 | |
42:19 | Maddy Oliver (1) | Assisted by: Kathleen Brumagim | GOAL by LIB Oliver, Maddy Assist by Brumagim, Kathleen. | 1 | 2 | |
84:07 | Cora Duininck (1) | Assisted by: Kasey Jamieson | GOAL by LIB Duininck, Cora Assist by Jamieson, Kasey. | 1 | 3 | |
88:02 | Kasey Jamieson (7) | Assisted by: Alexis Salazar | GOAL by LIB Jamieson, Kasey Assist by Salazar, Alexis. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Ala. | 3 | 2 | 5 (4) |
Liberty | 9 | 8 | 17 (10) |
Saves | |||
North Ala. | 3 | 3 | 6 |
Liberty | 2 | 1 | 3 |
Corners Kicks | |||
North Ala. | 1 | 0 | 1 |
Liberty | 5 | 4 | 9 |
Offsides | |||
North Ala. | 0 | 1 | 1 |
Liberty | 2 | 0 | 2 |
Fouls | |||
North Ala. | 6 | 8 | 14 |
Liberty | 3 | 2 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
81:59 | #16 Mia Staley |