Liberty vs Longwood
Liberty
8-6-3, 6-1-1


Longwood
11-4-2, 6-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | LWU |
|---|---|---|---|---|---|---|
| 17:01 | ![]() | FRUCHTERMAN, Teresa (1) | Assisted by: QUICK, Janese | 2 feeds 21 from midfield, 21 shoots acro | 0 | 1 |
| 58:50 | ![]() | KUPSOV, Emilie (3) | Assisted by: FRUCHTERMAN, Teresa | 10 and 21 give-and-go starting at midfie | 0 | 2 |
| 84:43 | ![]() | STRETZ, Sheyenne (1) | Assisted by: REAVER, Carrie , QUICK, Janese | 33 shoots off corner, 8 gets rebound and | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 4 | 9 | 13 (9) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Longwood

JAYROE, Melody at goalie for Liberty.

KIRBY, Maria at goalie for Longwood.

Foul on Liberty.

Shot by LWU HOMMEY, Madison BLOCKED.

Shot by LIBERTY KNOEBEL, Jennifer, SAVE KIRBY, Maria.

Foul on Longwood.
0

17:01

1

*2 feeds 21 from midfield, 21 shoots across goal from left side

Shot by LWU FRUCHTERMAN, Teresa HIT CROSSBAR.



Shot by LIBERTY KNOEBEL, Jennifer WIDE.

Shot by LIBERTY PERSSON, Abigail BLOCKED.

Shot by LIBERTY GORDON, Lissi, SAVE KIRBY, Maria.




Foul on Longwood.

Corner kick by LIBERTY KNOEBEL, Jennifer [28:18].

Offside against Longwood.

Shot by LIBERTY FARRELL, Gabrielle WIDE.






Header Shot by LWU STRETZ, Sheyenne WIDE.


Shot by LIBERTY HABUDA, Isabella, SAVE KIRBY, Maria.
45:00
End of PeriodLiberty


Longwood

Start of 2nd period [45:00].

For LWU: #99 KIRBY, Maria, #21 FRUCHTERMAN, Teresa, #2 QUICK, Janese, #7 BOROS, Annie, #10 KUPSOV, Emilie, #22 WALLACE, Sydney, #16 MILLER, Kathryn, #4 HOMMEY, Madison, #11 ALVEY, Taylor, #18 HODGES, Amber, #8 REAVER, Carrie.

For LIBERTY: #1 JAYROE, Melody, #15 SANTOS, Sami, #9 KESTEL, Jordan, #32 DUININCK, Cora, #17 BOONE, Caroline, #31 HABUDA, Isabella, #16 MARTINEZ, Bertha, #25 WARREN, Elisa, #20 KNOEBEL, Jennifer, #10 JONES, Devon, #8 FARRELL, Gabrielle.

Shot by LWU HOMMEY, Madison, SAVE JAYROE, Melody.

Foul on Longwood.

Offside against Longwood.

Shot by LWU FRUCHTERMAN, Teresa BLOCKED.

Foul on Longwood.

Shot by LIBERTY JONES, Devon, SAVE KIRBY, Maria.
0

58:50

2

*10 and 21 give-and-go starting at midfield


Foul on Liberty.


Shot by LIBERTY MARTINEZ, Bertha HIGH.






Foul on Liberty.





Foul on Liberty.


Shot by LIBERTY GORDON, Lissi WIDE.


Shot by LWU STRETZ, Sheyenne, SAVE JAYROE, Melody.

Corner kick by LWU QUICK, Janese [75:45].

Shot by LWU WALLACE, Sydney, SAVE JAYROE, Melody.



Shot by LWU STRETZ, Sheyenne, SAVE JAYROE, Melody.

Foul on Longwood.

Shot by LIBERTY HABUDA, Isabella, SAVE KIRBY, Maria.

Offside against Longwood.

Shot by LIBERTY HABUDA, Isabella, SAVE KIRBY, Maria.





Shot by LWU MILLER, Kathryn, SAVE TEAM.

Corner kick by LWU QUICK, Janese [84:21].
0

84:43

3

Shot by LWU MILLER, Kathryn, SAVE JAYROE, Melody.

*33 shoots off corner, 8 gets rebound and scores







Corner kick by LIBERTY KARDOS, Kayleigh [90:00].
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 35 |
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 62 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 45 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 50 |
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 54 |
| 31 | ![]() | MF | 3 | 3 | 0 | 0 | 79 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 2 | 1 | 0 | 0 | 31 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 11 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Quick, Janese | MF | 0 | 0 | 0 | 2 | 90 | ||||
| 4 | Hommey, Madison | MF | 2 | 1 | 0 | 0 | 77 | ||||
| 7 | Boros, Annie | MF | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Reaver, Carrie | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Kupsov, Emilie | F | 1 | 1 | 1 | 0 | 73 | ||||
| 11 | Alvey, Taylor | D | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | Miller, Kathryn | F | 2 | 2 | 0 | 0 | 67 | ||||
| 18 | Hodges, Amber | D | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | Fruchterman, Teresa | F | 3 | 1 | 1 | 1 | 49 | ||||
| 22 | Wallace, Sydney | D | 1 | 1 | 0 | 0 | 90 | ||||
| 99 | Kirby, Maria | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Almeida, Kelly | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | Tomayko, Jenna | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | Mothersbaugh, Emily | 0 | 0 | 0 | 0 | 20 | |||||
| 33 | Stretz, Sheyenne | 4 | 3 | 1 | 0 | 50 | |||||
| 37 | Culbreath, Kennedy | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 13 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Kirby, Maria | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |
































