2015 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | knoebel, jennifer | 22 | 22 | 1791 | 6 | 8 | 20 | 47 | 0.128 | 22 | 0.468 | 0-0 | 2 | 0-0 |
| 7 | aanderud, brittany | 22 | 22 | 1998 | 4 | 6 | 14 | 67 | 0.060 | 37 | 0.552 | 0-0 | 2 | 1-1 |
| 10 | jones, devon | 16 | 6 | 598 | 4 | 1 | 9 | 26 | 0.154 | 14 | 0.538 | 1-0 | 3 | 0-0 |
| 13 | elmers, crystal | 22 | 15 | 1329 | 3 | 1 | 7 | 34 | 0.088 | 17 | 0.500 | 0-0 | 3 | 0-0 |
| 11 | hill, aly | 22 | 17 | 1343 | 2 | 2 | 6 | 42 | 0.048 | 16 | 0.381 | 0-0 | 1 | 0-0 |
| 18 | bouffard, jaime | 22 | 22 | 1978 | 1 | 3 | 5 | 24 | 0.042 | 8 | 0.333 | 1-0 | 0 | 0-0 |
| 9 | kestel, jordan | 22 | 16 | 1366 | 1 | 2 | 4 | 16 | 0.062 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 6 | gillmore, baylee | 14 | 6 | 633 | 1 | 1 | 3 | 16 | 0.062 | 5 | 0.312 | 0-0 | 1 | 0-0 |
| 24 | barrett, amanda | 5 | 0 | 72 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | kauzlarich, madison | 10 | 10 | 896 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 15 | santos, sami | 21 | 21 | 1847 | 0 | 2 | 2 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 21 | weygandt, lauren | 16 | 2 | 380 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 28 | beard, brianne | 13 | 2 | 237 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | bridge, abigail | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | collar, tori | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | hill, ashleigh | 22 | 22 | 1832 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | jones, hadley | 7 | 0 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | kappler, lizz | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | mack, alex | 22 | 22 | 2000 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 16 | martinez, bertha | 7 | 0 | 165 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 5 | mckee, gabriella | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | page, rebekah | 16 | 15 | 1319 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 27 | persson, abigail | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | pirro, emma | 5 | 0 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | tabor, morgan | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | troutman, erika | 14 | 0 | 177 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | van noord, holly | 22 | 22 | 1957 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 22233 | 25 | 26 | 76 | 318 | 0.079 | 142 | 0.447 | 6-0 | 13 | 1-1 |
| Opponents | Â | 22 | 392 | 22264 | 21 | 21 | 63 | 280 | 0.075 | 149 | 0.532 | 7-0 | 8 | 2-2 |





