Old Dominion vs Liberty
Old Dominion
3-3


Liberty
1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ODU | LIBERTY |
|---|---|---|---|---|---|---|
| 1:12 | ![]() | Coutu, Ashlee (0) | Assisted by: Knorowski, Jodi | Scored from 20 yards out in top right co | 1 | 0 |
| 10:05 | ![]() | Coutu, Ashlee (0) | Assisted by: Weidner, Jocelyn | pass from right side, left side of net | 2 | 0 |
| 18:28 | ![]() | Johnson, Victoria (0) | Assisted by: Kortz, Brittney , Coutu, Ashlee | in left side of goal* | 3 | 0 |
| 47:43 | ![]() | SHORT, Madison (2) | Unassisted | Came back off defender, in left corner o | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (14) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 7 | 11 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:27 | #5 WISEHART, Rachel |
Old Dominion


Liberty

Alvarado, Bri at goalie for Old Dominion.

BLOCKER, Karen at goalie for Liberty.

Start of 1st period [00:00].
0

01:12

0

*Scored from 20 yards out in top right corner of net

Shot by ODU Knorowski, Jodi WIDE.

Shot by LIBERTY NYHOLT, Laura, SAVE Alvarado, Bri.

Shot by ODU Knorowski, Jodi WIDE.

Shot by LIBERTY OWEN, Maria, SAVE Alvarado, Bri.
2

10:05

0

*pass from right side, left side of net

Shot by ODU Knorowski, Jodi WIDE.

Shot by ODU Knorowski, Jodi, SAVE BLOCKER, Karen.

Offside against Old Dominion.


Foul on Old Dominion.

Offside against Liberty.
3

18:28

0

*in left side of goal*


Foul on Liberty.

Foul on Liberty.

Shot by ODU Knorowski, Jodi, SAVE BLOCKER, Karen.





Corner kick by LIBERTY OWEN, Maria [25:47].

Foul on Liberty.




Foul on Old Dominion.

Shot by LIBERTY OWEN, Maria WIDE.

Foul on Liberty.



Foul on Liberty.

Corner kick by ODU Williams, Kelsey [40:41].

Shot by ODU Carragino, Gabrielle, SAVE TEAM.

Foul on Old Dominion.

Foul on Old Dominion.

Shot by ODU Ewell, Aubrie, SAVE TEAM.
45:00
End of PeriodOld Dominion


Liberty

Start of 2nd period [45:00].

Bush, Laura at goalie for Old Dominion.

For ODU: #0 Bush, Laura, #11 Knorowski, Jodi, #18 Coutu, Ashlee, #12 Bernardini, Lisa, #19 Johnson, Victoria, #7 Carroll, Rachael, #3 Kukura, Ashley, #9 Weidner, Jocelyn, #17 Dodo, Saratu, #2 Walker, Kirstin, #15 Kortz, Brittney.

For LIBERTY: #26 BLOCKER, Karen, #10 OWEN, Maria, #11 BETANCOURT, Silvia, #27 MOYE, Bekah, #22 STELL, Lauren, #8 MCBRIEN, Kristi, #17 SHORT, Madison, #5 WISEHART, Rachel, #25 ESPINOZA, Ariana, #12 BENTLEY, Heather, #3 LUURTSEMA, Aimee.

Foul on Liberty.

Corner kick by ODU Knorowski, Jodi [46:00].
3

47:43

1

*Came back off defender, in left corner of net from 15 yards out*

Shot by ODU Kukura, Ashley, SAVE BLOCKER, Karen.

Shot by ODU Knorowski, Jodi, SAVE BLOCKER, Karen.

Shot by ODU Knorowski, Jodi, SAVE BLOCKER, Karen.

Shot by ODU Coutu, Ashlee, SAVE BLOCKER, Karen.


Shot by LIBERTY OWEN, Maria WIDE.

Offside against Liberty.

Shot by ODU Knorowski, Jodi, SAVE BLOCKER, Karen.


Shot by ODU Coutu, Ashlee WIDE.


Offside against Liberty.

Foul on Liberty.



Shot by LIBERTY BETANCOURT, Silvia WIDE.

Foul on Old Dominion.

Shot by ODU Kukura, Ashley, SAVE BLOCKER, Karen.








Shot by LIBERTY OWEN, Maria, SAVE Bush, Laura.

Corner kick by LIBERTY MICHENER, Rachel [77:37].

Offside against Old Dominion.

Corner kick by ODU Knorowski, Jodi [80:37].


Shot by ODU Ewell, Aubrie, SAVE BLOCKER, Karen.



Foul on Old Dominion.


Foul on Liberty.

Yellow card on LIBERTY WISEHART, Rachel.

Foul on Old Dominion.


Foul on Liberty.

Foul on Old Dominion.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Alvarado, Bri | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Walker, Kirstin | M | 0 | 0 | 0 | 0 | 73 |
| 3 | Kukura, Ashley | M | 2 | 2 | 0 | 0 | 70 |
| 7 | Carroll, Rachael | D | 0 | 0 | 0 | 0 | 81 |
| 9 | Weidner, Jocelyn | M | 0 | 0 | 0 | 1 | 82 |
| 11 | Knorowski, Jodi | F | 8 | 5 | 0 | 1 | 54 |
| 12 | Bernardini, Lisa | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Kortz, Brittney | D | 0 | 0 | 0 | 1 | 90 |
| 17 | Dodo, Saratu | D | 0 | 0 | 0 | 0 | 74 |
| 18 | Coutu, Ashlee | F | 4 | 3 | 2 | 1 | 53 |
| 19 | Johnson, Victoria | M | 1 | 1 | 1 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Bush, Laura | 0 | 0 | 0 | 0 | 45 | |
| 1 | Ewell, Aubrie | 2 | 2 | 0 | 0 | 37 | |
| 5 | Rogers, Hallie | 0 | 0 | 0 | 0 | 30 | |
| 6 | Williams, Kelsey | 0 | 0 | 0 | 0 | 22 | |
| 14 | Evans, Kelly | 0 | 0 | 0 | 0 | 36 | |
| 16 | Mertz, Taylor | 0 | 0 | 0 | 0 | 9 | |
| 21 | Brennan, Samantha | 0 | 0 | 0 | 0 | 25 | |
| 22 | Pietrobono, Alyssa | 0 | 0 | 0 | 0 | 7 | |
| 24 | Carragino, Gabrielle | 1 | 1 | 0 | 0 | 17 | |
Totals | Â | Â | 18 | 14 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Alvarado, Bri | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | ![]() | M | 4 | 2 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 83 | ||||
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 16 | ||||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 7 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |



























