LIBERTY vs Queens
3/29/2025
Dickson Field
1 pm
LIBERTY
8-3, 3-0

18
Final
17

Queens
3-8, 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 8 | 3 | 1 | 17 | |
| 4 | 5 | 6 | 3 | 18 |
LIBERTY: Taiva Reinertson (5), Katie Colavito (3), Olivia Young (3), Mackenzie Lehman (3), Cami Merkel (2), Kendall Coss (2)
QUWLAX25: GRISSETT, Elise (5), GREENWELL, Lily (3), SADLER, Karsyn (2), TANDLER, Jordan (2), FAVREAU, Kayleen (2), PATERSON, Michela (2), ELWOOD, Maya (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUWLAX25 | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 14:37 | Katie Colavito | Unassisted | 0 | 1 | |
| 1 | 13:43 | Olivia Young | Unassisted | 0 | 2 | |
| 1 | 13:04 | SADLER, Karsyn | GREENWELL, Lily | 1 | 2 | |
| 1 | 12:15 | GRISSETT, Elise | Unassisted | 2 | 2 | |
| 1 | 09:08 | TANDLER, Jordan | GRISSETT, Elise | 3 | 2 | |
| 1 | 07:42 | SADLER, Karsyn | GREENWELL, Lily | 4 | 2 | |
| 1 | 05:12 | Taiva Reinertson | Ava Rajala | 4 | 3 | |
| 1 | 03:22 | FAVREAU, Kayleen | GRISSETT, Elise | 5 | 3 | |
| 1 | 01:53 | Cami Merkel | Unassisted | 5 | 4 | |
| 2 | 14:15 | Katie Colavito | Mackenzie Lehman | 5 | 5 | |
| 2 | 13:45 | GREENWELL, Lily | TANDLER, Jordan | 6 | 5 | |
| 2 | 11:28 | GRISSETT, Elise | Unassisted | 7 | 5 | |
| 2 | 10:09 | GREENWELL, Lily | TANDLER, Jordan | 8 | 5 | |
| 2 | 08:50 | Taiva Reinertson | Olivia Young | 8 | 6 | |
| 2 | 07:12 | GRISSETT, Elise | Unassisted | 9 | 6 | |
| 2 | 05:20 | GRISSETT, Elise | FAVREAU, Kayleen | 10 | 6 | |
| 2 | 05:00 | PATERSON, Michela | GRISSETT, Elise | 11 | 6 | |
| 2 | 04:25 | FAVREAU, Kayleen | GRISSETT, Elise | 12 | 6 | |
| 2 | 03:13 | Kendall Coss | Unassisted | 12 | 7 | |
| 2 | 02:47 | Olivia Young | Ava Rajala | 12 | 8 | |
| 2 | 02:20 | Olivia Young | Unassisted | 12 | 9 | |
| 2 | 00:52 | TANDLER, Jordan | MCMULLIN, Avery | 13 | 9 | |
| 3 | 14:21 | Katie Colavito | Kendall Coss | 13 | 10 | |
| 3 | 13:52 | Taiva Reinertson | Mackenzie Lehman | 13 | 11 | |
| 3 | 12:20 | Cami Merkel | Unassisted | 13 | 12 | |
| 3 | 11:54 | Kendall Coss | Katie Colavito | 13 | 13 | |
| 3 | 09:50 | PATERSON, Michela | Unassisted | 14 | 13 | |
| 3 | 06:47 | ELWOOD, Maya | WILLIAMSON, Amanda | 15 | 13 | |
| 3 | 05:13 | GRISSETT, Elise | Unassisted | 16 | 13 | |
| 3 | 01:41 | Mackenzie Lehman | Unassisted | 16 | 14 | |
| 3 | 01:01 | Taiva Reinertson | Unassisted | 16 | 15 | |
| 4 | 12:45 | GREENWELL, Lily | Unassisted | 17 | 15 | |
| 4 | 10:47 | Mackenzie Lehman | Ava Rajala | 17 | 16 | |
| 4 | 10:02 | Taiva Reinertson | Unassisted | 17 | 17 | |
| 4 | 05:36 | Mackenzie Lehman | Unassisted | 17 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:49 | Delaney Donohue | GREEN CARD | |
| 1 | 05:34 | TANDLER, Jordan | GREEN CARD | |
| 1 | 00:17 | FAVREAU, Kayleen | GREEN CARD | |
| 2 | 14:37 | SANEMAN, Mackenzie | GREEN CARD | |
| 2 | 12:57 | Mackenzie Lehman | YELLOW CARD | |
| 2 | 12:35 | GALANIS, Grace | YELLOW CARD | |
| 2 | 03:38 | GRISSETT, Elise | GREEN CARD | |
| 2 | 02:47 | SADLER, Karsyn | GREEN CARD | |
| 3 | 14:21 | LANGAN, Abby | YELLOW CARD | |
| 3 | 13:44 | Ava Menna | GREEN CARD | |
| 3 | 12:11 | FAVREAU, Kayleen | GREEN CARD | |
| 3 | 10:30 | Olivia Young | YELLOW CARD | |
| 3 | 09:09 | Madeleine Klunder | YELLOW CARD | |
| 3 | 04:29 | Cami Merkel | YELLOW CARD | |
| 3 | 02:19 | PATERSON, Michela | GREEN CARD | |
| 3 | 00:38 | SANEMAN, Mackenzie | YELLOW CARD | |
| 3 | 00:00 | O'DONNELL, Molly | YELLOW CARD | |
| 4 | 11:06 | MCMULLIN, Avery | GREEN CARD | |
| 4 | 07:20 | Delaney Donohue | YELLOW CARD |





