LIBERTY vs Virginia
LIBERTY
0-1


Virginia
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 4 | 6 | 5 | 20 |
![]() | 1 | 2 | 0 | 2 | 5 |
LIBERTY: Taiva Reinertson (2), Jenna Burrow (1), Delaney Donohue (1), Ava Rajala (1)
VA: Jenna Dinardo (4), Kate Miller (3), Abby Manalang (3), Jayden Piraino (3), Addi Foster (2), Lauren Pederson (2), Madison Alaimo (1), Alex Reilly (1), Kate Galica (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1 | 10:53 | Jenna Dinardo | Unassisted | 1 | 0 |
![]() | 1 | 08:14 | Kate Miller | Madison Alaimo | 2 | 0 |
![]() | 1 | 07:12 | Madison Alaimo | Unassisted | 3 | 0 |
![]() | 1 | 06:01 | Abby Manalang | Unassisted | 4 | 0 |
![]() | 1 | 02:59 | Jayden Piraino | Addi Foster | 5 | 0 |
![]() | 1 | 02:45 | Jenna Burrow | Unassisted | 5 | 1 |
![]() | 2 | 12:18 | Jenna Dinardo | Kate Miller | 6 | 1 |
![]() | 2 | 11:24 | Delaney Donohue | Celena Kerr | 6 | 2 |
![]() | 2 | 08:57 | Kate Miller | Unassisted | 7 | 2 |
![]() | 2 | 06:30 | Ava Rajala | Unassisted | 7 | 3 |
![]() | 2 | 04:48 | Abby Manalang | Addi Foster | 8 | 3 |
![]() | 2 | 01:28 | Alex Reilly | Unassisted | 9 | 3 |
![]() | 3 | 12:49 | Jenna Dinardo | Addi Foster | 10 | 3 |
![]() | 3 | 12:04 | Addi Foster | Madison Alaimo | 11 | 3 |
![]() | 3 | 10:42 | Lauren Pederson | Unassisted | 12 | 3 |
![]() | 3 | 09:28 | Jayden Piraino | Jenna Dinardo | 13 | 3 |
![]() | 3 | 04:58 | Jenna Dinardo | Kate Miller | 14 | 3 |
![]() | 3 | 02:09 | Jayden Piraino | Addi Foster | 15 | 3 |
![]() | 4 | 12:16 | Kate Galica | Unassisted | 16 | 3 |
![]() | 4 | 09:21 | Lauren Pederson | Madison Alaimo | 17 | 3 |
![]() | 4 | 07:21 | Abby Manalang | Unassisted | 18 | 3 |
![]() | 4 | 06:33 | Taiva Reinertson | Unassisted | 18 | 4 |
![]() | 4 | 04:42 | Addi Foster | Unassisted | 19 | 4 |
![]() | 4 | 03:23 | Taiva Reinertson | Unassisted | 19 | 5 |
![]() | 4 | 01:20 | Kate Miller | Unassisted | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:14 | Olivia Bruno | GREEN CARD |
![]() | 1 | 05:06 | Kate Galica | GREEN CARD |
![]() | 1 | 05:06 | Abby Manalang | GREEN CARD |
![]() | 1 | 00:45 | Cami Merkel | GREEN CARD |
![]() | 2 | 14:58 | Kate Galica | YELLOW CARD |
![]() | 2 | 05:50 | Katie Colavito | YELLOW CARD |
![]() | 4 | 00:16 | Ava Menna | YELLOW CARD |
Virginia


LIBERTY

Rachel Hines at goalie for LIBERTY.

Mel Josephson at goalie for VA.

Draw control by LIBERTY Katie Colavito.

Turnover by LIBERTY Jenna Burrow (caused by Addi Foster).

Clear attempt by VA good.

Foul on LIBERTY Jenna Burrow.

Shot by VA Jenna Dinardo, SAVE Rachel Hines.

Clear attempt by LIBERTY failed.

Turnover by LIBERTY Kendall Nye (caused by Addi Foster).

Ground ball pickup by VA Kate Miller.

Shot by VA Jenna Dinardo, SAVE Rachel Hines.

Ground ball pickup by LIBERTY Katie Colavito.

Clear attempt by LIBERTY good.

Foul on VA Maureen Duffy.

Shot by LIBERTY Olivia Young, SAVE Mel Josephson {free position shot}.

Ground ball pickup by VA Olivia Bruno.

Clear attempt by VA good.
1

10:53

0

Draw control by LIBERTY Katie Colavito.

Foul on VA Kate Demark.

Foul on VA Olivia Bruno.

Shot by LIBERTY Taiva Reinertson BLOCKED {free position shot}.

Ground ball pickup by LIBERTY Cami Merkel.

Turnover by LIBERTY Taiva Reinertson (caused by Alex Reilly).

Clear attempt by VA failed.

Turnover by VA Alex Reilly (caused by Jenna Burrow).

Ground ball pickup by LIBERTY Olivia Young.

Foul on VA Payton Sfreddo.

Shot by LIBERTY Kate Troutman, SAVE Mel Josephson {free position shot}.

Clear attempt by VA good.
2

08:14

0

Draw control by VA Kate Miller.

Foul on LIBERTY Jenna Burrow.
3

07:12

0

Draw control by LIBERTY Jenna Burrow.

Turnover by LIBERTY Jenna Burrow.

Foul on LIBERTY Kate Troutman.
4

06:01

0

Draw control by VA Kate Galica.

Shot by VA Jenna Dinardo, SAVE Rachel Hines.

Ground ball pickup by VA Kate Galica.

Turnover by VA Kate Galica (caused by Olivia Young).

Ground ball pickup by LIBERTY Olivia Young.

Green card on VA Olivia Bruno.

Green card on VA Kate Galica.

Green card on VA Abby Manalang.

Foul on VA Kate Demark.

Shot by LIBERTY Taiva Reinertson, SAVE Mel Josephson.

Ground ball pickup by VA Kate Demark.

Clear attempt by VA good.
5

02:59

0

Draw control by LIBERTY Jenna Burrow.

Foul on VA Kate Demark.
5

02:45

1

Draw control by LIBERTY Katie Colavito.

Foul on VA Alex Reilly.

Turnover by LIBERTY Cami Merkel (caused by Nicole Cruthirds).

Ground ball pickup by VA Kate Demark.

Foul on LIBERTY Cami Merkel.

Clear attempt by VA good.

Green card on LIBERTY Cami Merkel.

Shot by VA Alex Reilly, SAVE Rachel Hines.

Ground ball pickup by LIBERTY Karlie Hickson.
00:00
End of PeriodVirginia


LIBERTY


Yellow card on VA Kate Galica.

Draw control by LIBERTY Jenna Burrow.

Turnover by LIBERTY Ava Rajala (caused by Abby Manalang).

Ground ball pickup by VA Abby Manalang.

Clear attempt by VA good.

Turnover by VA Lauren Pederson (caused by Karlie Hickson).

Ground ball pickup by LIBERTY Karlie Hickson.

Clear attempt by LIBERTY good.

Foul on VA Mel Josephson.

Shot by LIBERTY Cami Merkel, SAVE Mel Josephson.

Clear attempt by VA good.
6

12:18

1

Draw control by VA Payton Sfreddo.

Turnover by VA Payton Sfreddo (caused by Jenna Burrow).

Ground ball pickup by LIBERTY Kate Troutman.

Clear attempt by LIBERTY good.
6

11:24

2

Draw control by LIBERTY Taiva Reinertson.

Turnover by LIBERTY Jenna Burrow (caused by Kate Miller).

Ground ball pickup by VA Kate Miller.

Turnover by VA Madison Alaimo (caused by Jenna Burrow).

Ground ball pickup by LIBERTY Jenna Burrow.

Foul on VA Alex Reilly.

Foul on VA Alex Reilly.

Shot by LIBERTY Delaney Donohue, SAVE Mel Josephson {free position shot}.

Clear attempt by VA good.
7

08:57

2

Timeout by LIBERTY.

Draw control by VA Kate Galica.

Foul on LIBERTY Ava Rajala.

Clear attempt by VA good.

Shot by VA Abby Manalang, SAVE Rachel Hines.

Ground ball pickup by VA Kate Miller.

Turnover by VA Kate Miller (caused by Madeleine Klunder).

Clear attempt by LIBERTY failed.

Turnover by LIBERTY Kendall Nye (caused by Nicole Cruthirds).

Clear attempt by VA good.

Turnover by VA Madison Alaimo (caused by Rachel Hines).

Ground ball pickup by LIBERTY Rachel Hines.

Clear attempt by LIBERTY good.
7

06:30

3

Draw control by VA Kate Miller.

Shot by VA Jenna Dinardo, SAVE Rachel Hines.

Ground ball pickup by VA Lauren Pederson.

Yellow card on LIBERTY Katie Colavito.

Foul on LIBERTY Madeleine Klunder.

Shot by VA Kate Galica, SAVE Rachel Hines {free position shot}.

Ground ball pickup by VA Addi Foster.

Shot by VA Jenna Dinardo, SAVE Rachel Hines.
8

04:48

3

Draw control by VA Alex Reilly.

Clear attempt by VA good.

Foul on LIBERTY Kendall Nye.

Shot by VA Payton Sfreddo WIDE.

Ground ball pickup by LIBERTY Rachel Hines.

Clear attempt by LIBERTY good.

Turnover by LIBERTY Kate Wilson (caused by Olivia Bruno).

Clear attempt by VA good.
9

01:28

3

Draw control by LIBERTY Katie Colavito.

Turnover by LIBERTY Katie Colavito (caused by Kate Galica).

Ground ball pickup by VA Abby Manalang.

Shot by VA Kate Miller, SAVE Rachel Hines.

Ground ball pickup by VA Kate Miller.

Shot by VA Jayden Piraino WIDE.

Turnover by VA Jenna Dinardo (caused by Rachel Hines).

Ground ball pickup by LIBERTY Rachel Hines.
00:00
End of PeriodVirginia


LIBERTY


Draw control by VA Kate Miller.

Turnover by VA Abby Manalang (caused by Kendall Coss).

Clear attempt by LIBERTY good.

Ground ball pickup by LIBERTY Kendall Coss.

Shot by LIBERTY Ava Rajala, SAVE Mel Josephson.

Clear attempt by VA good.
10

12:49

3

Draw control by LIBERTY Jenna Burrow.

Foul on VA Kate Galica.

Turnover by LIBERTY Ava Rajala (caused by Kate Galica).

Ground ball pickup by VA Lara Kology.
11

12:04

3

Draw control by VA Payton Sfreddo.

Foul on LIBERTY Nina Gray.

Shot by VA Payton Sfreddo, SAVE Rachel Hines {free position shot}.

Ground ball pickup by VA Lauren Pederson.
12

10:42

3

Draw control by LIBERTY Taiva Reinertson.

Turnover by LIBERTY Taiva Reinertson (caused by Alex Reilly).

Ground ball pickup by VA Payton Sfreddo.

Foul on LIBERTY Karlie Hickson.

Shot by VA Jenna Dinardo, SAVE Rachel Hines {free position shot}.

Clear attempt by LIBERTY failed.

Turnover by LIBERTY Celena Kerr (caused by Payton Sfreddo).

Shot by VA Madison Alaimo, SAVE Rachel Hines.
13

09:28

3

Timeout by LIBERTY.

Draw control by LIBERTY Katie Colavito.

Turnover by LIBERTY Cami Merkel (caused by Kate Demark).

Ground ball pickup by VA Nicole Cruthirds.

Clear attempt by VA failed.

Turnover by VA Maureen Duffy (caused by Kate Troutman).

Ground ball pickup by LIBERTY Kate Troutman.

Turnover by LIBERTY Kate Troutman.

Clear attempt by LIBERTY failed.

Foul on LIBERTY Karlie Hickson.

Shot by VA Kate Galica WIDE.

Shot by VA Jenna Dinardo, SAVE Rachel Hines.

Ground ball pickup by LIBERTY Jenna Burrow.

Turnover by LIBERTY Jenna Burrow (caused by Kate Miller).

Ground ball pickup by VA Kate Miller.

Clear attempt by LIBERTY failed.

Turnover by VA Jenna Dinardo.

Clear attempt by LIBERTY failed.

Turnover by LIBERTY Taiva Reinertson.
14

04:58

3

Draw control by LIBERTY Taiva Reinertson.

Turnover by LIBERTY Taiva Reinertson (caused by Lara Kology).

Ground ball pickup by VA Kate Demark.

Shot by VA Madison Alaimo, SAVE Rachel Hines.

Ground ball pickup by VA Payton Sfreddo.
15

02:09

3

Draw control by VA Kate Demark.

Turnover by VA Kate Miller (caused by Karlie Hickson).

Ground ball pickup by LIBERTY Rachel Hines.

Foul on VA Madison Alaimo.

Clear attempt by LIBERTY good.
00:00
End of PeriodVirginia


LIBERTY


Draw control by VA Kate Demark.

Foul on LIBERTY Taiva Reinertson.

Clear attempt by VA good.

Shot by VA Kate Galica HIGH.

Shot clock violation by VA.

Clear attempt by LIBERTY good.

Turnover by LIBERTY Taiva Reinertson (caused by Maureen Duffy).

Ground ball pickup by VA Mel Josephson.

Clear attempt by VA good.
16

12:16

3

Draw control by LIBERTY Katie Colavito.

Shot by LIBERTY Katie Colavito, SAVE Mel Josephson.

Clear attempt by VA good.

Shot by VA Madison Alaimo, SAVE Rachel Hines.

Ground ball pickup by VA Abby Manalang.
17

09:21

3

Draw control by VA Abby Manalang.
18

07:21

3

Media timeout.

Abby Jansen at goalie for VA.

Draw control by LIBERTY Katie Colavito.
18

06:33

4

Draw control by LIBERTY Ava Menna.

Turnover by LIBERTY Ava Menna (caused by Devon Gogerty).

Ground ball pickup by VA Kate Miller.
19

04:42

4

Draw control by LIBERTY Taiva Reinertson.
19

03:23

5

Draw control by LIBERTY Taiva Reinertson.

Turnover by LIBERTY Taiva Reinertson (caused by Cece Webb).

Ground ball pickup by VA Abby Jansen.

Clear attempt by VA good.
20

01:20

5

Draw control by VA Kate Galica.

Yellow card on LIBERTY Ava Menna.

Clear attempt by VA good.
00:00
End of Period
Virginia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayden Piraino | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kate Demark | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | 3 |
| 4 | Jenna Dinardo | A | 4 | 1 | 5 | 11 | 11 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 5 | Kate Galica | M | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 0-1 | 1 |
| 6 | Abby Jansen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Payton Sfreddo | - | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0-1 | 1 |
| 9 | Sophia Conti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Maureen Duffy | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 11 | Abby Manalang | M | 3 | 0 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 1-1 | 0 |
| 12 | Payton Meister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Carly Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Abby Musser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Addi Foster | A | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 16 | Madison Alaimo | A | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 17 | Finley Barger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Olivia Bruno | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | Kate Miller | A | 3 | 2 | 5 | 4 | 4 | 6 | 2 | 2 | 3 | 0-0 | 0 |
| 22 | Lauren Pederson | - | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Alex Reilly | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0-0 | 3 |
| 25 | Corey White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Mel Josephson | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Cece Webb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Nicole Cruthirds | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 33 | Katie Campel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Lara Kology | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Devon Gogerty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 43 | Gabby Laverghetta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 10 | 30 | 39 | 35 | 23 | 13 | 18 | 12 | 5 | 12 |

LIBERTY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Doyle, Blakely | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Hickson, Karlie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 5 | Vang, Fayedra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Young, Olivia | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-1 | 0 |
| 8 | Nye, Kendall | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 10 | Gray, Nina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Beard, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Troutman, Kate | M | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-1 | 1 |
| 16 | Coss, Kendall | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Colavito, Katie | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0-0 | 0 |
| 19 | Loughery, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Rajala, Ava | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 21 | Merkel, Cami | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 24 | Menna, Ava | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 25 | Burrow, Jenna | D | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 1-1 | 2 |
| 27 | Reinertson, Taiva | A | 2 | 0 | 2 | 4 | 3 | 0 | 6 | 0 | 5 | 0-1 | 1 |
| 28 | Oliva, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Wilson, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Donohue, Delaney | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 34 | Klunder, Madeleine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 36 | McGlothlin, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Kerr, Celena | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | Hines, Rachel | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| Â | Totals | Â | 5 | 1 | 6 | 13 | 12 | 15 | 21 | 11 | 17 | 5 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Abby Jansen | 7:04 | 2 | 0 | - |
| 26 | Mel Josephson | 52:56 | 3 | 7 | W |
| Â | Totals | Â | 5 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 20 | 15 | L |
| Â | Totals | Â | 20 | 15 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 11 | 12 | 7 | 39 |
![]() | 5 | 4 | 1 | 3 | 13 |
Shots on Goal | |||||
![]() | 9 | 9 | 11 | 6 | 35 |
![]() | 4 | 4 | 1 | 3 | 12 |
Saves | |||||
![]() | 3 | 2 | 1 | 1 | 7 |
![]() | 4 | 5 | 5 | 1 | 15 |
Turnovers | |||||
![]() | 2 | 6 | 4 | 1 | 13 |
![]() | 5 | 5 | 8 | 3 | 21 |
Clears | |||||
![]() | 5-6 | 7-7 | 1-2 | 5-5 | 18-20 |
![]() | 1-2 | 4-5 | 2-6 | 1-1 | 8-14 |
Ground Balls | |||||
![]() | 5 | 7 | 7 | 4 | 23 |
![]() | 5 | 6 | 4 | 0 | 15 |
Draw Controls | |||||
![]() | 2 | 4 | 3 | 3 | 12 |
![]() | 5 | 3 | 4 | 5 | 17 |
Free Position Shots | |||||
![]() | 2-2 | 0-1 | 0-2 | 0-0 | 2-5 |
![]() | 1-4 | 0-1 | 0-0 | 0-0 | 1-5 |






