2013 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zavodny, Katie | .385 | .841 | 56 - 56 | 195 | 39 | 75 | 5 | 0 | 0 | 12 | 80 | .410 | 13 | 3 | 27 | 0 | .431 | 0 | 2 | 38 - 47 |
| 23 | McCoy, Kassidy | .325 | .852 | 47 - 41 | 120 | 9 | 39 | 8 | 0 | 3 | 17 | 56 | .467 | 11 | 2 | 20 | 1 | .385 | 2 | 2 | 0 - 0 |
| 6 | Shivock, Sammi | .320 | .880 | 55 - 54 | 175 | 31 | 56 | 14 | 0 | 7 | 42 | 91 | .520 | 9 | 2 | 12 | 1 | .360 | 0 | 6 | 0 - 1 |
| 15 | Donovan, Amber | .298 | .909 | 54 - 47 | 141 | 21 | 42 | 9 | 0 | 8 | 26 | 75 | .532 | 12 | 6 | 46 | 0 | .377 | 0 | 0 | 1 - 1 |
| 14 | Stephens, Jill | .268 | .742 | 53 - 44 | 127 | 18 | 34 | 10 | 1 | 2 | 9 | 52 | .409 | 11 | 2 | 18 | 0 | .333 | 1 | 12 | 6 - 7 |
| 9 | Allen, Kelby | .267 | .767 | 56 - 56 | 176 | 29 | 47 | 7 | 1 | 10 | 34 | 86 | .489 | 1 | 2 | 20 | 1 | .278 | 1 | 1 | 4 - 7 |
| 2 | Nichols, Hanna | .257 | .743 | 56 - 48 | 148 | 20 | 38 | 6 | 1 | 6 | 21 | 64 | .432 | 9 | 3 | 20 | 0 | .311 | 1 | 1 | 0 - 0 |
| 10 | Seiz, Holly | .211 | .576 | 44 - 35 | 109 | 11 | 23 | 3 | 1 | 3 | 17 | 37 | .339 | 4 | 0 | 28 | 1 | .237 | 1 | 5 | 0 - 0 |
| 5 | Robinson, Megan | .200 | .549 | 52 - 52 | 105 | 16 | 21 | 1 | 0 | 1 | 6 | 25 | .238 | 8 | 9 | 22 | 0 | .311 | 0 | 10 | 1 - 1 |
| 11 | Lawrence, Blair | .195 | .501 | 50 - 40 | 87 | 17 | 17 | 2 | 1 | 0 | 5 | 21 | .241 | 8 | 0 | 20 | 0 | .260 | 1 | 7 | 9 - 11 |
| 4 | Ball, Chandler | .500 | 1.000 | 43 - 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0 - 0 |
| 3 | DiMartino, Alyssa | .333 | 1.000 | 11 - 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Wood, Kelsey | .333 | 1.933 | 3 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 22 | Nordan, Grace | .150 | .477 | 33 - 25 | 80 | 13 | 12 | 2 | 0 | 2 | 8 | 20 | .250 | 8 | 0 | 26 | 0 | .227 | 0 | 2 | 1 - 2 |
| 8 | Han, Katie | .108 | .370 | 27 - 7 | 37 | 5 | 4 | 0 | 2 | 0 | 5 | 8 | .216 | 1 | 1 | 15 | 0 | .154 | 0 | 0 | 0 - 0 |
| 18 | Lester, Sydnei | .000 | .000 | 13 - 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Crisp, Jamie | .000 | .143 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0 - 0 |
| 16 | Brittingham, Annah Jo | .000 | .000 | 38 - 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 26 | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 0 | .000 | .000 | 1 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 - 0 | |
| 13 | .000 | .500 | 1 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 17 | Friesen, Kenzie | .000 | .000 | 19 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Albert, Alexis | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Sciolino, Marybeth | .000 | .000 | 15 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .269 | .731 | 57-57 | 1529 | 237 | 411 | 68 | 7 | 43 | 205 | 622 | .407 | 99 | 30 | 287 | 5 | .324 | 8 | 50 | 60-77 | |
| Opponents | .293 | .856 | 57-57 | 1521 | 317 | 446 | 67 | 10 | 64 | 289 | 725 | .477 | 198 | 17 | 186 | 3 | .379 | 8 | 43 | 81-103 |

