Hampton vs Liberty
2/27/2013
Liberty Softball Fld
4:33 pm
Hampton
5-10

1
Final
10

Liberty
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 4 | 4 | 0 | 2 | X | 10 | 8 | 2 |
Win: Ball, Chandler (2-2)Loss: Langlois,bobbi (1-6)
Scoring Summary
Team | HAMSB | LIBERTY |
|---|---|---|
1st SHIVOCK, S. out at first 3b to 2b, SAC, bunt, RBI (1-0 B); LAWRENCE, B. advanced to third; ZAVODNY, K. scored. | 0 | 1 |
1st LAWRENCE, B. scored on a passed ball. | 0 | 2 |
1st ALLEN, K. homered to right field, 2 RBI (2-0 BB); NORDAN, G. scored. | 0 | 4 |
2nd SHIVOCK, S. singled to left field, 2 RBI (0-0); ZAVODNY, K. scored; STEPHENS, J. scored. | 0 | 6 |
2nd NORDAN, G. doubled, advanced to third on the throw, RBI (0-1 K); SHIVOCK, S. scored. | 0 | 7 |
2nd ALLEN, K. reached on an error by cf (2-0 BB); NORDAN, G. scored, unearned. | 0 | 8 |
4th HUWE,S. reached on an error by ss (1-1 KB); BURRUEL,K. out at third ss to 3b; LANGLOIS,B. scored, unearned. | 1 | 8 |
4th ALLEN, K. singled up the middle, RBI (3-1 BBBK); SHIVOCK, S. scored. | 1 | 9 |
4th NICHOLS, H. reached on an error by cf, advanced to second (0-0); ALLEN, K. scored, unearned. | 1 | 10 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkins, Margaret | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponds, Diamond | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pratt, Jecholia | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Nina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Langlois, Bobbi | P/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Adrianna | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trimble, Carla | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burruel, Kerissa | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huwe, Shine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCoy, Taylor | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vallejo, Bianca | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 19 | 1 | 4 | 0 | 2 | 0 | 1 | 5 |
Batting
2B: Burruel, Kerissa (1)
Baserunning
CS: Ponds, Diamond (1)
Fielding
E: Ponds, Diamond (1); Scott, Adrianna (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lawrence, Blair | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Seiz, Holly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shivock, Sammi | DP | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nordan, Grace | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Allen, Kelby | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nichols, Hanna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robinson, Megan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephens, Jill | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ball, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 8 | 7 | 4 | 0 | 3 | 4 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langlois, Bobbi | 2.0 | 5 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 2 | 57 |
Pratt, Jecholia | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 38 |
| Totals | 8 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 95 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball, Chandler | 5.0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 76 |
| Totals | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 76 |












