Tennessee Tech vs Liberty
2/16/2013
Twin Creeks Park
10:30 am
Tennessee Tech
3-2

10
Final
3

Liberty
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Harke, Claudia (1-1)Loss: Brittingham, Annah Jo (0-1)
Scoring Summary
Team | TTUSB | LIBERTY |
|---|---|---|
1st DONOVAN, A. doubled to right center, RBI (3-2 BSBSB); NORDAN, G. scored. | 0 | 1 |
3rd HOOPER walked, RBI (3-0 BBBB); SPALDING, C. advanced to second; CHRISTIAN advanced to third; FLOYD scored. | 1 | 1 |
3rd BURGESS flied out to rf, SF, RBI (1-2 SBK); SPALDING, C. advanced to third; CHRISTIAN scored. | 2 | 1 |
3rd TAYLOR singled up the middle, RBI (0-0); HOOPER advanced to second; SPALDING, C. scored. | 3 | 1 |
3rd NORDAN, G. reached on a throwing error by ss (1-2 KSBFFF); LAWRENCE, B. scored, unearned. | 3 | 2 |
5th ALLEN, K. grounded out to 2b, RBI (0-0); DONOVAN, A. advanced to second; ZAVODNY, K. advanced to third; LAWRENCE, B. scored. | 3 | 3 |
8th ELDRIDGE singled, RBI; TAYLOR advanced to third; BURGESS scored. | 4 | 3 |
8th ELDRIDGE advanced to second on a wild pitch; TAYLOR scored on a wild pitch. | 5 | 3 |
8th SPALDING, B. singled through the left side, RBI (3-1 BKBB); ELDRIDGE scored. | 6 | 3 |
8th CHRISTIAN singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); FRY scored; SPALDING, B. scored. | 8 | 3 |
8th HOOPER reached on a fielder's choice, RBI (2-2 SBSB); SPALDING, C. advanced to third; CHRISTIAN scored. | 9 | 3 |
8th BURGESS grounded out to ss, RBI (2-2 FBBF); HOOPER advanced to third; SPALDING, C. scored. | 10 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Floyd, Kayla | RF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sakamoto, Angi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Olivia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian, Melody | CF/SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Spalding, Chanelle | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Hooper, Kendall | C | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Burgess, Chelsea | DP | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Taylor, Madison | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Eldridge, Hannah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Gibbs, Christian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalding, Brittney | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fry, Cortney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuck, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harke, Claudia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 4 | 0 | 2 | 7 |
Batting
2B: Bennett, Olivia (1); Fry, Cortney (1)
SH: Fry, Cortney (1)
SF: Burgess, Chelsea (1)
Baserunning SB: Christian, Melody (2); Spalding, Chanelle (1); Hooper, Kendall (1); Taylor, Madison (1)
HBP: Spalding, Brittney (1)
Fielding
E: Eldridge, Hannah (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Blair | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zavodny, Katie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nordan, Grace | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donovan, Amber | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Allen, Kelby | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Robinson, Megan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Han, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nichols, Hanna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sciolino, Marybeth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shivock, Sammi | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Jill | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| McCoy, Kassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittingham, Annah Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friesen, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 4 | 0 | 3 | 10 |
Batting
Baserunning
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuck, Erica | 3.2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 2 | 78 |
Harke, Claudia | 4.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 8 | 70 |
| Totals | 7 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 10 | 148 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittingham, Annah Jo | 7.0 | 11 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 29 | 35 | 11 | 7 | 121 |
| Friesen, Kenzie | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 34 |
| Totals | 13 | 10 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 35 | 42 | 12 | 9 | 155 |
















