Men's Tennis History vs Elon University from March 5, 1998 - April 4, 2026
Wins
7
Losses
11
Home Record
6-3
Away Record
1-8
Conference Record
1-3
Streak
W1
First Matchup
L 0-7
3/5/1998
Last 10 Matchups
3-1
9/24/2021 - 4/4/2026
Largest Margin of Victory
W 7-0
2/28/2020
Smallest Margin of Victory
W 4-3
4/7/2024
Total Points
47
Average Points
2
History from March 5, 1998 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2025-26 | Home Lynchburg, Va. | W5-2 | |
| Tuesday, March 25 | 2024-25 | Away Elon, NC | L1-6 | |
| Sunday, April 7 | 2023-24 | Home Lynchburg, Va. | W4-3 | |
| Sunday, September 25 | 2022-23 | Away Elon, N.C. | No Team Score | |
| Saturday, September 24 | 2022-23 | Away Elon, N.C. | No Team Score | |
| Friday, September 23 | 2022-23 | Away Elon, N.C. | No Team Score | |
| Friday, February 4 | 2021-22 | Away Greensboro, N.C. | W4-3 | |
| Sunday, September 26 | 2021-22 | Away Elon, N.C. | No Team Score | |
| Saturday, September 25 | 2021-22 | Away Elon, N.C. | No Team Score | |
| Friday, September 24 | 2021-22 | Away Elon, N.C. | No Team Score | |
| Monday, January 18 | 2020-21 | Home Lynchburg, Va. | W5-2 | |
| Friday, February 28 | 2019-20 | Home Lynchburg, Va. | W7-0 | |
| Tuesday, February 26 | 2018-19 | Away Elon, N.C. | L2-5 | |
| Wednesday, February 8 | 2016-17 | Away Elon, N.C. | L2-5 | |
| Saturday, September 24 | 2016-17 | Away Elon, N.C. | No Team Score | Recap |
| Friday, September 23 | 2016-17 | Away Elon, N.C. | No Team Score | |
| Sunday, February 7 | 2015-16 | Home Lynchburg, Va. | L2-4 | |
| Sunday, October 10 | 2010-11 | Away Elon, N.C. | Recap | |
| Saturday, April 14 | 2006-07 | Away Elon, N.C. | L0-7 | |
| Friday, October 6 | 2006-07 | Away Elon, N.C. | ||
| Sunday, October 9 | 2005-06 | Away Elon, N.C. | ||
| Saturday, October 8 | 2005-06 | Away Elon, N.C. | ||
| Saturday, March 5 | 2004-05 | Home Lynchburg, Va. | W4-3 | Box Score |
| Monday, April 12 | 2003-04 | Away Elon, N.C. | L1-6 | |
| Wednesday, April 2 | 2002-03 | Home Lynchburg, Va. | L3-4 | |
| Thursday, March 28 | 2001-02 | Away Elon, N.C. | L2-5 | |
| Monday, April 2 | 2000-01 | Home Lynchburg, Va. | W5-2 | |
| Saturday, April 1 | 1999-00 | Away Elon, N.C. | L0-7 | |
| Saturday, April 3 | 1998-99 | Home Lynchburg, Va. | L0-7 | |
| Thursday, March 5 | 1997-98 | Away Elon, N.C. | L0-7 | |
Win
Loss
Coach Schwandt & Benjamin Sparks Talk About The Win Over Elon
Saturday, April 04
Coach Connell Talks About The Win Over Delaware
Saturday, January 24
Chase Robinson Talks About The Start Of The Men's Tennis Season
Wednesday, January 14
Daniella O'Neill Garcia Talks About The Start Of The Women's Tennis Season
Tuesday, January 13











