Elon vs Liberty University
Elon
(2-7)

3
Final
4

Liberty University
(3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MALASITT, Pramota / FENN, Austin | 8 |
| BELL, Kenan / CACHIA, Luke | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| EDMUNDSON, Brian / SMIALETZ, Kyle | 6 |
| PIHL, Priit / CARDONA, Carlos | 8 |
#3 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| BREDBERG, Sebastian / MEURORY, George | 9 | 8 |
| RINO, Luiz / RIOS, Victor | 8 | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MALASITT, Pramota | 6 | 6 | 6 |
| RINO, Luiz | 7 | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FENN, Austin | 2 | 6 | 3 |
| PIHL, Priit | 6 | 1 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BREDBERG, Sebastian | 6 | 6 |
| BELL, Kenan | 4 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| EDMUNDSON, Brian | 4 | 6 | 7 |
| CARDONA, Carlos | 6 | 7 | 9 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SMIALETZ, Kyle | 3 | 6 | 3 |
| CACHIA, Luke | 6 | 7 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GARRETT, Alex | 4 | 6 | 6 |
| RIOS, Victor | 6 | 7 | 8 |







