Men's Golf History vs Big South Conference from April 17, 2006 - April 22, 2018
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/17/2006
Last 10 Matchups
0-0
4/20/2015 - 4/22/2018
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 17, 2006 - April 22, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 22 | 2017-18 | Away Ninety-Six, S.C. | 1st out of 9 teams | Recap |
Saturday, April 21 | 2017-18 | Away Ninety-Six, S.C. | 1st out of 9 teams | Recap |
Friday, April 20 | 2017-18 | Away Ninety-Six, S.C. | 6th out of 9 teams | Recap |
Saturday, April 22 | 2016-17 | Away Ninety-Six, S.C. | 2nd out of 9 teams | Recap |
Friday, April 21 | 2016-17 | Away Ninety-Six, S.C. | 2nd out of 9 teams | Recap |
Tuesday, April 19 | 2015-16 | Away Ninety-Six, S.C. | 1st out of 10 teams | |
Monday, April 18 | 2015-16 | Away Ninety-Six, S.C. | 1st out of 10 teams | |
Sunday, April 17 | 2015-16 | Away Ninety-Six, S.C. | 1st out of 10 teams | |
Tuesday, April 21 | 2014-15 | Away Ninety-Six, S.C. | 5th out of 10 teams | |
Monday, April 20 | 2014-15 | Away Ninety-Six, S.C. | 2nd out of 10 teams | |
Sunday, April 19 | 2014-15 | Away Ninety-Six, S.C. | Round 1 Not Finished | |
Wednesday, April 23 | 2013-14 | Away Ninety-Six, S.C. | 1st out of 10 teams | |
Tuesday, April 22 | 2013-14 | Away Ninety-Six, S.C. | 1st out of 10 teams | |
Monday, April 21 | 2013-14 | Away Ninety-Six, S.C. | 4th out of 10 teams | |
Tuesday, April 23 | 2012-13 | Away Ninety-Six, S.C. | 2nd out of 10 teams | |
Monday, April 22 | 2012-13 | Away Ninety-Six, S.C. | 2nd out of 10 teams | |
Sunday, April 21 | 2012-13 | Away Ninety-Six, S.C. | 1st out of 10 teams | |
Wednesday, April 18 | 2011-12 | Away Ninety Six, S.C. | 1st out of 8 teams | |
Tuesday, April 17 | 2011-12 | Away Ninety Six, S.C. | 1st out of 8 teams | |
Monday, April 16 | 2011-12 | Away Ninety Six, S.C. | 1st out of 8 teams | |
Wednesday, April 20 | 2010-11 | Away Ninety-Six, S.C. | 1st out of 8 teams | |
Tuesday, April 19 | 2010-11 | Away Ninety-Six, S.C. | 1st out of 8 teams | |
Monday, April 18 | 2010-11 | Away Ninety-Six, S.C. | 1st out of 8 teams | |
Wednesday, April 21 | 2009-10 | Away Ninety-Six, S.C. | 3rd out of 7 teams | |
Tuesday, April 20 | 2009-10 | Away Ninety-Six, S.C. | 4th out of 7 teams | |
Monday, April 19 | 2009-10 | Away Ninety-Six, S.C. | 6th out of 7 teams | |
Wednesday, April 22 | 2008-09 | Away Ninety Six, S.C. | 2nd out 7 teams | |
Tuesday, April 21 | 2008-09 | Away Ninety Six, S.C. | 3rd out 7 teams | |
Monday, April 20 | 2008-09 | Away Ninety Six, S.C. | 7th out 7 teams | |
Tuesday, April 22 | 2007-08 | Away Greenwood, S.C. | 6th out 7 teams | |
Monday, April 21 | 2007-08 | Away Greenwood, S.C. | T6th out 7 teams | |
Wednesday, April 19 | 2005-06 | Away Ninety-Six, S.C. (The Patriot Club) | 6th out of 7 teams | |
Tuesday, April 18 | 2005-06 | Away Ninety-Six, S.C. (The Patriot Club) | 6th out of 7 teams | |
Monday, April 17 | 2005-06 | Away Ninety-Six, S.C. (The Patriot Club) | 4th out of 7 teams |
Win
Loss
Welcome To The 2025 NCAA Men’s Golf Amherst Regional
Tuesday, April 29
Kieran Vincent: Taking Life One Shot at a Time
Wednesday, April 02
Golf boys getting strong 🏋️👀
Monday, December 09
BTS shoot with Liberty Golf!⛳️🔥 #shorts
Wednesday, October 23