Men's Basketball History vs Lipscomb University from December 10, 2005 - February 4, 2023
Wins
8
Losses
6
Home Record
5-2
Away Record
3-4
Conference Record
5-4
Streak
L1
First Matchup
L 62-78
12/10/2005
Last 10 Matchups
7-3
3/10/2019 - 2/4/2023
Largest Margin of Victory
W 77-48
1/2/2023
Smallest Margin of Victory
W 52-47
3/3/2022
Total Points
948
Average Points
68
History from December 10, 2005 - February 4, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 4 | 2022-23 | Away Nashville, Tenn. | L64-69 | |
| Monday, January 2 | 2022-23 | Home Lynchburg, Va. | W77-48 | |
| Thursday, March 3 | 2021-22 | Home Lynchburg, Va. | W52-47 | |
| Tuesday, February 8 | 2021-22 | Home Lynchburg, Va. | W78-69 | |
| Saturday, January 2 | 2020-21 | Away Nashville, Tenn. | W66-50 | |
| Friday, January 1 | 2020-21 | Away Nashville, Tenn. | L70-77 | |
| Sunday, March 8 | 2019-20 | Home Lynchburg, Va. | W73-57 | |
| Saturday, February 29 | 2019-20 | Away Nashville, Tenn. | L71-77 | |
| Saturday, January 18 | 2019-20 | Home Lynchburg, Va. | W67-60 | |
| Sunday, March 10 | 2018-19 | Away Nashville, Tenn. | W74-68 | |
| Wednesday, February 13 | 2018-19 | Away Nashville, Tenn. | W74-66 | |
| Tuesday, January 29 | 2018-19 | Home Lynchburg, Va. | L59-79 | |
| Thursday, December 21 | 2006-07 | Home Lynchburg, Va. | L61-66 | |
| Saturday, December 10 | 2005-06 | Away Nashville, Tenn. | L62-78 |
Win
Loss
Liberty Basketball: The Best of the "Big 3"
Friday, April 03
Taelon Peter: From Liberty to the NBA
Tuesday, March 31
Coach McKay Talks About The Nevada Game
Monday, March 23
Coach McKay, Brett Decker Jr. & Josh Smith Talk About The Win Over George Mason
Wednesday, March 18









