Football History vs Virginia Military Institute from September 9, 1995 - November 2, 2013
Wins
10
Losses
3
Home Record
5-1
Away Record
5-2
Conference Record
9-1
Streak
W8
First Matchup
L 30-51
9/9/1995
Last 10 Matchups
9-1
11/6/2004 - 11/2/2013
Largest Margin of Victory
W 54-14
11/7/2009
Smallest Margin of Victory
W 31-28
10/4/2003
Total Points
451
Average Points
35
History from September 9, 1995 - November 2, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2013 | Home Lynchburg, Va. | W17-7 | |
Saturday, November 17 | 2012 | Away Lexington, Va. | W33-14 | |
Saturday, November 5 | 2011 | Home Lynchburg, Va. | W37-31 | Box Score |
Saturday, October 16 | 2010 | Away Lexington, Va. | W41-7 | |
Saturday, November 7 | 2009 | Home Lynchburg, Va. | W54-14 | |
Saturday, November 8 | 2008 | Away Lexington, Va. | W38-26 | |
Saturday, November 10 | 2007 | Home Lynchburg, Va. | W73-34 | |
Saturday, November 18 | 2006 | Away Lexington, Va. | W38-32 | |
Saturday, October 1 | 2005 | Home Lynchburg, Va. | L7-10 | |
Saturday, November 6 | 2004 | Away Lexington, Va. | W38-17 | Box Score |
Saturday, October 4 | 2003 | Home Lynchburg | W31-28 | Box Score |
Saturday, October 26 | 2002 | Away Lexington, Va. | L14-38 | Box Score |
Saturday, September 9 | 1995 | Away Lexington, Va. | L30-51 |
Win
Loss
Christian Bodnar: Fighting the Unknown
Tuesday, September 09
Coach Chadwell Talks About Preparing For Bowling Green
Tuesday, September 09
Jamari Person & Brenton Williams Talk About Preparing For Bowling Green
Tuesday, September 09
Ethan Vasko & Joseph Carter Talk About The JSU Game
Sunday, September 07