VMI vs Liberty
10/4/2003
Williams Stadium
VMI
3-3 , 0-1

28
Final
31

Liberty
2-4 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
3 | 0 | 0 | 28 | 31 |
VMI: PASS - WILSON, J. (231); RUSH - MIZZER, Sean (43); REC - CARLSON, Greg (116)
LU: PASS - condon, gus (81); RUSH - barnes, dre (211); REC - WILLIAMS, Lauren (51)
Scoring Summary
- | - | - | - | - | VMI | LU |
---|---|---|---|---|---|---|
1st | LU | 11:17 | LU - KIOVSKY, S. 45 yd field goal 4 plays, 1 yards, TOP 0:59 | 0 | 3 | |
1st | VMI | 08:17 | VMI - SNELLING, T.J. 1 yd run (SHARPE, Matt kick), 6 plays, 23 yards, TOP 2:49 | 7 | 3 | |
2nd | VMI | 12:06 | VMI - SNELLING, T.J. 2 yd run (SHARPE, Matt kick), 17 plays, 80 yards, TOP 6:50 | 14 | 3 | |
2nd | VMI | 00:28 | VMI - CARLSON, Greg 17 yd pass from WILSON, J. (SHARPE, Matt kick) 10 plays, 85 yards, TOP 1:23 | 21 | 3 | |
3rd | VMI | 10:19 | VMI - CARLSON, Greg 47 yd pass from WILSON, J. (SHARPE, Matt kick) 3 plays, 59 yards, TOP 1:00 | 28 | 3 | |
4th | LU | 13:29 | LU - GOODMAN, E. 1 yd run (KIOVSKY, S. kick), 10 plays, 52 yards, TOP 4:21 | 28 | 10 | |
4th | LU | 07:09 | LU - GOODMAN, E. 12 yd run (KIOVSKY, S. kick), 9 plays, 90 yards, TOP 4:41 | 28 | 17 | |
4th | LU | 05:38 | LU - GOODMAN, E. 1 yd run (BARNES, D. passfailed), 4 plays, 28 yards, TOP 1:07 | 28 | 23 | |
4th | LU | 00:10 | LU - GOODMAN, E. 3 yd run (BARNES, D. rush), 12 plays, 61 yards, TOP 3:00 | 28 | 31 | |
28 | 31 |
Referee: Jim Knight
Line Judge: Rick Page
Side Judge: Angie Bartis
Umpire: Rosie Amato
Back Judge: Doug Foley
Linesman: Karl Logan
Field Judge: Jim Coman