Liberty vs Longwood
9/24/2023
EBJ Field
12:05 pm
Liberty
((9-1))

7
Final
1

Longwood
((2-8))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 7 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | LWU |
|---|---|---|---|---|---|---|
| 1:29 | ARTETA, Milagros | Assisted by: DELL ANNA, Tuti | Turnover in the shooting circle | 1 | 0 | |
| 3:44 | LIVINGSTON, Ellie | Assisted by: COMBRINCK, Lou | Scored on centering pass from 21 | 2 | 0 | |
| 9:08 | TIERNEY, Zoe | Assisted by: PRIERI, Luna , MCDERMOTT, Ireland | Goal from penalty corner | 2 | 1 | |
| 17:27 | ARTETA, Milagros | Unassisted | Scored from right side in front | 3 | 1 | |
| 28:57 | FAUST, Kyleigh | Unassisted | LIBERTY FAUST, Kyleigh PENALTY STROKE GOAL, goal number 1 for season. | 4 | 1 | |
| 39:54 | CIAN, Martu | Unassisted | Rebound off save | 5 | 1 | |
| 48:32 | DELL ANNA, Tuti | Unassisted | Reverse strike into right side | 6 | 1 | |
| 59:58 | ITURRASPE, Pima | Unassisted | Rebound off goalie | 7 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Liberty | 5 | 6 | 2 | 5 | 18 (10) |
| Longwood | 1 | 0 | 1 | 0 | 2 (1) |
Saves | |||||
| Liberty | 0 | 0 | 0 | 0 | 0 |
| Longwood | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | |||||
| Liberty | 0 | 2 | 1 | 1 | 4 |
| Longwood | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
| Liberty | 6 | 9 | 10 | 8 | 33 |
| Longwood | 6 | 7 | 6 | 9 | 28 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|




